SLOVENSKà HYDROMETEOROLOGICKà ÚSTAVJeséniova 17 P.O. Box 1583 315 BRATISLAVAREPUBLIQUE SLOVAQUE
Photo | SURNAME | firstname | TELEPHONE | TELECOPY | |
---|---|---|---|---|---|
BELLUS | MARTIN | 421 2 59 415 382 | 421 2 54 77 43 74 | martin.bellus*a*shmu.sk | |
BENKO | MARTIN | 421 2 59 415 369 | 421 2 54 77 43 74 | martin.benko*a*shmu.sk | |
CATLOSOVA | KATARINA | katarina.catlosova*a*shmu.sk | |||
DERKOVA | MARIA | 421 2 59 415 380 | 421 2 54 77 43 74 | maria.derkova*a*shmu.sk | |
DIAN | MARTIN | 421 2 59 415 490 | 421 2 54 774 374 | martin.dian*a*shmu.sk | |
GERA | MARTIN | 421 2 60 29 54 95 | 421 2 54 77 43 74 | mgera*a*fmph.uniba.sk | |
IMRISEK | MARTIN | martin.imrisek*a*shmu.sk | |||
JANISKOVA | MARTA | 44 1 18 94 99 219 | 44 1 18 98 69 450 | pan*a*ecmwf.int | |
JURASEK | MARIAN | 421 2 59 415 156 | 421 2 54 77 43 74 | marian.jurasek*a*shmu.sk | |
NESTIAK | MICHAL | 421 2 59 415 416 | 421 2 54 77 43 74 | michal.nestiak*a*shmu.sk | |
PRCUCH | IVAN | ivan.prcuch*a*shmu.sk | |||
SIMON | ANDRE | andre.simon*a*shmu.sk | |||
SLAVKOVA | JAROSLAVA | jaroslava.slavkova*a*gmail.com | |||
SPANIEL (CORRESPONDANT) | OLDRICH | 421 2 59 415 352 | 421 2 54 77 43 74 | olda.spaniel*a*shmu.sk | |
TARJANI | VIKTOR | 421 2 59 41 52 59 | 421 2 54 77 43 74 | viktor.tarjani*a*shmu.sk | |
VIVODA (LTM) | JOZEF | 421 2 59 41 54 20 | 421 2 54 77 43 74 | jozef.vivoda*a*shmu.sk | |
ZEHNAL | ROMAN | 421 2 59 41 54 53 | 421 2 54 77 43 74 | roman zenal*a*shmu.sk |
Former ALADINers
BUJNAK | RASTISLAV | ||||
HABROVSKY | RICHARD | ||||
KACER | MILAN | ||||
PASTIRCAK | VLADIMIR |