the R/V KNORR : information on available data in the FASTEX CENTRAL ARCHIVE


Data available in January
Data available In February
The KNORR


  • The KNORR available Data

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    for the FASTEX Experiment period (January 97 - data quality flags available since December 97 for this period)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for low res. data retrieved from hi.res soundings
  • see the quality control processing section for ships surface in-situ data
  • see the quality control processing section for meteorological and oceanic data from research vessels
  • see the quality control processing section for profiler data
  • Number of data for each day
    Position
    at 12Z
    Surface
    data
    Sounding data Profiler data Avg. surf. data
    Code KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ
    Date Lat Lon Low def. High def. Low def. retrieved from High def. range-gate 56 m range-gate 98 m 15-mn 60-mn
    970101 47.6 -271011 47479523
    970102 47 -31.82242 48489623
    970103 47.3 -30.92440 45459623
    970104 47 -37.62254 47479623
    970105 45.7 -391044 46469623
    970106 41.9 -393463 47479623
    970107 41.5 -35.32440 48489623
    970108 41.4 -34.92352 46469623
    970109 41.6 -34.93495 48489623
    970110 41.5 -352462 47479623
    970111 41 -322462 47479623
    970112 43.7 -32.83440 47479623
    970113 45.5 -353440 47479623
    970114 45.3 -35.234117 47479623
    970115 45.1 -35.52473 47479623
    970116 45.8 -35.432119 48489623
    970117 45.94 -36.032264 48479623
    970118 46.1 -38.43055 47479623
    970119 45.7 -38.72044 47479623
    970120 45.25 -42.041099 48489623
    970121 44.8 -47.51176 47479623
    970122 44.7 -48.83496 47479623
    970123 44.68 -51.490440 47479623
    970124 44.57 -53.270143 48489623
    970125 44.5 -58.560000 20209623
    970126 0022 005923
    970127 0000 0000
    970128 0000 0000
    970129 0000 0000
    970130 0000 0000
    970131 0000 0000

    Number of data for each day
    Position
    at 12Z
    Surface
    data
    Sounding data Profiler data Avg. surf. data
    Code KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ KCEJ
    Date Lat Lon Low def. High def. Low def. retrieved from High def. Range-gate 56 m Range-gate 98 m 15-mn 60-mn
    970201 0000 0000
    970202 0110 0000
    970203 45 -60.290220 0000
    970204 46.3 -53.90121 0000
    970205 48.74 -51.60330 0000
    970206 51.1 -50.760473 0000
    970207 51.26 -49.030384 0000
    970208 54.67 -49.20473 0000
    970209 56.13 -50.80473 0000
    970210 57.3 -56.890462 0000
    970211 57.2 -54.260231 0000
    970212 0231 0000
    970213 57.68 -53.470462 0000
    970214 58.6 -54.50781 0000
    970215 59.2 -55.40550 0000
    970216 61.12 -51.60770 0000
    970217 61.4 -50.560550 0000
    970218 60.5 -51.880451 0000
    970219 0440 0000
    970220 58 -55.250451 0000
    970221 57.5 -55.260660 0000
    970222 56.6 -56.680770 0000
    970223 56.1 -56.30660 0000
    970224 55.81 -55.360660 0000
    970225 56.9 -54.280352 0000
    970226 57.85 -52.970264 0000
    970227 60.2 -49.80550 0000
    970228 60.24 -48.570660 0000

  • Updated : 2 Sept 1999
    Top of page