ASAP ships : information on available data in the FASTEX CENTRAL ARCHIVE


Available data for the FNOR, FNOU, FNPH and FNRS ships
Available data for the OXTS2, OXYH2 and V2EZ ships
Additional information on high resolution soundings
ASAP ships


  • Available data for the FNOR, FNOU, FNPH and FNRS ships

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    (data quality flags available since December 97)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for ships surface in-situ data
  • see the quality control processing section for low res. data retrieved from hi.res soundings

  • RSC: Low resolution sounding data
    RSH: High resolution sounding data
    RCA: Low resolution data retrieved from high resolution soundings

    FNOR FNOU FNPH FNRS
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    970101 000 000 000 000
    970102 000 000 000 000
    970103 000 000 000 000
    970104 000 000 000 000
    970105 000 000 000 000
    970106 000 000 00019.15 -58.35121
    970107 000 000 00025.3 -52.3220
    970108 000 000 00031.1 -45.7220
    970109 000 00041.6 -15.2722036.4 -38.2220
    970110 000 00038.4 -23.510041.1 -30.2220
    970111 000 00034.93 -29.942045 -20.9440
    970112 000 00030.2 -36.122047.8 -10.7110
    970113 18.3 -58.8312145.8 -5.600026.1 -43.17220 000
    970114 24.4 -53.222042.2 -14.722021.6 -50.5121 000
    970115 30.6 -46.322038.6 -23.111017.82 -56.53021 000
    970116 36.2 -38.722034.3 -31.2220 000 000
    970117 41.1 -30.3522029.8 -38.7220 000 000
    970118 45.3 -20.422024.9 -46.3220 000 000
    970119 45.3 -9.311020.3 -53.2121 00049.2 -4.3110
    970120 000 000 00044.7 -13.4220
    970121 000 000 01139.9 -21.6110
    970122 000 00022.5 -54.922035.5 -28.9220
    970123 000 00027.7 -4922031.3 -36330
    970124 000 00032.2 -42.522027 -42.9220
    970125 000 00037 -35.521022.5 -50220
    970126 000 00041 -27.522018.35 -56.17011
    970127 49.2 -5.111017.45 -58.9512144.4 -19.3220 000
    970128 44.5 -15.322023.2 -53.522047.82 -8.98110 000
    970129 40.1 -24.211028.7 -47.6220 000 000
    970130 35.8 -31.322033.2 -42220 000 000
    970131 30.6 -39.422038.2 -34.5220 000 000
    FNOR FNOU FNPH FNRS
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    970201 25.3 -4722042.8 -25.9220 000 000
    970202 20 -54.3812144.5 -21.4220 000 000
    970203 00046.6 -15.6220 11020 -57.5120
    970204 00049.5 -4.400041.7 -1622025.6 -51.9220
    970205 000 000 11031.3 -45.4220
    970206 000 00033.43 -32.7822036.3 -38.5220
    970207 000 00028.3 -40.322040.9 -30.6220
    970208 000 00024 -47.422045 -21.3220
    970209 16.67 -59.67022 00019.65 -54.302247.7 -11.15110
    970210 23 -53.722049.4 -4.2000 000 000
    970211 28.9 -47.3220 110 000 000
    970212 34.9 -39.622045 -8.9110 000 000
    970213 39.8 -30.533042.2 -17121 000 000
    970214 43.6 -20.622039.1 -25.8110 000 000
    970215 47.4 -9.922034.5 -33.7330 000 000
    970216 51.1 1.901129.7 -41.4220 000 000
    970217 00024.7 -48.9220 000 000
    970218 00020.1 -55.6121 110 000
    970219 000 00023.2 -54220 000
    970220 000 00028.4 -4822045 -13121
    970221 000 00033.5 -41.122038.22 -22.13121
    970222 000 00038.3 -33.322034.2 -30.07220
    970223 000 00042.1 -24.313230 -37.7220
    970224 00017.98 -59.412145.3 -14.512125.63 -45.38220
    970225 45.62 -6.511023.9 -53.8121 00021.3 -52.7121
    970226 42.8 -13.422029.7 -47.2220 000 000
    970227 38.2 -22.522035.1 -40220 000 000
    970228 33.4 -31.222040.1 -31.9220 000 000
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    FNOR FNOU FNPH FNRS


  • Available data for the OXTS2, OXYH2 and V2EZ ships

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    (data quality flags available since December 97)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for ships surface in-situ data
  • see the quality control processing section for low res. data retrieved from hi.res soundings

  • OXTS2 OXYH2 V2EZ
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    970101 61.05 -17.7204459 -43.1440 000
    970102 60.3 -502263.4 -52440 000
    970103 58 5.702264.2 -51.7440 000
    970104 00064.2 -51.7440 220
    970105 00064.2 -51.744040.12 -69.2440
    970106 00061.6 -50.5440 000
    970107 00058.1 -45.4220 000
    970108 58.4 4.602255.1 -40.9440 000
    970109 60.6 -6.803355.1 -33.833048.1 -51220
    970110 61.7 -19.604457 -25.633051.8 -45.3440
    970111 61.2 -32.204458.1 -15.433054.5 -41440
    970112 60.1 -42.6203358.7 -2.433057.8 -35.4440
    970113 62.9 -51.204457.6 9.3311060.4 -30.3440
    970114 64.17 -51.72044 000 110
    970115 64.1 -51.704457.04 10.5011 000
    970116 62.1 -51.7044 000 000
    970117 59.8 -45.9044 000 000
    970118 60.87 -3804458.4 4.422062.6 -26330
    970119 63 -28.103360 -6.633058.6 -31.8440
    970120 64.1 -21.900059.7 -18.344056.1 -37.8330
    970121 00060.1 -24.744053.4 -39.8330
    970122 00060 -29.7330 220
    970123 63 -18.523159.8 -3333048.2 -50.3110
    970124 62.6 -13.133058.4 -36.6330 000
    970125 60.8 -4.911059.2 -44.5440 000
    970126 58.7 3.233062.9 -51.25440 000
    970127 01164.2 -51.7440 000
    970128 00064.2 -51.7330 000
    970129 00062.1 -50.9330 000
    970130 00059.5 -49.4330 000
    970131 00059.5 -39.544038.2 -73.4330
    OXTS2 OXYH2 V2EZ
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    970201 00059.5 -26.744040.9 -67.68330
    970202 57.9 7.4322059.5 -13.8440 000
    970203 58.7 -3.722059.3 -1.2220 000
    970204 59.6 -11.944057.74 9.11220 000
    970205 59.7 -19.9440 000 000
    970206 59.3 -29440 00048.8 -49.9330
    970207 59 -38.6330 00052.7 -44.5440
    970208 220 00056.2 -37.6440
    970209 63.2 -51.4440 00060.1 -30.87330
    970210 64.9 -52.8440 00063.4 -24.1110
    970211 66.93 -53.67330 000 000
    970212 62.1 -50341 000 000
    970213 000 000 000
    970214 59.2 -41.7440 000 000
    970215 59.4 -29.7330 00062.2 -27330
    970216 58.4 -22330 00058.6 -34.6330
    970217 58.2 -11.1330 00055.4 -38.8440
    970218 58.2 -.28440 00053.3 -41.4440
    970219 110 00051.5 -44.7121
    970220 000 00048.8 -49.3330
    970221 57.9 7300 000 000
    970222 59.4 0200 000 000
    970223 60.9 -10.1400 000 000
    970224 61.1 -22.3200 000 000
    970225 60.7 -34.3300 000 000
    970226 59.3 -44.8400 000 000
    970227 64 -51.6200 000 000
    970228 000 000 000
    Date Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA Lat Lon RSC RSH RCA
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    Position
    at 12Z
    Nber of data
    for each day
    OXTS2 OXYH2 V2EZ


  • Additional information on high resolution soundings

  • 16 July, 1998:
    ship position correction:
    V2EZ  19970105 23:40 lon=-67    not -60.7
    V2EZ  19970121 23:21 lat= 52.33 not  55.33
    V2EZ  19970219 23:00 lon=-46.42 not -40.42
    FNOR  19970216 11:00 lon=  1.43 not  -1.43
    FNRS  19970223 10:59 lon=-37.7  not -34.77
    OXYH2 19970107 22:49 lon=-42.6  not -46.6
        
  • 25 July,1997: soundings addition :
  • FNOR: 28 soundings between 19970127 and 19970216 + 19970227:00Z
  • FNPH: 26 soundings between 19970203 and 19970224 + 19970113:12Z
  • FNRS: 39 soundings between 19970119 and 19970225

  • Updated: 2 Sept 1999
    Top of page