FASTEX Radiosounding stations: information on available data in the FASTEX CENTRAL ARCHIVE


Low and High resolution radiosounding data per site FASTEX radiosonding stations


  • Low and High resolution radiosounding data per site

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    (data quality flags available since December 97)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for low res. data retrieved from high res. radiosoundings
  • Position (dec.deg) low resolution high resolution low res. retrieved from high res.
    WMO
    code
    Lat Lon Country and Site Number
    of data
    Last
    update
    Number
    of data
    Last
    update
    Number
    of data
    Last
    update
    03005 60.13 -1.18UNITED KINGDOM Lerwick 281970407 285980202 5990817
    03026 58.22 -6.32UNITED KINGDOM Stornoway 302970407 302971106 2990429
    03240 55.42 -1.60UNITED KINGDOM Boulmer 267970407 266971107 0
    03496 52.68 1.68UNITED KINGDOM Hemsby 270970407 268971124 0
    03502 52.13 -4.57UNITED KINGDOM Aberporth 276970407 277971117 4990817
    03808 50.22 -5.32UNITED KINGDOM Camborne 308970407 312971217 2990817
    03920 54.48 -6.00UNITED KINGDOM Hillsborough 300970407 304971117 1990429
    03953 51.93 -10.25IRELAND VALENTIA OBSERVATORY 305970407 313971117 6990817
    04018 63.97 -22.60ICELAND Keflavic Airport 230970407 230971118 3990817
    04220 68.70 -52.87GREENLAND EGEDESMINDE 234970407 234971118 2990817
    04270 61.16 -45.44GREENLAND NARSARSUAQ 243970407 248971118 6990817
    04339 70.50 -22.00GREENLAND Scoresbysund 223970407 229971118 7990817
    04360 65.62 -37.65GREENLAND ANGMAGSSALIK 212970407 215971215 11990817
    06011 62.02 -6.77DENMARK AND FAROES THORSHAVN 235970407 238971118 3990817
    07110 48.45 -4.42FRANCE Brest 267970407 289980305 22990817
    07145 48.77 2.02FRANCE Trappes 211970407 219980305 8990817
    07510 44.82 -.68FRANCE Bordeaux Merignac 251970407 242980126 6990817
    08001 43.37 -8.42SPAIN La Coruna 192970407 206971217 15990817
    08508 38.73 -27.07AZORES (PORTUGAL) Lajes 171971229 173980217 3990817
    08522 32.63 -16.90MADEIRA:Funchal 234970407 233971215 1990817
    08579 38.77 -9.13PORTUGAL LISBOA/GAGO COUTINHO 118970407 108971118 1990817
    71600 43.93 -60.02CANADA Sable Island,N.S. 236970407 240971216 1990817
    71801 47.62 -52.73CANADA St.John's,Nfld 236970407 206971216 2990817
    71816 53.30 -60.37CANADA Goose,Nfld. 235970407 212971118 0
    71906 58.10 -68.42CANADA Kuujjuaq, Que. 218970407 215971215 3990817
    72208 32.90 -80.03USA Charleston Mun.,Sc. 145970407 146971118 1990817
    72402 37.93 -75.48USA Wallops Island 168970625 170971126 2990817
    74494 41.67 -69.97USA Chatham, Ma. 165970407 169971118 4990817
    78016 32.37 -64.68USA Bermuda Naval Air Station 219970407 236980130 17990817

  • Updated: 2 Sept 1999
    Top of page