The Ægir : information on available data in the FASTEX CENTRAL ARCHIVE


Data available in January
Data available In February
Additional information on high resolution soundings
Additional information on surface data
The Ægir


  • The Ægir available data

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    (data quality flags available since December 97)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for low res. data retrieved from hi.res soundings
  • see the quality control processing section for ships surface in-situ data
  • Number of data for each day
    Position
    at 12Z
    Surface data Sounding data
    Code TFTA TFTA1 TFTA TFTA TFTA
    Date Lat Lon Automatic Manual Low def. High def. Low def. retrieved from High def.
    970101 00000
    970102 00000
    970103 64.1 -21.901000
    970104 02000
    970105 61.1 -28.327330
    970106 56.9 -33.457451
    970107 52.6 -37.178440
    970108 48.8 -3877352
    970109 46.3 -36.468561
    970110 47.6 -35.188440
    970111 47.9 -3587440
    970112 47.9 -34.868450
    970113 48.4 -35.368440
    970114 49.4 -34.968451
    970115 50.1 -35.138693
    970116 50.1 -34.9489112
    970117 50 -34.968472
    970118 49.8 -34.878451
    970119 52 -35.378561
    970120 52.8 -34.868550
    970121 52.1 -3558550
    970122 51.1 -3568650
    970123 50.8 -35.368660
    970124 49.6 -34.977550
    970125 48.2 -34.747890
    970126 48.4 -33.477110
    970127 49.3 -28.387000
    970128 50.6 -20.378000
    970129 51 -12.857000
    970130 51.8 -8.462000
    970131 00000

    Number of data for each day
    Position
    at 12Z
    Surface data Sounding data
    Code TFTA TFTA1 TFTA TFTA TFTA
    Date Lat Lon Automatic Manual Low def. High def. Low def. retrieved from High def.
    970201 00000
    970202 00000
    970203 01110
    970204 50.6 -12.468880
    970205 48.8 -19.378880
    970206 47.9 -24.378671
    970207 47.9 -29.688880
    970208 47.1 -32.148891
    970209 45.9 -35689112
    970210 45.8 -35.14812120
    970211 46.1 -34.6178781
    970212 45.8 -34.9248550
    970213 46.1 -35.1248660
    970214 46 -35247770
    970215 46.1 -36248330
    970216 49.6 -35.3248660
    970217 51.8 -34.8247550
    970218 51.9 -35.3247990
    970219 51.9 -35248990
    970220 52.8 -32.1248550
    970221 56.4 -29.6247440
    970222 60.1 -28.1247660
    970223 62.4 -24.1247670
    970224 63.8 -22.8246110
    970225 64.1 -21.8120000
    970226 00000
    970227 00000
    970228 00000

  • high resolution Soundings :
  • 16 July, 1998:
    ship position correction:
         19970212 05:53 lat= 45.85 not  48.85
    
  • 30 January, 1998:
    addition of 16 soundings on the following dates:
         19970113 23:36 19970114 05:36 19970114 11:34 
         19970114 17:36 19970114 20:32 19970114 22:02 
         19970115 01:06 19970115 02:31 19970115 04:06 
         19970115 07:03 19970115 08:38 19970115 10:15
         19970115 11:31 19970115 17:33 19970115 23:37
         19970218 14:32    
    
  • Surface data:
  • 24 February, 1998:
  • Data from the operator, identified as belonging to the ship TFTA1, between 19970103 and 19970224 (3 hours data).

  • Updated: 9 Sept 1999
    Top of page