The Victor Bugaev : information on available data in the FASTEX CENTRAL ARCHIVE


Data available in January
Data available In February
Additional information on high resolution soundings
Additional information on surface data
The Victor Bugaev


  • The Victor Bugaev available Data

    Quality Control:

  • see the quality control processing section for high resolution radiosounding data
    (data quality flags available since December 97)
  • see the quality control processing section for low resolution radiosounding data
  • see the quality control processing section for ships surface in-situ data
  • Number of data for each day
    Position
    at 12Z
    Surface data Sounding data
    Code EOGW EOGW1 EOGW EOGW
    Date Lat Lon Automatic Manual Low def. High def.
    970101 37.1 -10.624000
    970102 38.3 -16.324022
    970103 39.1 -22.324000
    970104 39.6 -27.424000
    970105 39.9 -3324822
    970106 38.4 -34.924855
    970107 38.4 -3524844
    970108 38.4 -3524844
    970109 38.4 -3524844
    970110 38.4 -34.9241488
    970111 38.4 -35.1241566
    970112 38.4 -34.924844
    970113 38.8 -34.624844
    970114 41.9 -3524201313
    970115 42 -35.124844
    970116 41.9 -34.9242077
    970117 41.9 -34.924844
    970118 42 -3524844
    970119 43.6 -34.924844
    970120 45.4 -34.9241244
    970121 44.8 -34.8221677
    970122 44.9 -35.1241477
    970123 44.9 -35241877
    970124 44.9 -34.9241255
    970125 44.9 -35.1232077
    970126 45 -40.924844
    970127 44.9 -47.821822
    970128 44.8 -53.124800
    970129 44.6 -58.822800
    970130 44.4 -63.424100
    970131 44.6 -63.422000

    Number of data for each day
    Position
    at 12Z
    Surface data Sounding data
    Code EOGW EOGW1 EOGW EOGW
    Date Lat Lon Automatic Manual Low def. High def.
    970201 44.3 -61.823500
    970202 43.8 -56.124833
    970203 42.8 -50.124877
    970204 41.9 -43.424844
    970205 41.3 -37.324844
    970206 40.9 -3524844
    970207 40.8 -34.6241055
    970208 41 -34.9241688
    970209 40.9 -3524221010
    970210 40.9 -3524181111
    970211 40.8 -35.1241288
    970212 40.8 -34.8241255
    970213 40.9 -35.1241877
    970214 41 -35242077
    970215 40.8 -35.1241255
    970216 40.9 -35.1241666
    970217 40.9 -35.1241055
    970218 41.1 -34.924181212
    970219 41 -35.1241677
    970220 41 -34.824844
    970221 40.9 -35.124844
    970222 41 -34.4241466
    970223 41 -34.6241666
    970224 41.1 -34.824844
    970225 40.9 -34.824844
    970226 41.1 -34.6241499
    970227 40.8 -34.3241466
    970228 39.8 -27.824800


  • Additional information on high resolution soundings :
  • 16 July, 1998:
    ship position correction:
         19970213 05:31 lon=-34.92 not  34.81
    
  • 21 August,1997:
    2 soundings on the following dates:
         19970102 12:22    19970102 17:34 
    
  • Additional information on surface data :
  • 3 March, 1998:
    Data from the operator, identified as belonging to the ship EOGW1, between 19970105 and 19970228, are available.

  • Updated: 2 Sept 1999
    Top of page