Information on FASTEX Radiosounding stations


FASTEX Radiosounding stations


Information on the FASTEX Radiosounding stations:

Site WMO Code Country Lat Long Alt (m) System Sounding
Frequency
Staff
Lerwick 03005 UK 60.13N 01.18W 84 RS80/LoranC 4/day IOP8/day UKMO
Stornoway 03026 UK 58.22N 06.32W 13 RS80/LoranC 4/day IOP8/day UKMO
Boulmer 03240 UK 55.41N 01.6W 23 RS80/LoranC 4/day IOP8/day UKMO
Hemsby 03496 UK 52.68N 01.68E 14 RS80/LoranC 4/day IOP8/day UKMO
Aberporth 03502 UK 52.13N 04.57W 121 RS80/LoranC 4/day IOP8/day UKMO
Camborne 03808 UK 50.22N 05.32W 88 RS80/LoranC 4/day IOP8/day UKMO
Hillsborough 03920 UK 54.48N 06.10W 38 RS80/LoranC 4/day IOP8/day UKMO
Valentia 03953 Ireland 51.93N 10.25W 14 RS80/Omega 4/day IrMS
Keflavic 04018 Iceland 63.97N 22.60W 38 RS80/Omega 4/day IcMS
Egedesminde 04220 Greenland 68.70N 52.87W 40 RS80/Omega 4/day DMI
Narssarssuaq 04270 Greenland 61.18N 45.44W 4 RS80/Omega 4/day DMI
Scoresbysund 04339 Greenland 70.50N 22.00W 68 RS80/Omega 4/day DMI
Angmagssalik 04360 Greenland 65.62N 37.65W 51 RS80/Omega 4/day DMI
Thorshavn 06011 Denmark 62.02N 06.77W 55 RS80/Omega 4/day DMI
Brest 07110 France 48.45N 04.42W 98 RS80/LoranC 4/day IOP8/day Meteo-France
Trappes 07145 France 48.77N 02.02E 168 RS80/LoranC 4/day IOP8/day Meteo-France
Bordeaux 07510 France 44.82N 00.68W 48 RS80/LoranC 4/day IOP8/day Meteo-France
Lajes 08508 Portugal 38.73N 27.07W 112 RS8015/Omega 4/day (Jan:2/day)INMG
Lisboa Gago 08579 Portugal 38.77N 09.13W 104 RS80/Omega 2/day INMG
Funchal 08522 Portugal 32.63N 16.90W 56 RS80/Omega 4/day INMG
La Coruna 08001 Spain 43.37N 08.42W 67 RS80/Omega 4/day INM
Sable Island 71600 Canada 43.93N 60.02W 4 RS80/Loran 4/day AES
St John 71801 Canada 47.62N 52.73W 140 Microsonde Mark II/Loran 4/day AES
Goose 71816 Canada 53.32N 60.37W 38 RS80/Loran 4/day AES
Kuujjaq 71906 Canada 58.10N 68.42W 60 RS80/Omega or CommVLF 4/day AES
Wallops Isl. 72402 USA 37.85N 75.48W 12 VIZ/LoranC 4/day NOAA
Charleston 72208 USA 32.9 N 80.03W 15 VIZ/RadioTh 2/day IOP4/day NOAA
Chatam 74494 USA 41.67N 69.97W 16 VIZ/RadioTh 2/day IOP4/day NOAA
Bermuda 78016 USA 32.22N 64.41W 6 RS80/Omega 4/day USNavy


Dated: 25 Jun 1998
Top of page