Data from BUOY messages over the FASTEX domain : information on available data in the FASTEX CENTRAL ARCHIVE


number of measurements per buoy Data from BUOY messages over the FASTEX domain


  • number of measurements per buoy

    Quality Control:

  • see the quality control processing section for buoys meteorological data
  • see the quality control processing section for buoys position data
  • see the quality control processing section for buoys temperature and salinity data

  • In the following tables, you'll find, for every buoy, information on its type, measurement period and number of data available in the FASTEX Central Archive. Notation used:

    Buoy type SVPSVP Drifter
    D.B Drifting Buoy
    M.B Moored Buoy
    measurements included in the "Buoys data" dataset PresAir Pressure
    TempAir Temperature
    SSTSea Surface Temperature
    Wind SpeedWind Speed
    Wind DirWind Direction
    measurements included in the "Temperature and salinity data from Buoys " dataset TwWater Temperature
    SalWater Salinity
    measurements included in the "Position of drifting buoys " dataset PosPosition

    Data available on 10 JUN 99

    for buoy identifier between:
    12501 and 25541
    25571 and 41920
    41921 and 44554
    44555 and 44693
    44849 and 46515
    46519 and 46612
    46613 and 46915
    46916 and 47540
    47601 and 62504
    62902 and 64936
    64937 and 66511

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    12501D.B 97010132.09 31.42 97010232.09 31.42 14 14 14 0 0 0 0 0
    12505D.B 97010124.86 35.45 97020320.01 37.62 814 816 822 0 0 0 0 0
    12513D.B 97010121.67 38.84 97013120.02 37.77 732 734 740 0 0 0 0 0
    12518D.B 97010132.76 29.55 97022832.31 32.10 15301515 1539 0 0 0 0 0
    12521D.B 97011444.70 -63.60 97011544.71 -63.61 5 4 3 0 0 32 0 0
    13901D.B 97010228.15 -22.10 97022828.25 -20.96 0 0 170 0 0 0 0 154
    13903D.B 97010124.71 -34.25 97022825.87 -34.06 685 0 223 0 0 0 0 152
    13904D.B 97010132.53 -18.24 97022832.43 -19.27 0 0 131 0 0 0 0 98
    13905D.B 97010124.24 -41.44 97022823.92 -44.08 645 0 195 0 0 0 0 160
    13907D.B 97010133.69 -40.28 97022832.29 -36.06 0 0 178 0 0 0 0 157
    13910D.B 97010121.84 -40.21 97022823.20 -43.47 665 0 219 0 0 0 0 161
    13911D.B 97010720.00 -54.15 97022824.64 -51.83 583 0 172 0 0 0 0 137
    13912D.B 97010123.01 -55.55 97022820.67 -59.30 671 0 207 0 0 0 0 164
    13916D.B 97010135.92 -33.21 97022735.57 -35.92 0 0 130 0 0 0 0 89
    13922D.B 97010132.51 -50.87 97022734.51 -45.19 0 0 194 0 0 0 0 169
    13923D.B 97010135.76 -33.65 97022835.84 -34.26 0 0 187 0 0 0 0 166
    13926D.B 97010224.48 -43.76 97022821.34 -46.49 0 0 167 0 0 0 0 145
    21908D.B 97010134.55-134.64 97022835.63-134.73 0 0 101 0 0 0 0 75
    23926D.B 97022844.70 -63.61 97022844.70 -63.61 0 0 3 0 0 0 0 0
    25541D.B 97022637.89-122.45 97022837.93-123.09 2 14 0 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    25571D.B 97010183.72-133.42 97022883.49-129.03 15691533 0 0 0 0 0 0
    25573D.B 97011987.69 39.90 97022887.69 7.87 0 0 0 0 0 0 0 0
    41615D.B 97011533.51 -61.63 97021833.51 -66.13 0 0 102 0 0 0 0 0
    41902D.B 97010232.07 -67.76 97022827.57 -65.47 0 0 156 0 0 0 0 130
    41903D.B 97010329.70 -55.43 97022631.83 -52.24 0 0 180 0 0 0 0 168
    41904D.B 97010127.23 -58.28 97022730.14 -59.10 0 0 185 0 0 0 0 166
    41906D.B 97010126.15 -37.84 97022726.89 -41.50 0 0 175 0 0 0 0 156
    41907D.B 97010125.56 -48.70 97022822.60 -53.31 0 0 176 0 0 0 0 161
    41908D.B 97010131.92 -51.50 97022733.40 -45.77 0 0 182 0 0 0 0 164
    41909D.B 97010124.26 -91.03 97020525.52 -91.27 0 0 99 0 0 0 0 80
    41910D.B 97010232.78 -32.39 97022333.59 -25.71 0 0 159 0 0 0 0 140
    41911D.B 97010133.36 -33.51 97022833.88 -27.33 0 0 167 0 0 0 0 134
    41912D.B 97010132.23 -64.89 97022132.37 -64.70 0 0 90 0 0 0 0 0
    41913D.B 97010124.43 -67.52 97022725.80 -67.96 0 0 168 0 0 0 0 144
    41914D.B 97010131.75 -35.49 97022832.74 -34.12 0 0 168 0 0 0 0 143
    41915D.B 97010128.73 -59.24 97022830.25 -61.86 0 0 174 0 0 0 0 148
    41916D.B 97011720.23 -68.56 97022824.18 -74.60 0 0 122 0 0 0 0 117
    41917D.B 97010240.91 -40.88 97022841.19 -32.95 0 0 178 0 0 0 0 164
    41919D.B 97010234.88 -64.97 97022838.23 -57.83 0 0 189 0 0 0 0 161
    41920D.B 97010331.09 -43.36 97022829.18 -41.78 0 0 164 0 0 0 0 146
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    41921D.B 97010128.34 -61.54 97022828.05 -60.78 0 0 175 0 0 0 0 158
    41922D.B 97010124.66 -44.09 97022823.06 -43.71 641 0 196 0 0 0 0 157
    41923D.B 97010140.75 -54.78 97022840.89 -47.79 0 0 240 0 0 0 0 187
    41926D.B 97010126.56 -71.54 97022822.58 -70.07 0 0 162 0 0 0 0 145
    41928D.B 97010127.12 -42.62 97022024.39 -45.47 0 0 183 0 0 0 0 159
    41930D.B 97010127.88 -70.79 97022822.60 -70.21 0 0 186 0 0 0 0 143
    41932D.B 97010229.06 -57.48 97022826.91 -57.49 0 0 178 0 0 0 0 161
    41933D.B 97010226.00 -76.99 97012425.26 -76.27 0 0 74 0 0 0 0 63
    41934D.B 97010125.15 -74.36 97022728.83 -77.36 0 0 172 0 0 0 0 135
    41936D.B 97010330.04 -65.84 97022630.43 -61.60 0 0 185 0 0 0 0 174
    41938D.B 97010124.71 -56.69 97022825.03 -63.72 0 0 166 0 0 0 0 136
    41939D.B 97010144.82 -28.75 97022747.86 -24.60 0 0 44 0 0 0 0 23
    41940D.B 97010228.64 -71.96 97022830.04 -72.35 0 0 161 0 0 0 0 119
    42624D.B 97010152.77 -42.43 97010954.20 -42.63 118 117 122 117 117 0 0 0
    43533D.B 97011427.66-121.13 97022824.84-122.75 527 0 176 0 0 0 0 0
    43902D.B 97010121.37-136.93 97022723.45-136.51 0 0 146 0 0 0 0 124
    44502D.B 97010153.45 -27.46 97022856.10 -16.49 0 0 897 0 0 0 0 0
    44529D.B 97010336.69 -33.78 97011236.63 -32.36 0 0 35 0 0 0 0 141
    44552D.B 97010250.49 -46.81 97022350.97 -44.90 0 0 99 0 0 0 0 45
    44554D.B 97010333.74 -60.09 97011233.77 -61.10 0 0 31 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    44555D.B 97010243.59 -65.52 97022843.59 -65.52 0 0 0 0 0 0 0 0
    44557D.B 97010145.48 -32.51 97022845.71 -25.35 0 0 163 0 0 0 0 113
    44561D.B 97010241.73 -30.81 97022638.95 -27.57 0 0 134 0 0 0 0 79
    44563D.B 97010137.99 -23.82 97022736.08 -22.61 0 0 194 0 0 0 0 165
    44569D.B 97010137.73 -25.70 97022837.73 -25.69 0 0 74 0 0 0 0 40
    44570D.B 97010146.56 -40.53 97012548.56 -36.20 0 0 25 0 0 0 0 7
    44617D.B 97010144.55 -23.52 97010444.37 -23.77 0 0 11 0 0 0 0 0
    44677D.B 97022346.45 -64.51 97022446.32 -64.19 0 0 2 0 0 0 0 0
    44678D.B 97022646.99 -64.29 97022846.99 -64.35 0 0 0 0 0 0 0 0
    44679D.B 97011544.71 -63.60 97022846.89 -64.42 0 0 0 0 0 0 0 0
    44680D.B 97011544.71 -63.60 97022846.96 -64.43 0 0 0 0 0 0 0 0
    44681D.B 97011444.71 -63.60 97022846.94 -64.37 0 0 0 0 0 0 0 0
    44682D.B 97011444.71 -63.60 97022846.94 -64.38 0 0 0 0 0 0 0 0
    44683D.B 97011544.71 -63.60 97022846.92 -64.34 0 0 0 0 0 0 0 0
    44684D.B 97022648.01 -61.28 97022847.87 -61.06 0 0 0 0 0 0 0 0
    44685D.B 97011444.71 -63.61 97022646.98 -64.33 0 0 0 0 0 0 0 0
    44686D.B 97011444.71 -63.61 97022847.38 -62.86 0 0 0 0 0 0 0 0
    44687D.B 97011544.71 -63.60 97022846.95 -61.68 0 0 0 0 0 0 0 0
    44691D.B 97011444.71 -63.61 97021444.71 -63.60 0 0 0 0 0 0 0 0
    44693D.B 97011644.71 -63.61 97021344.71 -63.63 0 0 0 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    44849D.B 97010158.18 -56.46 97013056.64 -54.20 310 0 0 0 0 0 0 398
    44850D.B 97010155.49 -46.32 97013054.59 -46.78 256 0 0 0 0 0 0 249
    44901D.B 97010252.63 -30.97 97022854.47 -22.64 0 0 253 0 0 0 0 214
    44902D.B 97010359.74 -5.48 97022665.42 6.04 0 0 313 0 0 0 0 291
    44903D.B 97010137.28 -17.08 97022737.96 -16.44 0 0 127 0 0 0 0 77
    44904D.B 97010161.71 -18.47 97022863.08 -11.47 0 0 313 0 0 0 0 244
    44905D.B 97010131.37 -40.67 97011732.78 -39.85 0 0 55 0 0 0 0 44
    44906D.B 97010160.74 -12.46 97020661.37 -9.20 0 0 155 0 0 0 0 96
    44907D.B 97010357.40 -54.39 97022659.73 -51.15 0 0 275 0 0 0 0 204
    44908D.B 97010347.62 -31.39 97022648.00 -27.87 0 0 182 0 0 0 0 146
    44909D.B 97010349.31 -44.20 97022750.74 -38.15 0 0 190 0 0 0 0 0
    44911D.B 97010152.06 -38.94 97022852.44 -30.84 264 0 0 0 0 0 81 173
    44913D.B 97010362.13 -54.76 97022862.33 -54.43 0 0 306 0 0 0 0 234
    44914D.B 97010143.30 -23.56 97022744.12 -20.89 0 0 152 0 0 0 0 145
    44915D.B 97010148.22 -45.99 97022847.59 -33.41 0 0 219 0 0 0 0 172
    44916D.B 97010130.83 -19.57 97022828.64 -21.58 0 0 171 0 0 0 0 148
    44920D.B 97010358.57 -26.58 97022758.87 -27.58 0 0 303 0 0 0 0 246
    44921D.B 97010159.38 -20.03 97022762.50 -16.47 0 0 325 0 0 0 0 269
    46514D.B 97021833.20-117.64 97022832.03-117.07 0 0 95 0 0 0 0 0
    46515D.B 97021333.20-118.64 97022832.92-118.54 434 439 233 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    46519D.B 97021533.07-117.99 97022832.91-117.25 446 437 433 0 0 0 0 0
    46535D.B 97010235.77-139.79 97022837.44-134.75 0 0 196 0 0 0 0 170
    46540D.B 97010132.23-130.98 97022832.97-126.10 0 0 224 0 0 0 0 130
    46551D.B 97010131.96-137.32 97021033.63-133.49 154 0 154 0 0 0 0 0
    46554D.B 97010135.01-139.07 97022737.04-132.84 306 0 302 278 278 0 0 0
    46555D.B 97010127.38-138.91 97021830.61-138.72 177 176 177 168 168 0 0 0
    46557D.B 97011333.90-136.27 97011333.90-136.27 0 0 0 0 0 0 0 0
    46558D.B 97010134.24-135.38 97020834.71-133.01 148 0 142 63 63 0 0 0
    46559D.B 97010136.95-124.65 97022828.98-120.38 497 0 154 0 0 0 0 83
    46561D.B 97010134.53-129.37 97022832.41-128.49 651 0 209 0 0 0 0 161
    46562D.B 97010142.92-130.42 97022842.78-130.96 0 0 261 0 0 0 0 194
    46565D.B 97010133.80-132.48 97022833.67-129.96 641 0 208 0 0 0 0 132
    46567D.B 97010648.62-139.66 97022750.88-136.62 0 0 253 0 0 0 0 200
    46582D.B 97012046.67-139.50 97022849.31-134.98 0 0 161 0 0 0 0 157
    46586D.B 97012735.80-139.84 97022736.87-139.14 0 0 106 0 0 0 0 100
    46588D.B 97010145.25-127.20 97022845.10-127.28 726 0 273 0 0 0 0 199
    46606D.B 97010140.95-126.08 97022846.03-125.27 696 0 248 0 0 0 0 164
    46607D.B 97010145.63-123.95 97022845.63-123.94 680 0 0 0 0 0 0 0
    46611D.B 97010133.19-130.72 97010533.06-130.99 45 0 13 0 0 0 0 8
    46612D.B 97010136.51-131.28 97010336.55-130.97 0 0 8 0 0 0 0 4
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    46613D.B 97010138.55-139.08 97010538.03-139.09 52 0 18 0 0 0 0 9
    46616D.B 97010135.56-125.84 97010335.48-125.45 29 0 11 0 0 0 0 7
    46617D.B 97010141.18-131.19 97010740.82-131.25 74 0 24 0 0 0 0 18
    46618D.B 97010141.62-137.23 97010641.59-137.62 69 0 25 0 0 0 0 0
    46619D.B 97010132.89-125.02 97022832.76-126.03 640 0 207 0 0 0 0 111
    46622D.B 97010131.52-136.14 97022832.92-135.08 653 0 215 0 0 0 0 154
    46624D.B 97011532.38-139.99 97022831.20-137.74 517 0 0 0 0 0 0 131
    46632D.B 97010147.12-128.75 97022847.28-125.00 1063 0 629 0 0 0 0 0
    46707D.B 97010146.51-139.45 97022645.80-139.72 674 671 382 654 654 0 0 0
    46761D.B 97010341.81-132.21 97022841.14-130.93 322 0 89 0 0 0 0 58
    46762D.B 97010137.27-139.11 97022838.13-134.39 732 0 266 0 0 0 0 182
    46764D.B 97010156.38 -47.16 97013055.51 -46.60 235 0 0 0 0 0 0 0
    46904D.B 97010131.52-136.72 97022830.10-134.21 0 0 190 0 0 0 0 173
    46907D.B 97010128.39-121.19 97022826.53-122.54 633 0 186 0 0 0 0 143
    46909D.B 97021449.28-139.99 97022749.70-139.01 0 0 66 0 0 0 0 59
    46910D.B 97010130.84-126.35 97022827.73-130.73 712 0 248 0 0 0 0 181
    46912D.B 97010138.18-136.54 97022837.34-136.86 639 0 257 0 0 0 0 191
    46913D.B 97010135.34-123.14 97022831.00-122.63 639 0 206 0 0 0 0 152
    46914D.B 97010126.53-135.94 97022825.95-133.83 694 0 228 0 0 0 0 167
    46915D.B 97010136.33-127.87 97022829.86-123.35 606 0 197 0 0 0 0 104
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    46916D.B 97010132.70-124.78 97022829.19-125.00 613 0 188 0 0 0 0 110
    46920D.B 97010137.13-126.47 97022829.80-123.28 574 0 198 0 0 0 0 143
    46921D.B 97010130.93-126.34 97022829.40-126.96 0 0 230 0 0 0 0 163
    46924D.B 97010143.89-125.73 97022846.44-127.32 0 0 260 0 0 0 0 196
    46928D.B 97010129.82-128.55 97022828.20-128.48 0 0 219 0 0 0 0 175
    46931D.B 97010232.10-126.74 97022828.38-125.52 0 0 152 0 0 0 0 132
    46933D.B 97010226.94-131.70 97022827.30-130.53 0 0 135 0 0 0 0 149
    46935D.B 97010226.30-128.48 97022823.89-131.84 0 0 169 0 0 0 0 175
    46938D.B 97010126.96-131.53 97022826.49-130.67 0 0 175 0 0 0 0 0
    46944D.B 97010230.13-126.59 97022829.65-127.74 0 0 133 0 0 0 0 0
    46951D.B 97010135.16-132.93 97022835.72-134.33 0 0 209 0 0 0 0 127
    46952D.B 97010126.52-131.44 97022825.25-133.53 614 0 180 0 0 0 0 140
    46953D.B 97012536.53-128.78 97022836.35-129.50 333 0 120 0 0 0 0 0
    46954D.B 97010143.01-128.94 97022842.95-131.34 0 0 0 0 0 0 0 82
    46955D.B 97010134.17-126.77 97022833.80-126.70 0 0 169 0 0 0 0 97
    46956D.B 97010134.04-128.57 97022831.47-127.19 673 0 229 0 0 0 0 148
    46958D.B 97010158.26-136.33 97022858.27-136.32 0 0 0 0 0 0 0 0
    46960D.B 97010142.20-127.00 97022842.82-124.94 672 0 233 0 0 0 0 144
    46961D.B 97010135.87-128.68 97021833.03-122.33 982 0 602 0 0 0 0 403
    47540D.B 97010172.70 -74.70 97012472.58 -74.14 0 440 0 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    47601D.B 97010181.39-118.09 97022881.27-116.90 14601462 0 0 0 0 0 0
    47602D.B 97010183.39 -92.43 97022883.50 -90.38 14591454 0 0 0 0 0 0
    48102M.B 97021680.18-137.61 97021680.18-137.61 1 1 0 0 0 0 0 0
    48111M.B 97010183.09-131.43 97022882.89-127.91 13171332 0 0 0 0 0 0
    48518D.B 97010186.69-126.99 97022886.42-113.87 14871487 0 0 0 0 0 0
    48523D.B 97010180.52-123.33 97022880.06-120.09 1256 0 0 0 0 0 0 0
    48531D.B 97010177.47-135.24 97022876.89-132.15 466 464 0 338 338 0 0 0
    48578D.B 97010171.73-139.82 97011272.35-137.40 199 199 0 0 0 0 0 0
    48579D.B 97010175.08-133.67 97022874.42-134.62 750 0 0 0 0 0 0 0
    51822D.B 97010131.16-136.07 97022831.04-134.71 0 0 181 0 0 0 0 169
    51904D.B 97010132.99-138.91 97022834.68-132.40 0 0 171 0 0 0 0 0
    55589D.B 97011457.69 -72.50 97011457.69 -72.50 9 9 9 0 0 0 0 0
    56521D.B 97022824.37-124.05 97022824.37-124.05 0 0 5 0 0 0 0 0
    61514D.B 97010236.68 10.93 97020736.68 10.92 0 0 0 0 0 0 0 0
    61516D.B 97010135.37 23.26 97022834.27 22.09 0 0 150 0 0 0 0 0
    61521D.B 97010137.35 7.13 97022334.54 13.20 13241309 1348 0 0 0 0 0
    61522D.B 97010138.95 7.03 97022536.84 11.11 11141098 758 0 0 0 0 0
    61527D.B 97010136.25 25.21 97021336.25 25.21 658 649 0 0 0 0 0 0
    61539D.B 97010134.01 16.30 97022835.72 17.35 0 0 549 0 0 0 0 0
    62504D.B 97010134.75 -7.69 97011335.88 -5.31 185 0 186 0 0 0 0 0
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    62902D.B 97010340.37 -12.92 97022640.91 -13.24 0 0 139 0 0 0 0 112
    62903D.B 97010329.17 -21.26 97022827.01 -21.09 0 0 144 0 0 0 0 116
    62904D.B 97010247.11 -10.87 97022849.20 -7.54 0 0 215 0 0 0 0 174
    62905D.B 97011440.74 -23.75 97022838.55 -21.42 0 0 91 0 0 0 0 121
    62906D.B 97010159.97 -52.20 97022860.16 -52.88 0 0 312 0 0 0 0 239
    62907D.B 97010137.08 -24.81 97022835.98 -25.26 0 0 168 0 0 0 0 135
    62908D.B 97010149.04 -13.74 97022549.21 -14.36 0 0 129 0 0 0 0 74
    62909D.B 97011536.25 -31.95 97022633.63 -31.03 0 0 125 0 0 0 0 0
    62910D.B 97010858.81 -51.36 97022857.37 -48.11 0 0 3 0 0 1 148 241
    62926D.B 97010148.58 -24.37 97022746.93 -23.33 0 0 172 0 0 0 0 128
    62927D.B 97022846.63 -23.29 97022846.62 -23.09 4 0 4 0 0 0 0 44
    62928SVP 97022657.13 -29.05 97022857.07 -29.02 1 0 6 0 0 0 0 0
    62929SVP 97022558.95 -29.15 97022859.42 -29.97 2 0 16 0 0 0 0 6
    64516D.B 97010171.67 -2.29 97010871.28 -1.13 0 130 89 0 0 1187 0 0
    64929D.B 97010262.88 -.91 97022863.61 4.57 0 0 298 0 0 0 0 233
    64931D.B 97010164.54 .47 97022865.54 8.08 0 0 344 0 0 0 0 263
    64933D.B 97010163.35 -24.01 97022863.53 -23.33 0 0 305 0 0 0 0 230
    64934D.B 97010166.64 .97 97022869.51 2.36 0 0 319 0 0 0 0 124
    64935D.B 97010263.56 -22.46 97022864.60 -23.79 0 0 322 0 0 0 0 222
    64936D.B 97010268.15 4.33 97022872.31 15.81 0 0 376 0 0 0 0 292
    return to list of buoys

    Buoy First measurement Last measurement Number of data
    WMO
    code
    Type Date Lat Lon Date Lat Lon Pres Temp SST Wind
    Dir
    Wind
    Speed
    Tw Sal Pos
    64937D.B 97010263.19 -10.07 97022864.58 -3.20 0 0 332 0 0 0 0 262
    64938D.B 97011459.56 -46.67 97022861.96 -54.18 0 0 248 0 0 0 0 285
    64942D.B 97010163.86 1.03 97022866.86 6.29 0 0 358 0 0 0 0 289
    64943D.B 97010259.37 -40.77 97022858.47 -48.19 0 0 294 0 0 0 0 219
    64944D.B 97010262.54 -53.90 97022661.79 -59.58 0 0 334 0 0 0 0 289
    64945D.B 97010165.00 3.35 97022868.35 2.42 0 0 356 0 0 0 0 283
    64946D.B 97010157.89 -38.61 97022760.78 -29.64 0 0 325 0 0 0 0 273
    64948D.B 97010168.28 5.59 97022870.25 9.28 0 0 356 0 0 0 0 274
    64949D.B 97010266.34 -56.08 97011266.57 -57.39 0 0 67 0 0 0 0 52
    65562D.B 97010153.52 -18.27 97011453.33 -16.87 104 55 66 0 0 0 0 0
    65901D.B 97010163.58 -57.25 97012363.08 -58.80 0 0 142 0 0 0 0 114
    66511D.B 97010460.04 20.83 97022860.04 20.82 0 0 0 0 0 0 0 0
    return to list of buoys


  • Updated: 11 Jan 1999
    Top of page