US C-130 : information on available data in the FASTEX CENTRAL ARCHIVE


Low and High resolution dropsounding data per hour
In-situ Meteorological Measurements
US C-130


  • Low and High resolution dropsounding data per hour

    Quality Control:

  • see the quality control processing section for high resolution dropsonding data
  • see the quality control processing section for low resolution dropsonding data
  • see the quality control processing section for retrieved low res. data from high resolution dropsoundings

  • Hi = High resolution dropsounding data
    Low = Low resolution dropsounding data
    Lca = Retrieved low res. data from high resolution dropsoundings

    US-C1307 Aircraft:

    DateStart
    hour
    End
    hour
    Min
    Lat
    Max
    Lat
    Min
    Lon
    Max
    Lon
    Hi
    nbr
    Low
    nbr
    Lca
    nbr
    97020801:0002:00 55.4 55.4 -48.1 -48.1 1 1 1
    97020802:0003:00 55.4 55.4 -48.1 -48.1 0 1 0
    97020803:0004:00 54.0 55.6 -59.8 -54.9 2 2 2
    97020804:0005:00 56.9 56.9 -64.2 -64.2 1 2 1
    97020805:0006:00 57.9 57.9 -68.5 -68.5 1 2 1
    97020806:0007:00 59.2 59.6 -78.3 -75.6 2 2 2
    97020807:0008:00 56.4 56.4 -80.5 -80.5 1 1 1
    97020808:0009:00 56.3 56.3 -80.5 -80.5 0 1 0

    US-C1308 Aircraft:

    DateStart
    hour
    End
    hour
    Min
    Lat
    Max
    Lat
    Min
    Lon
    Max
    Lon
    Hi
    nbr
    Low
    nbr
    Lca
    nbr
    97012621:0022:00 51.4 51.4 -52.7 -52.7 1 1 1
    97012622:0023:00 54.9 55.6 -55.5 -53.0 2 2 1
    97012623:0000:00 57.0 58.4 -54.0 -52.3 2 4 1
    97012700:0001:00 56.4 57.6 -51.5 -50.1 2 3 1
    97012701:0002:00 54.9 56.8 -55.4 -53.0 3 3 2
    97012702:0003:00 57.4 58.5 -52.5 -50.1 2 4 1
    97012703:0004:00 54.9 56.4 -53.0 -51.5 2 3 2
    97012704:0005:00 54.9 54.9 -53.0 -53.0 0 1 0
    97013015:0016:00 47.3 47.3 -57.0 -57.0 1 1 1
    97013016:0017:00 46.7 46.7 -61.5 -61.5 1 2 1
    97013017:0018:00 46.7 46.7 -61.5 -61.5 0 1 0
    97020212:0013:00 48.4 48.9 -49.1 -45.7 2 2 2
    97020213:0014:00 49.4 49.9 -42.5 -35.7 3 4 3
    97020214:0015:00 50.1 50.1 -32.4 -28.6 2 2 1
    97020215:0016:00 50.0 52.9 -25.0 -25.0 2 3 2
    97020216:0017:00 55.0 57.4 -27.3 -25.0 2 3 2
    97020217:0018:00 59.3 59.3 -31.8 -31.8 1 2 1
    97020218:0019:00 56.5 58.8 -38.8 -33.2 3 4 3
    97020219:0020:00 53.9 55.3 -43.8 -41.6 2 3 2
    97020220:0021:00 51.2 52.6 -48.0 -46.1 2 3 2
    97020221:0022:00 51.2 51.2 -48.0 -48.0 0 1 0
    97020412:0013:00 45.4 45.4 -54.0 -54.0 1 1 1
    97020413:0014:00 41.0 43.2 -56.0 -55.0 3 2 3
    97020414:0015:00 41.0 41.0 -53.1 -50.5 2 4 1
    97020415:0016:00 41.0 41.0 -50.5 -50.5 0 1 0
    97020416:0017:00 41.1 41.8 -42.9 -40.1 3 2 2
    97020417:0018:00 41.8 42.4 -45.4 -42.9 2 2 2
    97020418:0019:00 43.1 46.0 -47.9 -43.1 3 3 3
    97020419:0020:00 44.6 46.0 -45.5 -43.1 0 2 0
    97020420:0021:00 46.9 46.9 -48.1 -48.1 1 1 1
    97020508:0009:00 43.8 45.6 -51.9 -51.1 2 2 2
    97020509:0010:00 38.1 42.0 -50.3 -48.7 3 3 3
    97020510:0011:00 36.7 36.7 -45.7 -45.7 1 3 1
    97020511:0012:00 37.5 38.7 -43.2 -38.2 3 3 2
    97020512:0013:00 39.7 39.7 -32.9 -32.9 1 3 1
    97020513:0014:00 40.1 41.1 -32.4 -30.1 2 3 2
    97020514:0015:00 42.3 43.4 -37.7 -35.1 2 3 2
    97020515:0016:00 44.4 45.2 -43.5 -40.7 2 3 2
    97020516:0017:00 46.2 46.2 -46.7 -46.7 1 2 1
    97020517:0018:00 46.8 46.8 -49.7 -49.7 1 2 1
    97020603:0004:00 42.0 43.9 -50.8 -50.0 2 2 2
    97020604:0005:00 43.5 44.8 -47.6 -45.4 2 3 2
    97020605:0006:00 43.3 45.9 -42.9 -40.8 3 3 3
    97020606:0007:00 43.8 45.4 -38.3 -36.6 2 4 2
    97020607:0008:00 47.0 47.0 -34.9 -34.9 1 2 1
    97020608:0009:00 47.7 48.4 -40.5 -37.8 2 2 1
    97020609:0010:00 49.1 49.1 -43.6 -43.6 1 2 1
    97020610:0011:00 48.1 48.6 -49.7 -47.1 2 3 2
    97020611:0012:00 48.1 48.1 -49.7 -49.7 0 1 0
    97020811:0012:00 49.8 53.3 -51.5 -48.9 2 2 2
    97020812:0013:00 55.1 55.6 -49.9 -47.0 4 4 2
    97020813:0014:00 54.3 54.8 -54.2 -51.2 4 6 4
    97020814:0015:00 54.3 54.3 -54.2 -54.2 0 1 0
    97020818:0019:00 52.4 52.4 -50.1 -50.1 1 1 1
    97020910:0011:00 47.2 47.3 -47.7 -44.4 2 2 2
    97020911:0012:00 46.4 46.8 -40.8 -37.7 2 3 1
    97020912:0013:00 48.1 48.1 -37.1 -37.1 1 2 1
    97020913:0014:00 49.8 49.8 -39.1 -39.1 1 2 1
    97020914:0015:00 51.9 51.9 -41.7 -41.7 1 1 1

  • In-situ Meteorological Measurements

    Quality Control:

  • see the quality control processing section for aircraft in-situ meteorological data
  • Ascii files, 10 and 30 seconds resolution data.

    US-C1308   labsea01_970126_30.txt.gz 970126:20:53 970127:05:30                  
    US-C1308   labsea01_970126_10.txt.gz 970126:20:53 970127:05:30                  
    US-C1308   fastex01_970130_30.txt.gz 970130:14:29 970130:17:52                  
    US-C1308   fastex01_970130_10.txt.gz 970130:14:29 970130:17:52                  
    US-C1308   fastex02_970202_30.txt.gz 970202:11:23 970202:21:47                  
    US-C1308   fastex02_970202_10.txt.gz 970202:11:23 970202:21:47                  
    US-C1308   fastex03_970204_30.txt.gz 970204:11:09 970204:20:48                  
    US-C1308   fastex03_970204_10.txt.gz 970204:11:09 970204:20:48                  
    US-C1308   fastex04_970205_30.txt.gz 970205:07:44 970205:17:40                  
    US-C1308   fastex04_970205_10.txt.gz 970205:07:44 970205:17:40                  
    US-C1308   fastex05_970206_30.txt.gz 970206:02:18 970206:11:14                  
    US-C1308   fastex05_970206_10.txt.gz 970206:02:18 970206:11:14                  
    US-C1308   fastex06_970208_30.txt.gz 970207:23:59 970208:10:27                  
    US-C1308   fastex06_970208_10.txt.gz 970207:23:59 970208:10:27                  
    US-C1307   labsea02_970208_30.txt.gz 970208:10:32 970208:19:06                  
    US-C1307   labsea02_970208_10.txt.gz 970208:10:32 970208:19:06                  
    US-C1308   fastex07_970209_30.txt.gz 970209:09:25 970209:16:27                  
    US-C1308   fastex07_970209_10.txt.gz 970209:09:25 970209:16:27   
    

  • Updated: 6 Sept 1999
    Top of page