UK C-130 : information on available data in the FASTEX CENTRAL ARCHIVE


Low and High resolution dropsounding data per hour
In-situ Meteorological Measurements
UK C-130


  • Low and High resolution dropsounding data per hour

    Quality Control:

  • see the quality control processing section for high resolution dropsonding data
  • see the quality control processing section for low resolution dropsonding data
  • see the quality control processing section for retrieved low res. data from high resolution dropsoundings


  • Hi = High resolution dropsounding data
    Low = Low resolution dropsounding data
    Lca = Retrieved low res. data from high resolution dropsoundings

    DateStart
    hour
    End
    hour
    Min
    Lat
    Max
    Lat
    Min
    Lon
    Max
    Lon
    Hi
    nbr
    Low
    nbr
    Lca
    nbr
    97011002:0003:00 53.1 53.7 -12.6 -9.8 2 1 2
    97011003:0004:00 54.0 55.2 -19.3 -14.3 3 3 3
    97011004:0005:00 55.4 56.4 -23.4 -20.2 2 2 2
    97011005:0006:00 54.6 55.9 -24.1 -21.4 6 6 5
    97011006:0007:00 53.3 54.5 -20.5 -16.5 5 5 5
    97011007:0008:00 53.0 53.3 -20.1 -18.9 2 2 1
    97011008:0009:00 53.7 54.4 -24.6 -21.5 6 5 5
    97011009:0010:00 52.6 53.2 -24.6 -19.4 5 2 4
    97011212:0013:00 51.6 52.8 -17.3 -15.1 5 6 5
    97011213:0014:00 54.0 54.7 -21.5 -20.4 4 4 4
    97011214:0015:00 51.6 53.3 -21.6 -19.6 6 6 5
    97011215:0016:00 50.9 51.4 -19.3 -17.0 7 7 6
    97011216:0017:00 50.2 51.4 -20.5 -16.9 7 7 7
    97011217:0018:00 50.7 52.0 -21.7 -18.3 8 8 7
    97011218:0019:00 53.4 54.3 -21.7 -17.0 10 9 10
    97012208:0009:00 52.0 52.0 -7.1 -7.1 1 1 1
    97012209:0010:00 52.5 52.5 -13.6 -13.6 1 1 1
    97012210:0011:00 52.4 52.7 -17.6 -14.4 5 4 3
    97012519:0020:00 53.7 53.7 -3.6 -3.6 1 1 0
    97012521:0022:00 56.3 57.8 -17.8 -13.5 5 5 3
    97012522:0023:00 56.5 58.1 -20.7 -18.5 8 7 7
    97012523:0000:00 54.6 56.4 -18.5 -13.9 8 5 6
    97012600:0001:00 54.3 55.7 -19.9 -15.8 4 2 1
    97012601:0002:00 55.9 56.1 -24.7 -20.8 4 3 3
    97012602:0003:00 54.6 55.5 -23.4 -21.6 3 3 2
    97012603:0004:00 53.1 54.5 -20.6 -15.2 8 5 5
    97020407:0008:00 49.1 51.3 -13.1 -11.8 3 3 2
    97020408:0009:00 47.9 48.8 -12.9 -11.6 4 5 4
    97020409:0010:00 51.1 52.4 -15.0 -13.2 5 5 4
    97020410:0011:00 49.0 51.6 -16.7 -15.8 3 3 2
    97020411:0012:00 48.7 51.7 -16.2 -15.5 5 5 5
    97020412:0013:00 49.1 51.4 -16.9 -12.7 6 5 4
    97020413:0014:00 49.4 49.4 -10.4 -10.4 1 0 1
    97020519:0020:00 56.1 56.1 -10.5 -10.5 1 1 1
    97020520:0021:00 55.0 56.2 -15.9 -12.0 7 7 6
    97020521:0022:00 53.3 54.8 -20.0 -16.6 8 6 4
    97020522:0023:00 53.9 57.4 -19.2 -14.0 11 11 8
    97020523:0000:00 57.6 59.1 -18.7 -14.8 8 8 6
    97020600:0001:00 57.2 58.5 -21.5 -19.3 5 5 3
    97020601:0002:00 55.0 56.6 -19.7 -17.1 9 8 6
    97020602:0003:00 56.4 57.8 -21.7 -19.1 12 5 0
    97020603:0004:00 54.8 56.2 -18.4 -14.5 9 2 8
    97020915:0016:00 55.9 58.0 -22.2 -16.4 3 2 2
    97020916:0017:00 58.3 59.2 -28.9 -23.1 8 5 5
    97020917:0018:00 57.9 58.3 -25.5 -21.5 5 5 5
    97020918:0019:00 57.0 57.6 -21.7 -18.8 6 6 6
    97020919:0020:00 57.6 58.9 -25.7 -22.4 10 9 8
    97020920:0021:00 58.0 58.9 -21.9 -18.3 5 3 4
    97020921:0022:00 56.9 57.5 -19.7 -16.8 4 4 4
    97020922:0023:00 55.3 56.1 -13.2 -10.5 2 3 1
    97021508:0009:00 56.0 56.4 -14.5 -13.0 2 2 2
    97021509:0010:00 53.9 55.4 -20.5 -16.5 6 4 4
    97021510:0011:00 53.3 55.0 -24.1 -20.8 8 6 5
    97021511:0012:00 55.4 59.4 -23.0 -20.1 10 9 8
    97021512:0013:00 58.6 59.8 -26.0 -23.4 4 4 3
    97021513:0014:00 54.4 57.8 -25.2 -23.1 7 4 4
    97021514:0015:00 52.3 53.9 -22.6 -22.3 3 3 3
    97021705:0006:00 53.1 55.6 -16.8 -14.9 6 6 4
    97021706:0007:00 55.1 56.6 -18.4 -16.6 5 6 4
    97021707:0008:00 52.6 54.7 -15.9 -13.9 6 5 4
    97021708:0009:00 53.8 56.1 -18.2 -15.4 5 3 5
    97021709:0010:00 53.5 55.5 -17.8 -14.2 4 1 3
    97021710:0011:00 52.7 55.3 -16.2 -13.5 8 2 5
    97021711:0012:00 54.6 56.3 -18.9 -16.1 7 0 6
    97021712:0013:00 52.2 54.2 -15.1 -12.6 4 0 3
    97021903:0004:00 53.0 53.3 -11.3 -10.7 2 2 2
    97021904:0005:00 54.4 58.7 -14.1 -12.9 8 4 3
    97021905:0006:00 58.1 58.7 -18.9 -15.4 4 4 4
    97021906:0007:00 57.3 57.9 -18.3 -16.2 4 5 3
    97021907:0008:00 55.1 57.1 -15.5 -10.8 7 6 7
    97021908:0009:00 54.9 57.6 -15.7 -12.1 8 6 3
    97021909:0010:00 57.9 59.3 -19.8 -16.7 6 5 5
    97021910:0011:00 55.5 57.5 -16.0 -10.9 6 6 6
    97021911:0012:00 54.7 54.7 -9.7 -9.7 1 1 0
    97022704:0005:00 52.3 53.8 -19.0 -16.8 4 4 4
    97022705:0006:00 54.3 55.6 -23.0 -19.7 5 5 5
    97022706:0007:00 54.1 55.5 -25.3 -22.8 6 5 4
    97022707:0008:00 52.1 53.3 -20.4 -18.9 5 2 1
    97022708:0009:00 52.4 54.8 -24.9 -20.6 8 6 4
    97022709:0010:00 55.3 56.1 -28.9 -26.1 4 1 0
    97022710:0011:00 53.0 54.4 -29.2 -23.3 6 2 2
    97022711:0012:00 52.3 52.7 -22.1 -20.8 2 2 2
    97022712:0013:00 52.0 52.1 -18.1 -13.0 2 2 2

  • In-situ Meteorological Measurements

    Quality Control:

  • see the quality control processing section for aircraft in-situ meteorological data
  • For each flight of the UK-C130, the UK-C130_IOPnn.tar file is a tar file containing:

  • 60s flight level data (files named FTXnnC13.60S) as obtained in real-time on the UK C-130 aircraft
  • 1s flight level processed data (files named AIR_IOPnn.DAT)
  • where nn is the IOP number.

    e.g. the file UK-C130_IOP11.tar contains 2 files, FTX11C13.60S (60s flight level data for IOP 11) and AIR_IOP11.DAT (1s flight level processed data for IOP 11).

  • 60s real time ascii files:
    UK-C130    FTX02C13.60S.gz     970112:10:15 970112:20:00
    UK-C130    FTX01C13.60S.gz     970110:01:17 970110:10:25
    UK-C130    FTX05C13.60S.gz     970122:08:06 970122:12:48
    UK-C130    FTX07C13.60S.gz     970125:18:57 970126:04:36
    UK-C130    FTX10C13.60S.gz     970204:05:03 970204:12:45
    UK-C130    FTX11C13.60S.gz     970205:17:54 970206:03:39
    UK-C130    FTX12C13.60S.gz     970209:13:40 970209:22:52
    UK-C130    FTX15C13.60S.gz     970215:05:58 970215:15:52
    UK-C130    FTX16C13.60S.gz     970217:02:33 970217:13:12
    UK-C130    FTX17C13.60S.gz     970219:01:48 970219:11:37
    UK-C130    FTX19C13.60S.gz     970227:02:03 970227:13:12
    
  • 1s processed data ascii files:
    UK-C130    AIR_IOP01.DAT.gz    970110:01:00 970110:11:36
    UK-C130    AIR_IOP02.DAT.gz    970112:10:00 970112:21:01
    UK-C130    AIR_IOP05.DAT.gz    970122:06:50 970122:13:46
    UK-C130    AIR_IOP07.DAT.gz    970125:18:45 970126:05:37
    UK-C130    AIR_IOP10.DAT.gz    970204:04:55 970204:14:29
    UK-C130    AIR_IOP11.DAT.gz    970205:17:50 970206:05:14
    UK-C130    AIR_IOP12.DAT.gz    970209:12:35 970209:23:57
    UK-C130    AIR_IOP15.DAT.gz    970215:05:55 970215:16:58
    UK-C130    AIR_IOP16.DAT.gz    970217:02:30 970217:14:08
    UK-C130    AIR_IOP17.DAT.gz    970219:01:45 970219:12:25
    UK-C130    AIR_IOP19.DAT.gz    970227:01:55 970227:14:02
    

  • Updated: 6 Sept 1999
    Top of page