LEAR36 : information on available data in the FASTEX CENTRAL ARCHIVE

Low and High resolution dropsounding data per hour LEAR36 page

  • Low and High resolution dropsounding data per hour

    Quality Control:

  • see the quality control processing section for high resolution dropsonding data
  • see the quality control processing section for low resolution dropsonding data
  • see the quality control processing section for retrieved low res. data from high resolution dropsoundings

  • Hi = High resolution dropsounding data
    Low = Low resolution dropsounding data
    Lca = Retrieved low res. data from high resolution dropsoundings

    DateStart
    hour
    End
    hour
    Min
    Lat
    Max
    Lat
    Min
    Lon
    Max
    Lon
    Hi
    nbr
    Low
    nbr
    Lca
    nbr
    97011113:0014:00 44.9 45.1 -51.7 -43.0 4 3 4
    97011114:0015:00 45.0 49.4 -40.0 -39.9 3 3 2
    97011115:0016:00 51.7 53.9 -40.0 -40.0 3 3 3
    97011116:0017:00 49.6 51.2 -49.5 -46.6 2 2 2
    97011310:0011:00 43.1 45.8 -56.0 -54.1 2 2 2
    97011311:0012:00 40.0 41.5 -57.0 -51.8 5 5 5
    97011312:0013:00 40.0 41.3 -48.2 -44.2 3 3 3
    97011313:0014:00 45.2 48.1 -42.4 -41.2 2 2 2
    97011314:0015:00 47.9 48.0 -48.4 -43.8 2 2 2
    97012009:0010:00 43.0 45.1 -50.1 -49.0 5 1 5
    97012010:0011:00 37.0 41.0 -46.9 -45.0 4 3 4
    97012011:0012:00 36.0 37.0 -51.0 -47.0 3 3 3
    97012012:0013:00 34.7 36.0 -57.6 -53.0 4 4 4
    97012013:0014:00 33.0 34.0 -62.9 -59.0 5 5 5
    97013122:0023:00 46.0 47.0 -49.8 -42.2 3 3 3
    97013123:0000:00 48.0 52.0 -41.5 -40.6 3 2 3
    97020100:0001:00 51.7 54.0 -45.1 -40.2 3 3 3
    97020101:0002:00 49.1 50.7 -49.9 -47.0 2 2 2
    97020412:0013:00 48.0 48.1 -50.0 -45.0 3 3 3
    97020413:0014:00 48.1 51.6 -42.5 -36.0 5 5 5
    97020414:0015:00 52.7 54.1 -36.9 -32.1 4 4 4
    97020415:0016:00 52.1 53.4 -42.5 -38.7 3 3 3
    97020416:0017:00 51.6 51.6 -43.9 -43.9 1 0 1
    97021008:0009:00 49.2 52.2 -52.9 -52.7 3 3 3
    97021009:0010:00 50.2 52.0 -50.9 -46.8 4 4 4
    97021010:0011:00 45.2 48.6 -47.0 -46.8 3 3 3
    97021011:0012:00 40.0 43.5 -47.1 -47.0 3 3 3
    97021012:0013:00 41.0 43.1 -53.6 -49.0 3 3 3
    97021013:0014:00 44.1 46.1 -56.0 -54.2 3 3 3
    97021208:0009:00 48.6 51.9 -52.9 -52.8 4 4 4
    97021209:0010:00 53.4 58.1 -53.0 -51.0 7 3 7
    97021210:0011:00 54.4 58.1 -49.0 -44.9 6 6 5
    97021211:0012:00 50.6 53.2 -47.7 -45.0 4 4 4
    97021212:0013:00 48.6 50.6 -51.3 -49.1 3 3 3
    97021411:0012:00 43.0 46.0 -52.2 -50.0 3 3 3
    97021412:0013:00 40.0 41.5 -50.5 -48.3 3 3 3
    97021413:0014:00 43.0 45.9 -46.3 -42.1 4 4 4
    97021414:0015:00 48.0 50.0 -45.5 -40.0 7 5 7
    97021415:0016:00 48.0 48.6 -50.0 -47.6 2 2 2
    97021609:0010:00 47.7 47.9 -51.9 -49.8 3 3 3
    97021610:0011:00 45.5 46.7 -54.5 -52.5 2 2 2
    97021611:0012:00 42.8 44.3 -58.7 -56.7 3 2 3
    97021612:0013:00 38.6 41.5 -64.2 -60.5 3 2 3
    97021613:0014:00 37.1 38.2 -68.9 -66.1 3 3 3
    97021614:0015:00 39.5 42.0 -66.8 -64.5 4 2 2
    97021617:0018:00 42.7 46.7 -61.7 -54.7 5 4 5
    97021722:0023:00 48.5 48.5 -51.7 -51.7 1 0 1
    97021723:0000:00 47.0 50.0 -50.9 -48.7 5 5 5
    97021800:0001:00 42.5 46.0 -51.0 -48.1 5 4 5
    97021801:0002:00 42.1 46.2 -52.5 -52.1 4 4 4
    97022122:0023:00 49.4 49.4 -52.8 -52.8 1 1 1
    97022123:0000:00 51.5 53.1 -52.9 -47.7 4 4 4
    97022200:0001:00 49.9 52.9 -48.0 -44.9 5 5 5
    97022201:0002:00 45.0 48.9 -48.0 -46.3 5 5 5
    97022202:0003:00 45.1 46.3 -53.0 -50.3 3 3 3
    97022222:0023:00 49.0 51.0 -50.7 -47.0 4 3 4
    97022223:0000:00 48.0 51.8 -46.9 -44.7 5 5 5
    97022300:0001:00 47.8 47.9 -50.7 -48.9 2 2 2
    97022522:0023:00 44.9 47.0 -51.1 -47.0 4 4 4
    97022523:0000:00 42.1 44.1 -51.1 -48.4 3 3 3
    97022600:0001:00 39.1 40.1 -54.8 -53.5 2 2 2
    97022601:0002:00 38.0 38.1 -59.1 -56.0 3 2 3
    97022602:0003:00 39.2 42.8 -59.1 -57.8 4 4 4
    97022603:0004:00 46.5 46.5 -54.1 -54.1 1 1 1

  • Updated: 6 Sept 1999
    Top of page