NOAA Gulfstream IV : information on available data in the FASTEX CENTRAL ARCHIVE


Low and High resolution dropsounding data per hour
In-situ Meteorological Measurements
NOAA Gulfstream IV


  • Low and High resolution dropsounding data per hour

    Quality Control:

  • see the quality control processing section for high resolution dropsonding data
  • see the quality control processing section for low resolution dropsonding data
  • see the quality control processing section for retrieved low res. data from high resolution dropsoundings

  • Hi = High resolution dropsounding data
    Low = Low resolution dropsounding data
    Lca = Retrieved low res. data from high resolution dropsoundings

    DateStart
    hour
    End
    hour
    Min
    Lat
    Max
    Lat
    Min
    Lon
    Max
    Lon
    Hi
    nbr
    Low
    nbr
    Lca
    nbr
    97010411:0012:00 47.9 48.1 -50.4 -49.3 2 0 2
    97010413:0014:00 51.3 51.3 -33.9 -33.9 1 0 1
    97011710:0011:00 45.0 49.9 -20.0 -19.1 6 6 6
    97011711:0012:00 44.2 49.8 -24.8 -19.2 8 6 8
    97011712:0013:00 43.2 49.0 -25.0 -24.3 8 6 7
    97011713:0014:00 44.4 49.5 -23.7 -18.0 6 5 5
    97012211:0012:00 51.4 51.5 -18.0 -16.3 3 0 3
    97012319:0020:00 60.0 60.2 -24.2 -15.2 4 3 4
    97012320:0021:00 58.0 60.1 -28.9 -23.5 5 3 5
    97012321:0022:00 56.5 58.2 -20.7 -14.9 2 3 1
    97012322:0023:00 54.9 55.0 -20.9 -16.6 4 3 4
    97012323:0000:00 52.0 53.5 -21.4 -15.1 5 4 4
    97012400:0001:00 54.0 55.0 -15.0 -15.0 2 0 2
    97012517:0018:00 55.4 56.5 -19.1 -16.0 3 1 3
    97012518:0019:00 57.0 59.6 -31.0 -20.7 6 4 4
    97012519:0020:00 57.0 59.9 -33.0 -27.4 6 4 3
    97012520:0021:00 55.2 55.9 -31.6 -23.1 7 6 7
    97012521:0022:00 54.2 55.0 -33.0 -26.1 4 4 4
    97012522:0023:00 54.2 54.3 -21.8 -19.6 2 2 2
    97012910:0011:00 61.0 62.6 -25.8 -22.0 4 2 4
    97012911:0012:00 63.1 64.8 -39.4 -27.2 8 6 8
    97012912:0013:00 64.0 65.0 -49.9 -40.8 7 5 6
    97012913:0014:00 64.0 64.0 -44.0 -44.0 1 0 1
    97020110:0011:00 61.0 62.3 -22.4 -17.1 3 3 3
    97020111:0012:00 62.6 63.8 -38.2 -25.3 7 5 6
    97020112:0013:00 61.5 64.0 -48.6 -39.9 8 8 8
    97020113:0014:00 55.3 61.0 -50.0 -48.9 5 3 5
    97020114:0015:00 52.0 54.3 -53.0 -50.0 7 7 6
    97020315:0016:00 47.3 47.5 -50.0 -47.5 2 2 2
    97020316:0017:00 45.2 47.5 -45.0 -40.0 7 6 7
    97020317:0018:00 48.2 51.9 -40.0 -37.8 11 9 11
    97020318:0019:00 45.2 48.5 -37.3 -33.4 8 7 8
    97020319:0020:00 48.8 52.1 -32.5 -22.8 6 4 5
    97020320:0021:00 52.0 52.1 -21.4 -15.0 4 4 4
    97020523:0000:00 53.7 54.7 -23.0 -14.3 8 6 7
    97020600:0001:00 54.0 55.0 -31.7 -24.0 11 4 7
    97020601:0002:00 50.4 53.5 -29.3 -24.0 8 3 7
    97020602:0003:00 52.0 58.9 -25.7 -24.4 7 6 7
    97020603:0004:00 54.7 58.3 -23.6 -14.0 7 2 6
    97020604:0005:00 53.8 53.8 -12.0 -12.0 1 1 1
    97020811:0012:00 53.0 53.0 -29.0 -21.0 9 10 9
    97020812:0013:00 53.0 53.0 -30.0 -30.0 1 1 1
    97020813:0014:00 47.7 51.9 -43.0 -41.9 6 6 6
    97020814:0015:00 45.1 47.3 -50.6 -44.1 8 8 8
    97020815:0016:00 46.6 47.0 -52.0 -51.5 2 2 2
    97021504:0005:00 53.5 54.0 -38.0 -34.2 4 4 4
    97021505:0006:00 47.8 53.4 -33.0 -30.5 6 6 6
    97021506:0007:00 46.2 50.0 -34.0 -30.7 5 4 5
    97021507:0008:00 51.0 51.1 -34.8 -25.0 9 9 9
    97021508:0009:00 51.0 51.1 -23.3 -15.0 6 6 6
    97021715:0016:00 49.1 50.6 -52.4 -44.6 5 5 5
    97021716:0017:00 44.2 48.7 -42.3 -40.0 5 5 5
    97021717:0018:00 42.5 43.6 -46.3 -42.1 3 3 3
    97021718:0019:00 41.7 42.2 -50.7 -48.6 2 2 2
    97021719:0020:00 40.5 44.7 -54.7 -52.8 6 4 6
    97021720:0021:00 46.0 46.0 -53.3 -53.3 1 1 0
    97021815:0016:00 44.6 46.2 -51.8 -49.9 3 3 3
    97021816:0017:00 40.4 44.2 -49.0 -40.8 10 10 9
    97021817:0018:00 40.3 46.1 -40.0 -38.0 10 10 10
    97021818:0019:00 46.0 46.1 -37.0 -28.6 8 9 7
    97021819:0020:00 46.0 52.2 -27.3 -22.7 10 9 9
    97021820:0021:00 47.7 51.7 -22.4 -18.8 8 8 0
    97021821:0022:00 49.1 52.0 -17.5 -12.1 5 4 5
    97021918:0019:00 56.7 58.7 -1.5 4.0 5 4 5
    97021919:0020:00 59.1 62.5 -3.8 4.7 9 8 8
    97021920:0021:00 61.7 64.4 -.9 6.8 9 4 8
    97021921:0022:00 65.6 67.9 -5.9 .0 4 3 4
    97021922:0023:00 61.1 64.4 -8.0 -4.4 5 4 5
    97021923:0000:00 59.6 62.5 -10.2 -7.0 4 4 4
    97022000:0001:00 57.0 58.3 -8.5 -8.4 2 0 2
    97022209:0010:00 54.0 54.0 -30.1 -30.1 1 1 1
    97022210:0011:00 52.1 53.8 -37.2 -31.7 5 4 5
    97022211:0012:00 49.9 51.2 -43.9 -39.8 6 6 6
    97022212:0013:00 51.8 54.9 -48.4 -43.9 10 10 10
    97022213:0014:00 53.9 54.6 -54.9 -49.6 6 5 6
    97022217:0018:00 51.3 53.6 -49.8 -45.0 7 8 7
    97022218:0019:00 54.3 57.0 -45.0 -38.0 10 10 10
    97022219:0020:00 54.4 55.8 -36.3 -29.9 5 5 5
    97022220:0021:00 53.0 53.1 -24.1 -11.9 11 11 11
    97022710:0011:00 52.0 52.0 -17.5 -12.0 6 5 6
    97022711:0012:00 52.0 57.1 -20.8 -19.0 8 9 8
    97022712:0013:00 57.8 62.3 -23.1 -19.0 12 12 11
    97022713:0014:00 56.9 60.3 -29.7 -24.1 9 8 9
    97022714:0015:00 53.4 56.6 -28.9 -21.5 9 7 4
    97022715:0016:00 52.0 52.9 -20.7 -12.3 9 8 9

  • In-situ Meteorological Measurements

    Quality Control:

  • see the quality control processing section for aircraft in-situ meteorological data
  • Ascii files, 1 second resolution data.

    AIRCRAFT   FILE_NAME            Start date   End date                           
    ---------- -------------------- ------------ ------------                       
    NOAA-GIV   970104n.ascii.gz     970104:07:17 970104:15:23                       
    NOAA-GIV   970117na.ascii.gz    970117:08:52 970117:09:12                       
    NOAA-GIV   970117nb.ascii.gz    970117:09:36 970117:15:39                       
    NOAA-GIV   970122n.ascii.gz     970122:10:30 970122:13:56                       
    NOAA-GIV   970123n.ascii.gz     970123:17:54 970124:01:21                       
    NOAA-GIV   970208n.ascii.gz     970208:10:01 970208:15:33                       
    NOAA-GIV   970125n.ascii.gz     970125:17:14 970125:23:15                       
    NOAA-GIV   970129na.ascii.gz    970129:08:58 970129:13:15                       
    NOAA-GIV   970129nb.ascii.gz    970129:14:45 970129:16:10                       
    NOAA-GIV   970201na.ascii.gz    970201:08:58 970201:15:41                       
    NOAA-GIV   970201nb.ascii.gz    970201:17:09 970201:18:35                       
    NOAA-GIV   970203n.ascii.gz     970203:15:25 970203:21:12 
    NOAA-GIV   970205n.ascii.gz     970205:22:28 970206:04:38                       
    NOAA-GIV   970209n.ascii.gz     970209:09:18 970209:13:25                       
    NOAA-GIV   970213n.ascii.gz     970213:12:00 970213:16:45                       
    NOAA-GIV   970215n.ascii.gz     970215:02:58 970215:09:25                       
    NOAA-GIV   970217na.ascii.gz    970217:07:55 970217:14:54                       
    NOAA-GIV   970217nb.ascii.gz    970217:14:54 970217:20:27                       
    NOAA-GIV   970218n.ascii.gz     970218:15:23 970218:22:05                       
    NOAA-GIV   970219n.ascii.gz     970219:17:44 970220:01:03                       
    NOAA-GIV   970222na.ascii.gz    970222:07:55 970222:14:23                       
    NOAA-GIV   970222nb.ascii.gz    970222:16:22 970222:21:23                       
    NOAA-GIV   970227n.ascii.gz     970227:09:55 970227:16:16                       
    NOAA-GIV   970301n.ascii.gz     970301:09:51 970301:18:58                       
    

  • Updated: 12 March 2002
    Top of page