Low resolution radiosonde and dropsonde : available data


Low resolution radiosonde dataset


In the Central Archive:

Dataset: Low resolution radiosonde data

Low-resolution balloon sounding data from TEMP, TEMPSHIP or TEMPMOBIL report

RADIOSONDING STATIONS
data available on 29 AUG 97

WMO code Country and Site Lat Lon Alt (m) Number of
soundings
Last
update
01001 NORWAY Jan Mayen 70.93 -8.67 9 117970407
01004 NORWAY Ny-Alesund Ii 78.92 11.93 8 55970407
01028 NORWAY Bjornoya 74.52 19.02 20 115970407
01152 NORWAY Bodo Vi 67.27 14.37 20 117970407
01241 NORWAY Orland Iii 63.70 9.60 10 118970407
01384 NORWAY Oslo Gardermoen 60.20 11.08 201 66970407
01400 NORWAY Ekofisk 56.53 3.22 46 102970407
01415 NORWAY Stavanger Sola 58.88 5.63 14 118970407
02185 SWEDEN Byske 65.55 22.13 17 223970407
02365 SWEDEN Sundsvall 62.53 17.45 6 181970407
02527 SWEDEN Skene 57.67 12.30 155 219970407
02591 SWEDEN Visby Aerologiska 57.65 18.35 45 46970407
02836 FINLAND Sodankyla 67.37 26.65 179 115970407
02935 FINLAND Jyvaskyla 62.40 25.68 141 117970407
02963 FINLAND Jokioinen 60.82 23.50 104 117970407
03005 UNITED KINGDOM Lerwick 60.13 -1.18 82 281970407
03026 UNITED KINGDOM Stornoway 58.22 -6.32 9 302970407
03130 UNITED KINGDOM WEST FREUGH 54.85 -49.50 17 1970407
03213 UNITED KINGDOM Eskmeals 54.32 -3.40 8 9970407
03240 UNITED KINGDOM Boulmer 55.42 -1.60 23 267970407
03354 UNITED KINGDOM Nottingham Weather Center 53.00 -1.25 117 53970407
03496 UNITED KINGDOM Hemsby 52.68 1.68 14 270970407
03502 UNITED KINGDOM Aberporth 52.13 -4.57 133 276970407
03693 UNITED KINGDOM Shoeburyness 51.55 .83 2 4970407
03743 UNITED KINGDOM LARKHILL 51.20 -1.80 132 28970407
03808 UNITED KINGDOM Camborne 50.22 -5.32 88 308970407
03882 UNITED KINGDOM Herstmonceux 50.90 .32 52 252970407
03920 UNITED KINGDOM Hillsborough 54.48 -6.10 37 300970407
03953 IRELAND Valentia Observatory 51.93 -10.25 9 305970407
04018 ICELAND Keflavic 63.97 -22.60 52 230970407
04202 GREENLAND Thule A.B. 76.52 -68.50 77 63970407
04220 GREENLAND Egedesminde 68.70 -52.75 40 234970407
04270 GREENLAND Narsarsuaq 61.17 -45.42 4 243970407
04320 GREENLAND Danmarkshavn 76.77 -18.67 11 119970407
04339 GREENLAND Scoresbysund 70.48 -21.97 65 223970407
04360 GREENLAND Angmagssalik 65.60 -37.63 50 212970407
06011 DENMARK AND FAROES Thorshavn 62.02 -6.77 54 235970407
06181 DENMARK Copenhague 55.77 12.53 40 119970407
06260 NETHERLANDS De Bilt 52.10 5.18 2 237970407
06447 BELGIUM & LUXEMBOURG Uccle 50.80 4.35 100 114970407
06476 BELGIUM & LUXEMBOURG St-Hubert 50.03 5.40 563 119970407
06496 BELGIUM & LUXEMBOURG Elsenborn 50.47 6.18 564 19970407
06610 SWITZERLAND & LIECHTENSTEIN Payerne 46.82 6.95 490 120970407
07110 FRANCE Brest 48.45 -4.42 98 267970407
07145 FRANCE Trappes 48.77 2.02 168 211970407
07180 FRANCE Nancy Essey 48.68 6.22 229 121970407
07481 FRANCE Lyon Satolas 45.73 5.08 235 119970407
07503 FRANCE Biscarrosse 44.43 -1.25 33 2970407
07510 FRANCE Bordeaux Merignac 44.82 -.68 48 251970407
07645 FRANCE Nimes Courbessac 43.87 4.40 60 119970407
07761 FRANCE Ajaccio 41.92 8.80 5 122970407
08001 SPAIN La Coruna 43.37 -8.42 58 192970407
08023 SPAIN Santander 43.47 -3.82 64 116970407
08160 SPAIN Zaragoza Aeropuerto 41.67 -1.02 263 116970407
08221 SPAIN Madrid Barajas 40.45 -3.55 633 119970407
08301 SPAIN Palma 39.55 2.62 3 115970407
08430 SPAIN Murcia 38.00 -1.17 62 109970407
08495 GIBRALTAR Gibraltar 36.15 -5.35 3 118970407
08508 PORTUGAL Lajes 38.73 -27.07 112 171970407
08522 MADERIA Funchal 32.63 -16.90 58 234970407
08579 PORTUGAL Lisboa Gago Coutinho 38.77 -9.13 104 118970407
10035 GERMANY Schleswig 54.53 9.55 48 118970407
10184 GERMANY Greifswald 54.10 13.40 2 119970407
10200 GERMANY Winschoten 53.35 7.22 5 169970407
10272 GERMANY Wittstock 53.20 12.52 72 130970407
10338 GERMANY Hannover 52.47 9.68 55 119970407
10393 GERMANY Lindenberg 52.22 14.12 115 237970407
10410 GERMANY Essen 51.40 6.97 153 119970407
10486 GERMANY Dresden 51.12 13.68 231 119970407
10548 GERMANY Meiningen 50.57 10.38 450 119970407
10618 GERMANY Idar-Oberstein 49.70 7.33 376 174970407
10739 GERMANY Stuttgart Schna 48.83 9.20 315 119970407
10763 GERMANY Nuernberg 49.50 11.08 319 4970407
10771 GERMANY Kuemmersbruck 49.43 11.90 419 176970407
10868 GERMANY Munchen 48.25 11.55 484 119970407
10962 GERMANY Hohenpeissenberg 47.80 11.02 986 18970407
11035 AUSTRIA Wien Hohe Warte 48.25 16.37 200 122970407
11520 CZECHOSLAVAKIA Praha-Libus 50.02 14.45 304 237970407
11952 CZECHOSLAVAKIA Poprad 49.03 20.32 706 119970407
12120 POLAND Leba 54.75 17.53 2 113970407
12374 POLAND Legionowo 52.40 20.97 94 115970407
12425 POLAND Wroclaw 51.13 16.98 116 115970407
12843 HUNGARY Budapest Lorinc 47.43 19.18 138 119970407
12982 HUNGARY Szeged 46.25 20.10 82 59970407
13586 EASTERN EUROPA Skopje-Petrovac 41.97 21.65 238 14970407
14015 SLOVENIE Ljubljana Bezigrad 46.07 14.52 299 56970407
14240 EASTERN EUROPA Zagreb Maksimir 45.82 16.03 123 116970407
15120 ROMANIA Cluj-Napoca 46.78 23.57 410 35970407
15420 ROMANIA Bucuresti Imh 44.50 26.13 90 42970407
15480 ROMANIA Constanta 44.22 28.63 13 39970407
15614 BULGARIA Sofia (Observ.) 42.65 23.38 586 82970407
16044 ITALY Udine 46.03 13.18 93 221970407
16080 ITALY Milano Linate 45.43 9.28 107 219970407
16144 ITALY S. Pietro Capofiume Molin 44.65 11.62 111970407
16245 ITALY Pratica Di Mare 41.65 12.45 32 226970407
16320 ITALY Brindisi 40.65 17.95 15 226970407
16429 ITALY Trapani Birgi 37.92 12.50 7 217970407
16560 ITALY Cagliari Elmas (Sardaigne) 39.25 9.07 4 218970407
16622 GREECE Thessaloniki Mikra 40.52 22.97 8 53970407
16716 GREECE Athens (Hellinikon) 37.90 23.73 28 111970407
17030 TURKEY Samsun 41.28 36.33 4 117970407
17062 TURKEY Istanbul Goztepe 40.97 29.08 33 117970407
17130 TURKEY Ankara Central 39.95 32.88 891 117970407
17220 TURKEY Izmir 38.43 27.17 25 116970407
17240 TURKEY Isparta 37.75 30.551007 117970407
17351 TURKEY Adana 37.05 35.35 28 117970407
17607 CYPRUS Athalassa 35.15 33.40 162 48970407
22113 Murmansk (former USSR) 68.97 33.05 46 57970407
22217 Kandalaksa (former USSR) 67.13 32.43 26 34970407
22522 Kem'-Port (former USSR) 64.98 34.78 10 58970407
22820 Petrozavodsk (former USSR) 61.82 34.27 40 54970407
22845 Kargopol (former USSR) 61.50 38.93 126 117970407
26038 Tallin (former USSR) 59.42 24.80 44 79970407
26063 St.Peterburg (former USSR) 59.97 30.30 4 118970407
26258 Pskov (former USSR) 57.83 28.35 42 49970407
26298 Bologoe (former USSR) 57.90 34.05 178 41970407
26422 Riga (former USSR) 56.97 24.05 7 96970407
26477 Velikie Luki (former USSR) 56.38 30.60 98 3970407
26629 Kaunas (former USSR) 54.88 23.83 76 57970407
26702 Kaliningrad (former USSR) 54.70 20.62 27 56970407
26781 Smolensk (former USSR) 54.75 32.07 241 39970407
27037 Vologda (former USSR) 59.28 39.87 118 118970407
27612 Moskva (former USSR) 55.75 37.57 156 92970407
33317 Sepetovka (former USSR) 50.17 27.05 261 2970407
33345 Kiev (former USSR) 50.40 30.45 179 62970407
33393 L'Viv (former USSR) 49.82 23.95 319 27970407
33658 Chernivtsi (former USSR) 48.37 25.90 242 28970407
33791 Kryvyi Rih (former USSR) 48.03 33.22 123 8970407
33837 Odessa (former USSR) 46.43 30.77 42 30970407
33946 Simferopol (former USSR) 44.68 34.13 180 28970407
34300 Har'kov (former USSR) 49.93 36.28 152 14970407
34731 Rostov-Na-Donu (former USSR) 47.25 39.82 77 52970407
37018 Tuapse (former USSR) 44.10 39.07 47970407
40179 ISRAEL Tel-Aviv Bet Dagan 32.00 34.82 35 177970407
40265 JORDAN Mafraq 32.37 36.25 686 57970407
40375 SAUDI ARABIA Tabuk 28.37 36.63 778 118970407
40430 SAUDI ARABIA Madinah 24.55 39.70 654 119970407
41024 SAUDI ARABIA Jeddah (King Abdul) 21.67 39.15 15 119970407
60020 CANARY ISLANDS Santa Cruz De Tene-Rife 28.45 -16.25 35 118970407
60155 MOROCCO Casablanca 33.57 -7.67 56 58970407
60191 MOROCCO Beni-Mellal 32.37 -6.40 468 19970407
60252 MOROCCO Agadir Al Massira 30.33 -9.40 74 56970407
60390 ALGERIA Alger Dar-El-Beida 36.72 3.25 25 111970407
60525 ALGERIA Biskra 34.80 5.73 87 1970407
60571 ALGERIA Bechar 31.62 -2.23 811 108970407
60630 ALGERIA In Salah 27.20 2.47 293 57970407
60680 ALGERIA Tamanrasset 22.78 5.521378 112970407
60715 TUNISIA Tunis-Carthage 36.83 10.23 3 58970407
60760 TUNISIA Tozeur 33.92 8.10 87 52970407
61415 MAURITANIA Nouadhibou 20.93 -17.03 5 28970407
62010 LIBYA Tripoli Int. Airport 32.67 13.15 81 48970407
62019 LIBYA Sirte 31.20 16.58 13 33970407
62053 LIBYA Benina 32.08 20.27 132 36970407
62103 LIBYA Ghadames 30.13 9.50 357 28970407
62306 EGYPT Mersa Matruh 31.33 27.22 30 116970407
62337 EGYPT El Arish 31.08 33.82 28 118970407
62378 EGYPT Le Caire 29.87 31.33 139 114970407
62414 EGYPT Asswan 23.97 32.78 192 116970407
70361 ALASKA Yakutat 59.52-139.67 11 114970407
70398 ALASKA Annette Island 55.03-131.57 36 106970407
71043 CANADA Norman Wells, N.W.T. 65.28-126.80 95 114970407
71072 CANADA Mould Bay, N.W.T. 76.23-119.33 15 117970407
71081 CANADA Hall Beach,N.W.T. 68.78 -81.25 6 117970407
71082 CANADA Alert,N.W.T. 82.50 -62.33 65 115970407
71109 CANADA Port Hardy,B.C. 50.68-127.37 17 117970407
71119 CANADA Edmonton 53.53-114.10 766 120970407
71197 CANADA Port-Aux-Basques,Nfld. 47.57 -59.17 40 93970407
71203 CANADA Kelowna 49.95-119.40 456 114970407
71600 CANADA Sable Island,N.S. 43.93 -60.02 4 236970407
71603 CANADA Yarmouth,N.S. 43.83 -66.08 9 115970407
71625 CANADA Petawawa, Ont. 45.95 -77.32 130 14970407
71701 CANADA 45.83 -66.43 51 13970407
71716 CANADA Quebec 46.90 -71.50 168 21970407
71722 CANADA Maniwaki,Que. 46.38 -75.97 170 116970407
71801 CANADA St.John's,Nfld 47.62 -52.73 140 236970407
71811 CANADA Sept-Iles, Que. 50.22 -66.27 53 117970407
71816 CANADA Goose,Nfld. 53.32 -60.42 36 235970407
71823 CANADA La Grande Iv,Que. 53.75 -73.67 306 118970407
71836 CANADA Moosonee,Ont. 51.27 -80.65 10 111970407
71845 CANADA Pickle Lake,Ont. 51.45 -90.20 389 117970407
71853 CANADA Brandon 49.81 -99.65 382 28970407
71866 CANADA Saskatoon,Sask. 52.17-106.68 501 106970407
71867 CANADA The Pas,Man. 53.97-101.10 274 117970407
71896 CANADA Prince George,B.C. 53.88-122.68 691 117970407
71906 CANADA Kuujjuaq, Que. 58.10 -68.42 60 218970407
71907 CANADA Inukjuak, Que 58.45 -78.12 3 119970407
71909 CANADA Iqaluit, N.W.T. 63.75 -68.55 34 111970407
71913 CANADA Churchill,Man. 58.73 -94.07 29 110970407
71915 CANADA Coral Harbour,N.W.T. 64.20 -83.37 57 102970407
71917 CANADA Eureka,N.W.T. 79.98 -85.93 10 135970407
71924 CANADA Resolute,N.W.T. 74.72 -94.98 40 111970407
71925 CANADA Cambridge Bay,N.W.T. 69.10-105.12 26 119970407
71926 CANADA Baker Lake,N.W.T. 64.30 -96.08 50 109970407
71934 CANADA Fort Smith,N.W.T. 60.02-111.95 203 104970407
71945 CANADA Fort Nelson,B.C. 58.83-122.58 378 117970407
71957 CANADA Inuvik,N.W.T. 68.30-133.48 103 115970407
71964 CANADA Withehorse,Y.T. 60.72-135.07 704 116970407
72201 USA Key West Int.,Fl. 24.55 -81.75 2 113970407
72202 USA Miami,Fl. 25.75 -80.38 4 113970407
72206 USA Jacksonville Intnl.,Fl. 30.50 -81.70 9 111970407
72208 USA Charleston Mun.,Sc. 32.90 -80.03 14 145970407
72210 USA Tampa,Florida 27.70 -82.40 12 116970407
72214 USA Tallahassee Mun., Fl. 30.38 -84.37 25 119970407
72215 USA Atlanta 33.37 -84.57 262 109970407
72230 USA Birmingham 33.17 -86.77 178 115970407
72233 USA New-Orleans 30.33 -89.82 8 116970407
72235 USA Jackson Allen C. Thomp 32.32 -90.08 90 110970407
72240 USA Lake Charles Mun., La. 30.12 -93.22 4 113970407
72248 USA Shreveport Reg., La. 32.47 -93.82 78 114970407
72249 USA Dallas 32.83 -97.30 196 116970407
72250 USA Brownsville Int.,Tx 25.90 -97.43 7 110970407
72251 USA Corpus Christi Int.,Tx. 27.77 -97.50 13 116970407
72261 USA Del Rio Int., Tx. 29.37-100.92 310 114970407
72265 USA Midland Midland Reg.Air T 31.95-102.18 875 115970407
72274 USA Tucson Int., Az. 32.12-110.93 789 114970407
72293 USA Escondido 32.85-117.12 128 115970407
72305 USA Bridgeton, Nc 34.78 -76.88 11 113970407
72317 USA Greensboro G.-HighPt. 36.08 -79.95 279 103970407
72318 USA Christiansburg 37.20 -80.42 653 114970407
72327 USA Nashville Metro 36.12 -86.68 180 117970407
72340 USA North Little Rock Munic 34.83 -92.25 165 115970407
72357 USA Oklahoma City 35.22 -97.45 357 115970407
72363 USA Amarillo Intl.,Tx. 35.22-101.721099 111970407
72364 USA Juarez 31.87-106.701252 103970407
72365 USA Albuquerque Int.,Nm. 35.05-106.621631 110970407
72376 USA Bellemont 35.23-111.822192 110970407
72387 USA Las Vegas 36.62-116.021009 115970407
72393 USA Grover City 34.75-120.57 121 107970407
72402 USA Wallops Island 37.93 -75.48 12 168970625
72403 USA Washington Dulles, Int., 38.95 -77.45 95 116970407
72426 USA Columbus 39.42 -83.82 317 116970407
72440 USA Springfield Mun.,Mo. 37.23 -93.38 374 115970407
72451 USA Dodge City Mun., Ks. 37.77 -99.97 791 108970407
72456 USA Topeka Mun., Ks. 39.07 -95.62 268 115970407
72469 USA Denver Stapleton Int., 39.78-104.871626 114970407
72476 USA Grand Junction Walke 39.12-108.531481 104970407
72489 USA Reno 39.57-119.801463 115970407
72493 USA Oakland 37.73-122.22 2 114970407
72501 USA Riverhead 40.87 -72.87 20 111970407
72518 USA Albany Albany Co.,Ny. 42.75 -73.80 88 117970407
72520 USA Pittsburgh GreaterPitts 40.50 -80.22 359 98970407
72528 USA Buffalo Greater Buffa 42.93 -78.73 220 114970407
72558 USA Lincoln 41.32 -96.37 350 114970407
72562 USA North Platte LeeBird 41.13-100.68 847 115970407
72572 USA Salt Lake City Intnlut. 40.78-111.971288 116970407
72582 USA Halleck 40.87-115.731607 109970407
72597 USA Medford Medford-Jacks 42.37-122.87 405 105970407
72632 USA Flint 42.70 -83.47 321 104970407
72634 USA Gaylord, Mi 44.92 -84.72 446 112970407
72645 USA Green Bay A.-St 44.48 -88.13 212 113970407
72649 USA Minneapolis 44.85 -93.57 287 116970407
72659 USA Aberdeen Reg.,Sd. 45.45 -98.43 397 113970407
72662 USA Rapid City Reg., Sd. 44.05-103.07 970 117970407
72672 USA Riverton,wy 43.07-108.481700 116970407
72681 USA Boise Mun.,Id. 43.57-116.22 871 113970407
72694 USA Salem Mcnary,Or. 44.92-123.00 64 113970407
72747 USA Int.Falls Falls Int.Mn. 48.57 -93.38 360 97970407
72764 USA Bismarck Mun.,Nd. 46.77-100.75 511 114970407
72768 USA Glasgow Int.,Mt. 48.22-106.62 699 114970407
72776 USA Great Falls,Mt. 47.47-111.381131 116970407
72786 USA Spokane,wa 47.68-117.63 728 116970407
72797 USA Quillayute,Wa. 47.95-124.55 59 114970407
74002 USA Philadelphia 39.50 -76.57 5 50970407
74389 USA Portland 43.90 -70.25 125 115970407
74455 USA Davenport,ia 41.62 -90.58 229 103970407
74494 USA Chatham, Ma. 41.67 -69.97 14 165970407
74560 USA Lincoln,il 40.15 -89.33 178 115970407
74794 USA Orlando 28.47 -80.55 139970407
76225 MEXICO Univ. De Chihuahua, Chihu 28.63-106.081435 53970407
76256 MEXICO Empalme,Son. 27.92-110.90 11 96970407
76394 MEXICO Monterrey 25.87-100.23 448 56970407
76458 MEXICO Colonia Juan Carras-Co Ma 23.20-106.42 4 56970407
76612 MEXICO Guadalajara,Jal. 20.67-103.381551 33970407
76644 MEXICO Aerop.Internacional Merid 20.98 -89.65 9 41970407
78016 USA Bermuda Naval Air Station 32.37 -64.68 6 219970407
78073 BAHAMAS Nassau Airport 25.05 -77.47 3 59970407

RADIOSONDING SHIPS
data available on 29 AUG 97

WMO iden. Name and Country Alt (m) Number of
soundings
Last
update
DBBH Merchant ship METEOR (Germany) 6 6970407
EHOA Merchant ship ESPERANZA DEL MAR (Spain) 10 22970407
EOGW Ship Victor Bugaev (Ukraine) 7 283970820
FNOR Container ship FORT ROYAL (France) 13 43970407
FNOU Container ship FORT FLEUR D'EPEE (France) 13 45970407
FNPH Container ship FORT DESAIX (France) 27 46970407
FNRS Container ship DOUCE FRANCE (France) 27 48970407
FZVN Research vessel LE SUROIT (France) 4 265970807
KCEJ Research vessel Knorr (USA) 20 172970407
LDWR Ship Polarfront 4 227970407
OXTS2 Container ship IRENA ARCTICA (Denmark) 10 82970407
OXYH2 Container ship NUKA ARCTICA (Denmark) 18 102970407
TFTA Ship Aegir (Iceland) 8 242970812
V2EZ Merchant ship GODAFOSS (Swedish-Icelandic ASAP) 13 80970407
V2GH Merchant ship EWL VENEZUELA (Germany) 6 15970407
V2LV Merchant ship EWL COLOMBIA (Germany) 6 27970407
WTEU 6 7970407
Data corrections:
  • FZVN
    12 Jun,1997: Position replaced by a more accurate one (1/1000 degree) when exists
    8 Aug,1997: Launching time updated (hour and minutes replace rounded hour)
  • EOGW
    30 May,1997: Launching time updated (hour and minutes replace round hour)
    3 Jun,1997: Minor Correction in latitude and longitude (between 0 and 0.3 degree)
  • TFTA
    13 Aug,1997: Launching time updated (hour and minutes replace rounded hour)
  • Soundings addition:
  • FZVN
    8 Aug,1997: Data set of TEMP data from the R/V Le Suroit is complete
  • EOGW
    18 Aug,1997: Data set of TEMP data from the R/V Bugaev is complete
  • TFTA
    13 Aug,1997: Data set of TEMP data from the AEGIR is complete
  • Updated: 27 Aug 1997

    Top of page