![]() |
![]() ![]() ![]() |
![]() |
Number of data for each day | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax domain | Lannion domain | |||||||||||||||||||||||||||||||||
Date | Goes08 | Meteosat | Noaa12 | Noaa14 | Noaa12 | Noaa14 | ||||||||||||||||||||||||||||
C1 | C2 | C3 | C4 | C5 | ir | vs | wv | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | |||||||
970101 | 25 | 47 | 47 | 47 | 47 | 43 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | ||||||
970102 | 24 | 47 | 47 | 47 | 47 | 27 | 21 | 30 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970103 | 23 | 46 | 46 | 46 | 46 | 48 | 26 | 47 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970104 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 47 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 7 | ||||||
970105 | 25 | 48 | 47 | 48 | 48 | 48 | 26 | 47 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970106 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 47 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 7 | 7 | 7 | ||||||
970107 | 24 | 47 | 47 | 47 | 47 | 48 | 26 | 47 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970108 | 24 | 47 | 47 | 47 | 47 | 47 | 25 | 46 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970109 | 5 | 27 | 27 | 27 | 27 | 48 | 26 | 48 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | ||||||
970110 | 0 | 0 | 0 | 0 | 0 | 48 | 26 | 48 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970111 | 25 | 44 | 44 | 44 | 44 | 48 | 26 | 48 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970112 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970113 | 24 | 47 | 47 | 47 | 47 | 48 | 26 | 48 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | ||||||
970114 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970115 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 7 | 7 | 7 | ||||||
970116 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970117 | 23 | 46 | 46 | 46 | 46 | 48 | 26 | 48 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970118 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970119 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970120 | 25 | 48 | 48 | 48 | 48 | 48 | 24 | 46 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970121 | 25 | 48 | 48 | 48 | 48 | 24 | 25 | 39 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | ||||||
970122 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | ||||||
970123 | 25 | 46 | 46 | 46 | 46 | 48 | 26 | 47 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970124 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 7 | 7 | 7 | ||||||
970125 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970126 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970127 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | ||||||
970128 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970129 | 21 | 44 | 44 | 44 | 44 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970130 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970131 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | ||||||
Halifax domain | Lannion domain | |||||||||||||||||||||||||||||||||
Date | Goes08 | Meteosat | Noaa12 | Noaa14 | Noaa12 | Noaa14 | ||||||||||||||||||||||||||||
C1 | C2 | C3 | C4 | C5 | ir | vs | wv | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | |||||||
970201 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970202 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 7 | 7 | 7 | ||||||
970203 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970204 | 24 | 47 | 47 | 47 | 47 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970205 | 25 | 47 | 47 | 47 | 47 | 48 | 26 | 48 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970206 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970207 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970208 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970209 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970210 | 24 | 47 | 47 | 47 | 47 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970211 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970212 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970213 | 25 | 48 | 48 | 48 | 48 | 47 | 25 | 47 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970214 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 6 | 6 | 6 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970215 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970216 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970217 | 25 | 48 | 48 | 48 | 48 | 48 | 25 | 47 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | ||||||
970218 | 25 | 48 | 48 | 48 | 48 | 48 | 25 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970219 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | ||||||
970220 | 18 | 41 | 41 | 41 | 41 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970221 | 25 | 48 | 48 | 48 | 48 | 46 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970222 | 25 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970223 | 23 | 46 | 46 | 46 | 46 | 48 | 26 | 48 | 3 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970224 | 25 | 47 | 47 | 47 | 47 | 48 | 26 | 48 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | ||||||
970225 | 15 | 35 | 35 | 35 | 35 | 48 | 26 | 48 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | ||||||
970226 | 25 | 43 | 43 | 43 | 43 | 47 | 26 | 47 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | ||||||
970227 | 25 | 42 | 42 | 42 | 42 | 47 | 26 | 47 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||
970228 | 25 | 43 | 43 | 43 | 43 | 47 | 26 | 47 | 2 | 2 | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | ||||||
C1 | C2 | C3 | C4 | C5 | ir | vs | wv | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | C1 | C2 | C3 | C4 | C5 | |||||||
Date | Goes08 | Meteosat | Noaa12 | Noaa14 | Noaa12 | Noaa14 | ||||||||||||||||||||||||||||
Halifax domain | Lannion domain |
Updated: 19 Aug 1997