ICI-TOVS data: data format


to the ICI-TOVS data page

Each file name *.dat is made by appending the satellite identifier, the domain
identifier, the product identifier and the Date/Time of the first data in the 
file (example: njh_ici_9701031925.dat.gz). The satellite identifier is nd for 
NOAA-12, nj for NOAA-14. The domain identifier is l for Lannion (France) 
(Eastern Atlantic), h for Halifax (Canada) (Western Atlantic).

Each file contains N data records.

Each data line contains 101 fields, separated by spaces. The contents and sizes 
of the 101 fields that appear in each data record are as follows (Unit for Unit 
or Code table (from the Manual on codes (WMO-No. 306), International codes, 
volume I.2, part B), Form for FORTRAN Format, Miss for Missing value):

 No Parameter                                          Unit           Form. Miss
 -- ---------                                          ----           ----- ----

  1 Timestamp for the creation of the row              YYYYMMDDHHMISS a14       
  2 Satellite name                                                    a3        
  3 Latitude                                           dec.degr       f8.3      
  4 Longitude                                          dec.degr       f8.3      
  5 Collecting date/time (UTC)                         YYYYMMDDHHMISS a14       
  6 Global quality control flag (0=good, 1=bad)                       i4    -999
  7 Solar elevation                                                   f7.2  -999
  8 Satellite channel(s) used in computation           WMO tab 002025 i8    -999
  9 Satellite data-processing technique used           WMO tab 002022 i4    -999
 10 Satellite location counter                                        i5    -999
 11 OZONE                                              Dobson         i4    -999
 12 Pressure at top of cloud                           Pa             i6    -999
 13 Total cloud cover                                                 i4    -999
 14 Land/sea qualifier                                 WMO tab 008012 i4    -999
 15 Height of land surface                             m              i4    -999
 16 Skin temperature                                   degr.K         f6.1  -999
 17 Ground or sea pressure                             Pa             i6    -999
 18 Pressure at base of layer 1                        Pa             i6    -999
 19 Pressure at base of layer 2                        Pa             i5    -999
 20 Pressure at base of layer 3                        Pa             i5    -999
 21 Pressure at base of layer 4                        Pa             i5    -999
 22 Pressure at base of layer 5                        Pa             i5    -999
 23 Pressure at base of layer 6                        Pa             i5    -999
 24 Pressure at base of layer 7                        Pa             i5    -999
 25 Pressure at base of layer 8                        Pa             i5    -999
 26 Pressure at base of layer 9                        Pa             i5    -999
 27 Pressure at base of layer 10                       Pa             i5    -999
 28 Pressure at base of layer 11                       Pa             i5    -999
 29 Pressure at base of layer 12                       Pa             i5    -999
 30 Pressure at base of layer 13                       Pa             i5    -999
 31 Pressure at base of layer 14                       Pa             i5    -999
 32 Pressure at base of layer 15                       Pa             i5    -999
 33 Pressure at top of layer 1                         Pa             i6    -999
 34 Pressure at top of layer 2                         Pa             i5    -999
 35 Pressure at top of layer 3                         Pa             i5    -999
 36 Pressure at top of layer 4                         Pa             i5    -999
 37 Pressure at top of layer 5                         Pa             i5    -999
 38 Pressure at top of layer 6                         Pa             i5    -999
 39 Pressure at top of layer 7                         Pa             i5    -999
 40 Pressure at top of layer 8                         Pa             i5    -999
 41 Pressure at top of layer 9                         Pa             i5    -999
 42 Pressure at top of layer 10                        Pa             i5    -999
 43 Pressure at top of layer 11                        Pa             i5    -999
 44 Pressure at top of layer 12                        Pa             i5    -999
 45 Pressure at top of layer 13                        Pa             i5    -999
 46 Pressure at top of layer 14                        Pa             i5    -999
 47 Pressure at top of layer 15                        Pa             i5    -999
 48 Virtual temperature for layer 1                    degr.K         f6.1  -999
 49 Virtual temperature for layer 2                    degr.K         f6.1  -999
 50 Virtual temperature for layer 3                    degr.K         f6.1  -999
 51 Virtual temperature for layer 4                    degr.K         f6.1  -999
 52 Virtual temperature for layer 5                    degr.K         f6.1  -999
 53 Virtual temperature for layer 6                    degr.K         f6.1  -999
 54 Virtual temperature for layer 7                    degr.K         f6.1  -999
 55 Virtual temperature for layer 8                    degr.K         f6.1  -999
 56 Virtual temperature for layer 9                    degr.K         f6.1  -999
 57 Virtual temperature for layer 10                   degr.K         f6.1  -999
 58 Virtual temperature for layer 11                   degr.K         f6.1  -999
 59 Virtual temperature for layer 12                   degr.K         f6.1  -999
 60 Virtual temperature for layer 13                   degr.K         f6.1  -999
 61 Virtual temperature for layer 14                   degr.K         f6.1  -999
 62 Virtual temperature for layer 15                   degr.K         f6.1  -999
 63 Pressure at base of layer 1                        Pa             i6    -999
 64 Pressure at base of layer 2                        Pa             i5    -999
 65 Pressure at base of layer 3                        Pa             i5    -999
 66 Pressure at top of layer 1                         Pa             i6    -999
 67 Pressure at top of layer 2                         Pa             i5    -999
 68 Pressure at top of layer 3                         Pa             i5    -999
 69 Precipitable water for layer 1                     kg/m2          i4    -999
 70 Precipitable water for layer 2                     kg/m2          i4    -999
 71 Precipitable water for layer 3                     kg/m2          i4    -999
 72 Equivalent black body temperature 1                degr.K         f6.1  -999
 73 Equivalent black body temperature 2                degr.K         f6.1  -999
 74 Equivalent black body temperature 3                degr.K         f6.1  -999
 75 Equivalent black body temperature 4                degr.K         f6.1  -999
 76 Equivalent black body temperature 5                degr.K         f6.1  -999
 77 Equivalent black body temperature 6                degr.K         f6.1  -999
 78 Equivalent black body temperature 7                degr.K         f6.1  -999
 79 Equivalent black body temperature 8                degr.K         f6.1  -999
 80 Equivalent black body temperature 9                degr.K         f6.1  -999
 81 Equivalent black body temperature 10               degr.K         f6.1  -999
 82 Equivalent black body temperature 11               degr.K         f6.1  -999
 83 Equivalent black body temperature 12               degr.K         f6.1  -999
 84 Equivalent black body temperature 13               degr.K         f6.1  -999
 85 Equivalent black body temperature 14               degr.K         f6.1  -999
 86 Equivalent black body temperature 15               degr.K         f6.1  -999
 87 Equivalent black body temperature 16               degr.K         f6.1  -999
 88 Equivalent black body temperature 17               degr.K         f6.1  -999
 89 Equivalent black body temperature 18               degr.K         f6.1  -999
 90 Equivalent black body temperature 19               degr.K         f6.1  -999
 91 Equivalent black body temperature 20               degr.K         f6.1  -999
 92 Equivalent black body temperature 21               degr.K         f6.1  -999
 93 Equivalent black body temperature 22               degr.K         f6.1  -999
 94 Equivalent black body temperature 23               degr.K         f6.1  -999
 95 Equivalent black body temperature 24               degr.K         f6.1  -999
 96 Equivalent black body temperature 25               degr.K         f6.1  -999
 97 Equivalent black body temperature 26               degr.K         f6.1  -999
 98 Equivalent black body temperature 27               degr.K         f6.1  -999
 99 Tropopause pressure                                Pa             i6    -999
100 Tropopause temperature                             degr.K         f6.1  -999
101 Satellite zenital angle                            degr.          f8.3  -999

Top of page

Updated : 30 March 1999