Information on ships: call signs between S6BJ and UZHC


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
S6BJ AMAZON (USA) 10 980908 0 0  
S6BO REEFER MANGGIS 16 980706 0 0  
S6BR REEFER DUKU 14 970904 0 0  
S6CL SALOME (USA) 12 980327 0 0  
S6CZ NYK SPRINGTIDE 3 980605 0 0  
S6DB CALIFORNIA TRITON (USA) 14 970904 0 0  
S6DH CAST WOLF (UK, Closed container) 53 980507 0 0  
S6ES MAERSK SUN (USA) 36 980507 0 0  
S6IG DUESSELDORF EXPRESS (SINGAPORE) 522 980908 0 0  
S6IH HUMBOLDT EXPRESS (SINGAPORE) 18 980625 0 0  
S6MJ 44 980507 0 0  
S6MY 42 980908 0 0  
SBNX KBV 181 (Sweden) 208 980901 0 0  
SBPR ATLE (Sweden) 144 980911 0 0  
SCFH 14 980706 0 0  
SCFI 19 980716 0 0  
SCIP LANDSORT (Sweden) 13 970904 0 0  
SDBP ALIDA GORTHON 69 980605 0 0  
SDBQ 78 980908 0 0  
SDIA YMER (Sweden) 155 980706 0 0  
SDOT CROWN INLAND 91 980706 0 0  
SEXQ 0   1 4 970122
SFPM JOH GORTHON 55 980706 0 0  
SGLU ZENIT WAWE 84 980901 0 0  
SHIP 2137 980911 43 304 970302
SIRA FIGARO (Sweden) 15 970904 0 0  
SKFQ CARLSKRONA (Sweden) 32 980914 0 0  
SKOZ CONCERT EXPRESS (Sweden) 38 980911 0 0  
SKPE COMPANION EXPRESS (Sweden) 58 980911 0 0  
SKUN ATLANTIC COMPASS (Sweden) 46 970904 0 0  
SLCH MARIA GORTHON 27 980901 0 0  
SLCI ADA GORTHON 47 980706 0 0  
SLCO FALSTAFF (Sweden) 110 980706 0 0  
SMLQ ODEN (Sweden) 46 980717 0 0  
SQGI Cargo TADEUSZ OCIOSZYNSKI (Poland) 1 970904 0 0  
SQLZ DAR MLODZIEZY (Poland) 14 980507 0 0  
SVFD KAZANTZAKIS N. 15 970904 0 0  
SVQH EROTOKRITOS (Greece) 1 970904 0 0  
SXZO KING MINOS (Greece) 20 980507 0 0  
SYFT FEDRA (Greece) 8 970904 0 0  
SYRT AGIOS RAFAIL (Greece) 13 970904 0 0  
SYTO 7 970904 0 0  
TCEY OBO ENGIN (USA) 3 970904 0 0  
TEST BREST (4850-35548) 8 980716 0 0  
TFEA BJARNI SAEMUNDSSON (Iceland) 202 980716 0 0  
TFJA ARNI FRIDRIKSSON (Iceland) 9 970904 0 0  
TFLE HOFSJOKULL (Iceland) 43 970904 0 0  
TFTA Ship Aegir (Iceland) 538 990422 0 0  
TFTA1 Ship Aegir (Iceland)- Operator data 357 990422 0 0  
TFTI 163 980716 0 0  
TFTV GISSUR (Iceland) 3 970904 0 0  
TFUA EYRARFOSS 40 980507 0 0  
THLC JERICHO (France) 148 980507 0 0  
TSLN HABIB (TUNISIA) 249 980914 0 0  
UAAP AKADEMIK GLUSHKO (Russian Federation, Research ves 37 980717 0 0  
UAGJ 21 970904 0 0  
UAGK 6 970904 0 0  
UAHV 7 970904 0 0  
UAVN 3 970904 0 0  
UAWH 20 980910 0 0  
UAWX 3 970904 0 0  
UAYO 10 980706 0 0  
UAYX 4 970904 0 0  
UAZT 12 970904 0 0  
UBDE 6 970904 0 0  
UBDO 20 980717 0 0  
UBDP 5 980327 0 0  
UBHP GORDELIVIY 1 970904 0 0  
UBHR SOVETSKAYA KONSTITUTSIA (Russian Federation) 7 970904 0 0  
UBHT REVOLYUTSIA (Russian Federation, Support vessel) 79 980706 0 0  
UBLX STEPAN RAZIN (Russian Federation, General cargo) 83 980901 0 0  
UBSO IVAN RYABOV (Russian Federation) 5 980706 0 0  
UBSW BESPOKOYNYY 3 970904 0 0  
UCAB 43 980910 0 0  
UCAC 34 970904 0 0  
UCAD 10 970904 0 0  
UCAE 33 980717 0 0  
UCBO 69 980408 0 0  
UCBP 12 970904 0 0  
UCJB 7 970904 0 0  
UCJC 20 980605 0 0  
UCJD 8 980507 0 0  
UCJE 12 980706 0 0  
UCJM 5 970904 0 0  
UCJN 11 970904 0 0  
UCJO 28 980507 0 0  
UCJR 28 980706 0 0  
UCJV 19 980330 0 0  
UCJW 20 980717 0 0  
UCJX 20 980625 0 0  
UCKA 18 970904 0 0  
UCKB 12 980716 0 0  
UCKC 5 970904 0 0  
UCKD 8 970904 0 0  
UCKG 4 970904 0 0  
UCKT 4 970904 0 0  
UCMP 65 980406 0 0  
UCMQ VAKHRAMEEV IVAN 15 980716 0 0  
UCMR 37 980910 0 0  
UCMS 55 980507 0 0  
UCMT REVNOSTNYY 35 970904 0 0  
UCMU 5 970904 0 0  
UCMV 12 970904 0 0  
UCMX 26 980903 0 0  
UCNA 32 980330 0 0  
UCNC 6 970904 0 0  
UCND 8 970904 0 0  
UCNE 8 980605 0 0  
UCNF 8 980406 0 0  
UCNI 83 980903 0 0  
UCNJ 68 980706 0 0  
UCNK 49 980706 0 0  
UCNM 30 980716 0 0  
UCNN ZOND 46 980716 0 0  
UCNP 3 970904 0 0  
UCNQ 16 970904 0 0  
UCNT 6 970904 0 0  
UCNY 37 980618 0 0  
UCNZ 37 970904 0 0  
UCOG 10 980910 0 0  
UCOJ 108 980914 0 0  
UCOK 11 980507 0 0  
UCOL 47 980706 0 0  
UCOM 32 980507 0 0  
UCOO 43 980507 0 0  
UCOP 31 980507 0 0  
UCOQ 61 980608 0 0  
UCOR 26 970904 0 0  
UCOS 87 980706 0 0  
UCOW 37 970904 0 0  
UCOY 64 980717 0 0  
UCOZ 84 980717 0 0  
UCPC 87 980716 0 0  
UCPD 30 980615 0 0  
UCPE 13 980507 0 0  
UCPG 37 980903 0 0  
UCPH 10 980507 0 0  
UCPJ 24 980507 0 0  
UCPL 57 980507 0 0  
UCPM 15 970904 0 0  
UCPQ 8 970904 0 0  
UCSB 16 970904 0 0  
UCT 4 970904 0 0  
UCTA 19 980625 0 0  
UCTJ 32 980324 0 0  
UCTW 27 980507 0 0  
UCUD 12 980327 0 0  
UCUS 15 980910 0 0  
UDUR ADMIRAL STARIKOV (Russian Federation, Support vess 5 980717 0 0  
UDVY 19 980716 0 0  
UDYN MAKSIM STAROSTIN (Russian Federation) 22 980910 0 0  
UEUX 16 980408 0 0  
UFBY GLEB SEDIN 16 970904 0 0  
UFHG 5 970904 0 0  
UFHZ MEKHANIK KRASKOVSKY (Russian Federation, Research 35 980625 0 0  
UFNG MEKHANIK TYULENEV (Russian Federation, Research ve 1 970904 0 0  
UFNH VLADIMIR BRODYUK (Russian Federation, Support vess 42 980528 0 0  
UFOD SERGEI KORSHUNOVICH (Russian Federation, Support v 6 970904 0 0  
UFYN KAPITAN SHAITANOV (Russian Federation, Support ves 2 970904 0 0  
UGOK TEODOR NETTE (Russian Federation, Research vessel) 14 970904 0 0  
UGOZ 9 970904 0 0  
UHCK KAPITAN GLAZACHEV (Russian Federation, Research ve 4 980330 0 0  
UHCO PIONER SEVERODVINSKA (Russian Federation, Research 54 980706 0 0  
UHLK OBVA (Russian Federation, Support vessel) 75 980608 0 0  
UHLW LEONID NOVOSPASSKY (Russian Federation, General ca 39 980608 0 0  
UHPO PAVLIK LARISHKIN (Russian Federation, Research ves 12 980903 0 0  
UHRL 12 980608 0 0  
UHRT DMITRY DONSKOY (Russian Federation, Research vesse 29 970904 0 0  
UIAE IVAN ZIMAKOV 33 980507 0 0  
UIAO KAPITAN DANILKIN (Russian Federation, General carg 25 970904 0 0  
UIAW MIKHAIL KVASNIKOV (Russian Federation, General car 1 970904 0 0  
UICP OLENITSA (Russian Federation, Research vessel) 68 980910 0 0  
UIJP PIONER BELORUSY (Russian Federation, Other fishing 40 970904 0 0  
UINM ANATOLY KOLESNICHENKO (Russian Federation, Researc 6 980706 0 0  
UIRN 6 980903 0 0  
UITJ PETR VELIKY (Russian Federation, Research vessel) 25 970904 0 0  
UIUR PETR STRELKOV (Russian Federation, Research vessel 5 970904 0 0  
UJCQ KAPITAN MAN (Russian Federation, Research vessel) 4 970904 0 0  
UKTU OLYUTORSKY ZALIV (Russian Federation, General carg 8 970904 0 0  
UNGP VLAS NICHKOV (Russian Federation, Research vessel) 9 970904 0 0  
UOWB FASTOV (Russian Federation, General cargo) 27 970904 0 0  
UQNR PECHENGA (Russian Federation, Research vessel) 26 970904 0 0  
UQWJ KONSTANTIN PETROVSKY (Russian Federation, Research 23 970904 0 0  
USCG SOLNTSEVO 1 970904 0 0  
USNN OB (Russian Federation, Support vessel) 13 970904 0 0  
UTEA GRIGORY ALEKSANDROV (Russian Federation, Research 6 970904 0 0  
UULU PAVLIN VINOGRADOV (Russian Federation, Research ve 7 970904 0 0  
UUZC ADMIRAL PADORIN (Russian Federation, Support vesse 5 970904 0 0  
UVEZ LEONID GALCHENKO (Russian Federation, Research ves 1 970904 0 0  
UVGF ANADYR (Russian Federation, Research vessel) 7 980709 0 0  
UVJA KAPITAN BOGOMOLOV (Russian Federation, Support ves 18 980709 0 0  
UVZC KANDALAKSHA (Russian Federation, General cargo) 11 980716 0 0  
UZHC VASILY BURKHANOV (Russian Federation, Support vess 14 980324 0 0  


Updated: 25 Jan 1999
Top of page