Information on ships: call signs between P3004 and ROMA


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
P3004 16 970904 0 0  
P3BA7 36 980717 0 0  
P3BK4 126 980716 0 0  
P3EB2 32 970904 0 0  
P3FW6 5 970904 0 0  
P3GB6 2 970904 0 0  
P3HH4 6 970904 0 0  
P3HR2 BELGRANO (USA) 30 980831 0 0  
P3JZ2 CITY OF GLASGOW (CYPRUS) 26 980605 0 0  
P3ND5 KAPITAN VAKULA (Russian Federation) 7 980910 0 0  
P3NF6 5 980403 0 0  
P3NL6 11 970904 0 0  
P3NU6 6 970904 0 0  
P3NV6 28 980505 0 0  
P3RX4 CITY OF LONDON (CYPRUS) 22 970904 0 0  
P3TA4 HEICON (CYPRUS) 9 980505 0 0  
P3TW3 16 970904 0 0  
P3XC5 9 980505 0 0  
P3XZ3 CHOYANG GREEN (CYPRUS) 8 970904 0 0  
P3YS5 24 980505 0 0  
P3ZL4 SANTORIN 2 (USA) 10 970904 0 0  
P3ZZ6 GERMAN SENATOR (Germany) 14 970904 0 0  
PBVO TRIDENS (Netherlands, Research vessel) 46 970904 0 0  
PBXD ISIS (Netherlands, Research vessel) 2 980327 0 0  
PCAM AALSMEERGRACHT (Netherlands, General cargo) 86 980703 0 0  
PCCL ACHTERGRACHT (Netherlands, General cargo) 113 980505 0 0  
PCGQ ANJELIERSGRACHT (Netherlands, General cargo) 10 970904 0 0  
PCIG ALBLASGRACHT (Netherlands, General cargo) 84 980910 0 0  
PCKU ALEXANDERGRACHT (Netherlands, General cargo) 53 970904 0 0  
PCQL ANKERGRACHT (Netherlands, General cargo) 11 970904 0 0  
PCSS APL INDONESIA (Netherlands, Closed container) 31 970904 0 0  
PCSV APOLLOGRACHT (Netherlands, General cargo) 74 980505 0 0  
PCVX ATLASGRACHT (Netherlands, General cargo) 94 980911 0 0  
PCZB BARENTZGRACHT (Netherlands, General cargo) 30 970904 0 0  
PCZE BAKENGRACHT (Netherlands, General cargo) 26 970904 0 0  
PCZH BATAAFGRACHT (Netherlands, General cargo) 13 970904 0 0  
PCZM BASTIAAN BROERE (Netherlands, Liquid tanker) 39 970904 0 0  
PDBV BEURSGRACHT (Netherlands, General cargo) 48 970904 0 0  
PDCR BICKERSGRACHT (Netherlands, General cargo) 33 980505 0 0  
PDDU BLOEMGRACHT (Netherlands, General cargo) 36 970904 0 0  
PDFB BONTEGRACHT (Netherlands, General cargo) 41 980911 0 0  
PDHF BROUWERSGRACHT (Netherlands, General cargo) 6 970904 0 0  
PDIU CARIBIC (Netherlands) 97 970904 0 0  
PDJE Tanker CARDISSA (Netherlands) 39 970904 0 0  
PDJS CLAUDIA (Netherlands, General cargo) 25 970904 0 0  
PDMQ CONSTANCE (Netherlands, General cargo) 46 980901 0 0  
PDNN DANIELLA (Netherlands) 10 970904 0 0  
PDRG DELFBORG (Netherlands, General cargo) 59 980911 0 0  
PDTM DUTCH FAITH (Netherlands, Liquid tanker) 23 970904 0 0  
PDTO DUTCH SPIRIT (Netherlands, Liquid tanker) 59 980505 0 0  
PDTP DUTCH NAVIGATOR (Netherlands, Liquid tanker) 54 980505 0 0  
PDTQ DUTCH MATE (Netherlands, Liquid tanker) 88 980618 0 0  
PDTS DUTCH ENGINEER (Netherlands, Liquid tanker) 19 980716 0 0  
PDTU DUTCH PILOT (Netherlands, Liquid tanker) 2 970904 0 0  
PDTW DUTCH SAILOR (Netherlands, Liquid tanker) 14 970904 0 0  
PDUJ EDISONGRACHT (Netherlands, General cargo) 20 970904 0 0  
PDUX ELSA (Netherlands, Closed container) 66 980323 0 0  
PDVN EENDRACHT (Netherlands) 44 980323 0 0  
PDWT EGELANTIERSGRACHT (Netherlands, General cargo) 7 970904 0 0  
PDXQ EEMSGRACHT (Netherlands, General cargo) 6 970904 0 0  
PDYI ELANDSGRACHT (Netherlands, General cargo) 29 980910 0 0  
PDYV ERASMUSGRACHT (Netherlands, General cargo) 11 970904 0 0  
PDZR EUROGRACHT (Netherlands, General cargo) 65 970904 0 0  
PEBM FAIRLIFT (Netherlands) 38 980505 0 0  
PEBP FAIRLOAD (Netherlands) 23 980901 0 0  
PEND HAPPY BUCCANEER (Netherlands) 47 970904 0 0  
PEOD HEERENGRACHT (Netherlands, General cargo) 61 980901 0 0  
PEOE HEEMSKERCK (Netherlands, Closed container) 25 970904 0 0  
PEPT HEEMSKERKGRACHT (Netherlands, General cargo) 40 980901 0 0  
PEUD HOUTMANGRACHT (Netherlands, General cargo) 119 980910 0 0  
PEUM HUDSONGRACHT (Netherlands, General cargo) 53 980505 0 0  
PEUQ HUMBERGRACHT (Netherlands, General cargo) 59 980505 0 0  
PEXV IVER EXPLORER (Netherlands, Liquid tanker) 1 970904 0 0  
PEXX IVER EXPRESS (Netherlands, Liquid tanker) 8 980716 0 0  
PEYU JACOBUS BROERE (Netherlands, Liquid tanker) 45 980706 0 0  
PFCZ JO BIRK (Netherlands, Liquid tanker) 2 970904 0 0  
PFDC JO CALLUNA (Netherlands, Liquid tanker) 32 980901 0 0  
PFDI JO CEDAR (Netherlands, Liquid tanker) 5 970904 0 0  
PFEI JO SELJE (Netherlands, Liquid tanker) 37 980505 0 0  
PFES JO MAPLE (Netherlands, Liquid tanker) 43 980716 0 0  
PFEW JO LONN (Netherlands, Liquid tanker) 23 970904 0 0  
PFEZ JO CLIPPER (Netherlands, Liquid tanker) 34 980505 0 0  
PFFA JO PALM (Netherlands, Liquid tanker) 16 970904 0 0  
PFFD JO ELM (Netherlands, Liquid tanker) 81 980911 0 0  
PFFH JUMBO SPIRIT (Netherlands) 6 970904 0 0  
PFIJ KEIZERSGRACHT (Netherlands, General cargo) 79 980911 0 0  
PFJH KAAPGRACHT (Netherlands, General cargo) 87 980505 0 0  
PFJI KIELGRACHT (Netherlands, General cargo) 39 980706 0 0  
PFKB KLIPPERGRACHT (Netherlands, General cargo) 118 980901 0 0  
PFKM KOGGEGRACHT (Netherlands, General cargo) 61 980706 0 0  
PFKS KONINGIN JULIANA (Netherlands) 24 980911 0 0  
PFKV KONINGSGRACHT (Netherlands, General cargo) 100 980901 0 0  
PFNG LAURIERGRACHT (Netherlands, General cargo) 40 980505 0 0  
PFOH LEVANTGRACHT (Netherlands, General cargo) 37 980505 0 0  
PFPG LELIEGRACHT (Netherlands, General cargo) 41 980911 0 0  
PFPZ LEMMERGRACHT (Netherlands, General cargo) 42 980908 0 0  
PFQE LINDENGRACHT (Netherlands, General cargo) 25 980706 0 0  
PFRO MAASDAM (Netherlands, Passenger vessel) 5 970904 0 0  
PFRX MAGNIFIC (Netherlands) 89 980911 0 0  
PFSJ MAGIC (Netherlands) 15 970904 0 0  
PFWZ MAVERIC (Netherlands) 24 970904 0 0  
PGAF MONTERREY (USA) 1 980716 0 0  
PGBB MORELOS (USA) 134 980505 31 379 970222
PGBO MUSIC (Netherlands) 26 970904 0 0  
PGCU NEDLLOYD AFRICA (Netherlands, Closed container) 33 970904 0 0  
PGCY NEDLLOYD AMERICA (Netherlands, Closed container) 45 980507 0 0  
PGDB NEDLLOYD DEJIMA (Netherlands, Closed container) 22 980507 0 0  
PGDC NEDLLOYD HOORN (Netherlands, Closed container) 7 970904 0 0  
PGDD NEDLLOYD DELFT (Netherlands, Closed container) 14 970904 0 0  
PGDE NEDLLOYD ASIA (Netherlands, Closed container) 34 980908 0 0  
PGDF NEDLLOYD EUROPA (Netherlands, Closed container) 26 970904 0 0  
PGDM NEDLLOYD HONGKONG (Netherlands, Closed container) 21 970904 0 0  
PGDO NEDLLOYD CLEMENT (Netherlands, Closed container) 55 980507 0 0  
PGDP NEDLLOYD CLARENCE (Netherlands, Closed container) 4 970904 0 0  
PGDR NEDLLOYD HOUTMAN (Netherlands, Closed container) 9 970904 0 0  
PGDS NEDLLOYD HONSHU (Netherlands, Closed container) 24 980706 0 0  
PGDW NEDLLOYD ZEELANDIA (Netherlands, Closed container) 25 980618 0 0  
PGEA NEDLLOYD OCEANIA (Netherlands, Closed container) 15 980507 0 0  
PGEN Container ship NEDLLOYD MUSI (Netherlands) 50 970904 0 0  
PGFO NEERLANDIC (Netherlands) 24 980507 0 0  
PGGQ NIEUW AMSTERDAM (Netherlands, Passenger vessel) 4 970904 0 0  
PGHT NOORDAM (Netherlands, Passenger vessel) 22 980507 0 0  
PGJM NORMANDIC (Netherlands) 22 970904 0 0  
PGND OOCL GERMANY (Netherlands, Closed container) 34 980507 0 0  
PGNE OOCL FRANCE (Netherlands, Closed container) 24 980507 0 0  
PGQI PACIFIC (Netherlands) 83 970904 0 0  
PGRE PARKGRACHT (Netherlands, General cargo) 37 980910 0 0  
PGRO PAUWGRACHT (Netherlands, General cargo) 4 970904 0 0  
PGUP POOLGRACHT (Netherlands, General cargo) 32 970904 0 0  
PGWB PRINSENGRACHT (Netherlands, General cargo) 11 970904 0 0  
PHEI ROTTERDAM (Netherlands, Passenger vessel) 3 970904 0 0  
PHFV RIJNDAM (Netherlands, Passenger vessel) 33 980507 0 0  
PHHQ STELLA WEGA (Netherlands, Liquid tanker) 30 980507 0 0  
PHIU SCHOENER (Netherlands) 51 980706 0 0  
PHKG NEDLLOYD TOKYO (Netherlands, Closed container) 12 970904 0 0  
PHPO SMIT ROTTERDAM (Netherlands) 33 980717 0 0  
PHQX SPRING PANDA (Netherlands) 34 970904 0 0  
PHSG STATENDAM (Netherlands, Passenger vessel) 4 970904 0 0  
PHVG STELLATA (Netherlands, Liquid tanker) 26 980706 0 0  
PINW WESTERDAM (Netherlands, Passenger vessel) 22 970904 0 0  
PJAG PROJECT ORIENT (Netherlands) 48 970904 0 0  
PJJU OLEANDER 78 980901 24 271 970214
PJJX LIMA (NETHERLANDS ANTILLES) 45 970904 0 0  
PJKH SPRING TIGER (Netherlands) 75 980323 0 0  
PJKP PROJECT ARABIA (Netherlands) 26 980507 0 0  
PJKX JUMBO CHALLENGER (Netherlands) 27 980507 0 0  
PJNP RIO FRIO (Netherlands) 32 980507 0 0  
PJOX TINEKE (Netherlands) 65 980507 0 0  
PJOY PEGGY DOW (Netherlands) 42 980507 0 0  
PJPO SUPER SERVANT 4 (Netherlands) 33 980706 0 0  
PJPR MIGHTY SERVANT 1 (Netherlands) 7 970904 0 0  
PJPS MIGHTY SERVANT 2 (Netherlands) 111 980618 0 0  
PJPT MIGHTY SERVANT 3 (Netherlands) 32 980507 0 0  
PJQI Selected ship SPRING BEAR (Netherlands) 39 980717 0 0  
PJQJ Selected ship SPRING BOB (Netherlands) 46 980717 0 0  
PJRB RODACH (Netherlands, General cargo) 13 970904 0 0  
PJRC Selected ship NYANTIC (Netherlands) 95 980911 0 0  
PJRF DOCK EXPRESS 20 (Netherlands) 43 980706 0 0  
PJRH COLD STREAM (Netherlands) 53 980625 0 0  
PJVY MYSTIC (Netherlands) 52 980716 0 0  
PJWC 41 980507 0 0  
PKL 3 970904 0 0  
PPSL 37 980507 0 0  
PPXI COPACABANA (Brazil) 12 970904 0 0  
RABE 15 970904 0 0  
ROMA 9 970904 0 0  


Updated: 25 Jan 1999
Top of page