UK C-130 dropsondes, IOP 7

to UK C-130 flights

                            

IOP No.   7
===========
Flight    No.  A511

No Ident  Launch   met  win  Lat.   Long.     Comments
-------------------------------------------------------
1   A107  193421    Y   Y?   53.65  -3.57     STOP EARLY
2   B106  194050    N    N   53.89  -4.25     NO TRANS
3   C107  194850   Y?    N   54.31  -5.05     POOR
4   A101  211944    Y    Y   56.20  -13.51    OK
5   D101  212600    Y    Y   56.34  -14.21    OK
6   B101  213200    N    N   56.62  -14.81    NO DATA
7   A102  213601   N?   N?   56.79  -15.25    NO DATA?
8   D102  214200    Y    Y   57.03  -15.90    OK
9   B102  214800    Y   Y?   57.26  -16.53    STOP EARLY?
10  A103  215400    Y    Y   57.48  -17.17    OK
11  D103  220000    Y    Y   57.69  -17.82    OK
12  B103  220600    Y    N   57.89  -18.47    NO WINDS
13  A104  220800    Y    Y   57.96  -18.67    OK
14  D104  221359    Y    Y   57.95  -19.26    OK
15  B104  222200    Y    Y   57.80  -20.01    OK
16  A105  223100    N   N?   57.63  -20.69    NO DATA?
17  D105  223214    Y    Y   57.56  -20.66    POOR
18  B105  223600    Y    Y   57.35  -20.57    OK
19  A106  224300   Y?    Y   56.95  -20.39    NO GOOD?
20  D106  225000    Y    Y   56.56  -20.10    OK
21  B106  225600    Y    Y   56.39  -19.32    OK
22  A107  230200    Y    Y   56.24  -18.53    POOR AT END?
23  D107  230800    Y    Y   56.11  -17.73    OK
24  B107  231400    Y    Y   55.96  -16.95    OK
25  A108  232000    Y    Y   55.80  -16.20        
26  D108  232600    Y    Y   55.62  -15.45    OK
27  B108  233200    Y    Y   55.44  -14.71    OK
28  A109  234100    Y    Y   55.03  -13.93    OK
29  D109  235000    Y    Y   54.52  -14.08    CROSS MIDNIGHT
30  B109  235900   Y?    N   54.14  -14.76    NO CHUTE?
31  A110  000800    Y    Y   54.22  -15.76    POOR
32  D110  001830    N    N   54.62  -16.87    NO DATA
33  B110  002600    N    N   54.90  -17.65    NO DATA
34  A111  004100    Y    Y   55.06  -17.92    OK
35  B112  005000    Y    Y   55.33  -18.89    OK
36  A112  005900    Y    Y   55.61  -19.86    BAD AT END
37  D111  010800    Y    Y   55.83  -20.80    OK
38  B113  012000    Y    Y   55.92  -22.06    OK
39  A113  013200    Y    Y   55.97  -23.29    SHORT
40  D112  014800    Y    Y   56.05  -24.69    GOOD
41  B114  020211    Y    Y   55.44  -23.36    OK
42  A114  021000   Y?   Y?   55.08  -22.63    LOST DATA
43  B115  021930    Y    Y   54.66  -21.80    HUMIDITY?
44  A108  025800             54.63  -21.55    POOR
45  B107  030510    Y   Y?   54.45  -20.64    WINDS?
46  C108  031000    Y    Y   54.33  -20.04    OK
47  D103  031600    Y    N   54.18  -19.28    NO WINDS
48  A109  032200    Y    ?   54.02  -18.52        
49  B108  032800    Y    Y   53.87  -17.79        
50  C109  033400    Y    Y   53.71  -17.07    OK
51  D104  034000    Y    N   53.55  -16.35    NO WINDS
52  A110  034559    Y    Y   53.31  -15.74        
53  B109  035200    Y    Y   53.04  -15.15    OK


Duplicate sonde identifiers as LORAN and GPS sondes used
(and some had the same identifier.)


IOP 7 Sonde performance :
-------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
-------------------------------------------------------       
Met & wind OK   A107   B104   C108    D101           32
                A101   B105   C109    D102
                A103   B106           D103
                A104   B107           D104
                A107   B108           D106
                A108   B112           D107
                A109   B113           D108
                A111   B114           D109
                A110   B108           D111
                       B109           D112
                                      D104
-------------------------------------------------------
Met OK no wind  A109   B103           D103           4
                       B107
-------------------------------------------------------
Noisy winds &   A110   B102           D105           4
     met        A108
-------------------------------------------------------
 Noisy met -    A112   B115                          3
   winds OK     A113
-------------------------------------------------------
Noisy met - no                C107                   1
    winds
-------------------------------------------------------
 System crash                                         
-------------------------------------------------------
 No parachute          B109                          1
-------------------------------------------------------
  weak/stop     A102   B101                          5
 transmission   A105
                A106
                A114
-------------------------------------------------------
      No               B106           D110           3
 transmission          B110
  on launch
-------------------------------------------------------
Channel failed                                        
-------------------------------------------------------
   Total :       18     18      3      14            53
                                                      


Dated : 13 Mar 1997
Top of page