UK C-130 dropsondes, IOP 2

to UK C-130 flights

IOP No.   2
===========
Flight    No.  A507

No Ident  Launch  met win   Lat.   Long.       Comments
---------------------------------------------------------
1   A101  114523   N   N   51.93   -11.34      NO GOOD
2   B101  115632   N   N   51.80   -12.41      NO GOOD
3   C111  120609   N   N   51.70   -13.36      SYSTEM CRASH
4   D109  122401   Y   N   51.57   -15.13          
5   A102  123001   Y   N   51.93   -15.62          
6   B112  123601   Y   N   52.24   -16.15          
7   C112  124201   N   N   52.54   -16.71      NO CHUTE?
8   D110  124801   Y   N   52.83   -17.28          
9   A112  125400   Y   N   53.14   -17.87      NO GOOD
10  B113  130006   Y   N   53.45   -18.46      POOR
11  C113  130601   Y   N   53.67   -19.05      BAD COEFFS
12  D111  131201   Y   N   53.88   -19.65      NO COEFFS
13  A113  131800   N   N   54.19   -20.23      NO TRANS
14  B114  131931   Y   N   54.27   -20.37      OK
15  C114  133831   Y   N   54.71   -21.50      OK
16  D112  134530   Y   N   54.39   -21.53      OK
17  A114  135300   Y   N   54.01   -21.53      OK
18  B115  140001   N   N   53.66   -21.53      NO GOOD
19  C115  140814   Y   N   53.25   -21.54      OK
20  D116  141501   Y   N   52.92   -21.55      OK
21  A115  143801   Y   N   52.00   -21.36      OK
22  B116  144400   Y   N   51.86   -20.78      OK
23  C116  145006   Y   N   51.71   -20.18      OK
24  D117  145600   Y   N   51.56   -19.58      OK
25  A116  150201   Y   N   51.40   -18.96      OK
26  B117  150801   Y   N   51.26   -18.29      OK
27  C117  152531   Y   N   50.85   -17.04      OK
28  D118  153101   Y   N   50.92   -17.58      OK
29  A117  153800   Y   N   51.03   -18.27      POOR
30  B118  154300   Y   N   51.11   -18.76      OK
31  C118  154901   Y   N   51.23   -19.33      OK
32  D119  160701   N   N   51.43   -20.61      FAIL
33  A118  160801   Y   N   51.41   -20.51      OK
34  B119  161301   N   N   51.29   -20.01      FAIL
35  C119  161410   N   N   51.27   -19.90      FAIL
36  D121  161640   Y   N   51.21   -19.65      OK
37  B120  162130   Y   N   51.09   -19.17      OK
38  C120  162701   Y   N   50.94   -18.62      OK
39  D122  163300   Y   N   50.77   -18.02      OK
40  A119  165201   Y   N   50.23   -16.92      OK
41  B121  165701   Y   N   50.37   -17.42      OK
42  C121  170201   Y   N   50.52   -17.88      STOP EARLY
43  D123  170700   Y   N   50.67   -18.33      OK
44  A120  171301   Y   N   50.86   -18.89      OK
45  B122  172501   Y   N   51.16   -19.99      OK
46  C122  172901   Y   N   51.07   -20.25      OK
47  D124  173300   Y   N   51.00   -20.54      OK
48  A121  174714   Y   N   51.06   -21.62      OK
49  B123  175201   Y   N   51.52   -21.62      POOR
50  C123  175700   Y   N   52.01   -21.66      OK
51  D125  180216   N   N   52.53   -21.67      FAIL
52  A123           N   N   52.65   -21.68      FAIL
53  D126  180500  Y?   N   52.80   -21.68      NO GOOD
54  A124  181101   Y   N   53.38   -21.70      OK
55  B124  181410   Y   N   53.70   -21.70      OK
56  C124  182200  Y?   N   54.26   -21.30      POOR
57  A125  182804   Y   N   54.22   -20.60      OK
58  B125  183200   Y   N   54.18   -20.15      OK
59  C125  183700   Y   N   54.16   -19.54      OK
60  A126  184200   Y   N   54.14   -18.90      OK
61  B126  184716   Y   N   54.12   -18.22      OK
62  C126  185201   Y   N   54.09   -17.62      OK
63  A127  185700   N   N   54.06   -16.99      POOR
64  D127  190101   N   N   54.02   -16.47      FAIL
65  A109  192321   N   N   53.68   -13.72      GPS - NO DATA
66  A110    ?      N   N   53.31   -11.74      GPS - NO DATA


NO WINDS ON THIS FLIGHT


IOP 2 Sonde performance :
---------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
---------------------------------------------------------       
Met & wind OK                                        0
---------------------------------------------------------
Met OK no wind  A102   B112   C114    D109           42
                A114   B114   C115    D110
                A115   B116   C116    D112
                A116   B117   C117    D116
                A118   B118   C118    D117
                A119   B120   C120    D118
                A120   B121   C122    D121
                A121   B122   C123    D122
                A124   B124   C125    D123
                A125   B125   C126    D124
                A126   B126
---------------------------------------------------------
Noisy winds &                                        0
     met
---------------------------------------------------------
 Noisy met -                                         0
   winds OK
---------------------------------------------------------
Noisy met - no  A117   B113   C113    D111           9
    winds       A127   B123   C121    D126
                              C124
---------------------------------------------------------
 System crash                 C111                   1
---------------------------------------------------------
 No parachute                 C112                   1
---------------------------------------------------------
  weak/stop     A101   B101                          4
 transmission   A112   B115
---------------------------------------------------------
      No        A113   B119   C119    D119           9
 transmission   A123                  D125
  on launch     A109                  D127
                A110
---------------------------------------------------------
Channel failed                                        
---------------------------------------------------------
   Total :       19     16     16      15            66
                                                      

Dated : 13 Mar 1997
Top of page