UK C-130 dropsondes, IOP 19

to UK C-130 flights

IOP No.   19
============
Flight    No.  A520

No  Ident  Launch   met win   Lat.   Long.     Comments
--------------------------------------------------------
1   A104   043000    Y   Y    52.13  -16.81    GOOD
2   D104   043900    Y   Y    52.65  -17.47    OK
3   B104   044800    Y   Y    53.15  -18.21    GOOD
4   E104   045701    Y   Y    53.63  -18.95    GOOD
5   A105   050600    Y   Y    54.10  -19.71    GOOD
6   D105   051500    Y   Y    54.59  -20.50    NOISY MET
7   B105   052400    Y   N    55.11  -21.27    NO WINDS
8   E105   053300    Y   Y    55.44  -22.15    GAP IN MIDDLE
9   A106   054300    Y   N    55.46  -23.04    NO WINDS
10  D106   055700    N   N    55.42  -24.21    NO GOOD
11  B106   060130    N   N    55.45  -24.64    NO CHUTE
12  E106   061200    N   N    55.46  -25.44    NO CHUTE
13  A107   061600    Y   Y    55.32  -25.34    SMALL WIND
14  D107   062400    Y   Y    55.02  -25.12    OK
15  B107   063200    Y   N    54.72  -24.82    NO WINDS
16  E107                      54.42  -24.62    NO TRANS
17  A108   064300    Y   Y    54.34  -24.38    POOR WINDS
18  D108   065130    Y   N    54.10  -23.54    V.NOISY
19  B108   065900    Y   N    53.86  -22.77    NO WINDS
20  E108   070700    Y   N    53.58  -21.97    NO GOOD
21  A109   071700    N   N    53.26  -20.90    NO CHUTE
22  D109   072100   N?   Y    53.16  -20.43    NO PRESS!
23  B109   072700    Y   N    53.01  -19.69    NO WINDS
24  E109   073600    Y   Y    52.56  -19.18    OK
25  A110   075010    Y   Y    51.95  -18.86    SHORT
26  D110   075900    Y   Y?   52.09  -19.68    SHORT
27  B110   080900    Y   Y    52.22  -20.60        
28  E110   081400    Y   Y    52.50  -21.03        
29  A111   081800    Y   N    52.72  -21.38    SHORT
30  D111   082200    Y   Y    52.94  -21.73        
31  B111   082600    Y   Y    53.15  -22.09        
32  E112   083201    Y   Y    53.47  -22.64        
33  A112   0838??             53.78  -23.19    NO TRANS
34  D112   084400   Y?   N    54.08  -23.76    NO GOOD
35  B112   085000    Y   Y    54.37  -24.34    SHORT
36  E113   085605    Y   Y    54.67  -24.92        
37  A113   0902??             54.94  -25.49    NO TRANS
38  D113   090800    Y   Y    55.19  -26.08    SHORT
39  B113   091400             55.42  -26.73    NO CHUTE
40  E114   092000    Y   N    55.63  -27.40    END STRANGE
41  A114   092600    Y   Y    55.88  -28.07        
42  D114   093700             55.47  -28.71    NO CHUTE
43  B114   094100    Y   Y    55.27  -28.89    V NOISY
44  E115   094940             54.85  -21.30    NO CHUTE
45  A115      ?               54.39  -29.59    NO CHUTE
46  D115   100200    N   Y    54.31  -29.20    PRESS FAIL
47  B115   100600    N   N    54.20  -28.67    NO CHUTE
48  E116   101200    Y   Y    54.02  -27.97    OK
49  A116   102201    Y   Y    53.73  -26.82    SHORT
50  D116   103300    Y   Y    53.42  -25.65    SHORT
51  B116   104400    Y   Y    53.15  -24.63    OK
52  E117   105900    Y   N?   52.79  -23.35    NOISY
53  A117   110700             52.60  -22.69    NO CHUTE
54  D117   111400    Y   Y    52.44  -22.12    OK
55  B117   112900    Y   Y    52.05  -20.77    GOOD
56  E118   113900             51.79  -19.80    NO CHUTE
57  A118   114500             51.66  -19.18    NO CHUTE
58  D118   114900             51.71  -18.64    NO CHUTE
59  B118   115400             51.76  -17.96    SYSTEM CRASH
60  E119   120700    Y   Y    51.84  -18.06    OK
61  A119   122500    N   N    51.97  -15.64    NO CHUTE
62  D119   124200             51.99  -13.04        


IOP 19 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
--------------------------------------------------------       
Met & wind OK   A104   B104           D104   E104    21
                A105   B110           D107   E109
                A108   B111           D111   E110
                A114   B112           D117   E112
                       B116                  E113
                       B117                  E116
                                             E119
--------------------------------------------------------
Met OK no wind  A106   B105                          6
                A107   B107
                       B108
                       B109
--------------------------------------------------------
Noisy winds &  A110?                  D110   E114    7
     met        A111                  D113   E117
                                      D116
--------------------------------------------------------
 Noisy met -    A116   B114           D105   E105    5
   winds OK                          D115?
--------------------------------------------------------
Noisy met - no                        D108           1
    winds
--------------------------------------------------------
 System crash          B118                          1
--------------------------------------------------------
 No parachute   A109   B106           D114   E106    13
                A115   B113           D118   E115
                A117   B115                  E118
                A118
                A119
--------------------------------------------------------
  weak/stop                           D106   E108    4
 transmission                        D109?
                                      D112
--------------------------------------------------------
      No        A112                         E107    3
 transmission   A113
  on launch
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       16     15                    15     62
                                                      


Dated : 13 Mar 1997
Top of page