UK C-130 dropsondes, IOP 17

to UK C-130 flights

IOP No.   17
============
Flight    No.  A518

No Ident  Launch   met  win  Lat.   Long.      Comments
--------------------------------------------------------
1   A101  032710    Y    N   53.03  -10.70     NO WINDS
2   D101  033400    Y    Y   53.13  -11.29     OK (LATE SYNC)
3   B101  035321    Y    Y   53.59  -12.98     VERY LITTLE
                                               DATA
4   E101  040020    Y    Y   54.20  -12.94     SHORT
5   A102  040619    Y    Y   54.73  -12.91     GOOD
6   D102  041321    Y    Y   55.32  -12.88     SHORT-no cycle
7   B102  042120    Y    Y   56.03  -12.94     OK
8   E102  042819    Y    Y   56.68  -12.94     GOOD
9   A103  043518    Y    Y   57.34  -12.92     STRANGE PRESS
10  D103  044922    Y    N   58.56  -13.08     NO WIND
11  B103  045955    Y    Y   58.54  -14.08     GOOD
12  E103  050855    Y    Y   58.57  -14.96     NO CHUTE
13  A104  051356    Y    Y   58.56  -15.43     OK
14  D104  052438             58.47  -16.38     NO CHUTE
15  B104  052831             58.43  -16.75     NO CHUTE
16  E104  053316    Y    Y   58.38  -17.19     VERY GOOD
17  A105  054006    Y    Y   58.31  -17.81     GOOD
18  D105  055329    Y    Y   58.02  -18.87     OK - GOOD WIND
19  B105  060109    Y    N   57.76  -17.87     NO WINDS
20  E105  061549             57.41  -16.54     NO CHUTE
21  A106  061903             57.51  -16.85     NO CHUTE
22  D106  062232    Y    Y   57.61  -17.15     GOOD
23  B106  063649    Y    Y   57.85  -18.27     GOOD
24  E106  064348    Y    N   57.56  -17.38     NO WINDS-SHORT
25  A107  065315    Y    Y   57.23  -16.24     GOOD
26  D107  070017    Y    Y   56.95  -15.46     GOOD
27  B107  070753    Y    Y   56.62  -14.64     OK
28  E107  071453    Y    Y   56.33  -13.83     GOOD
29  A108  072152    Y    Y   56.07  -12.99     GOOD
30  D108  072924    Y    Y   55.78  -12.08     GOOD
31  B108  074314    Y    N   55.13  -10.79     NO WINDS
32  E108  074815    Y    Y   54.92  -11.08     OK
33  A109  080229    Y    Y   54.67  -12.11     GOOD
34  D109  080930    Y    Y   55.08  -12.60     OK
35  B109  081630             55.51  -13.12     NO SYNC
36  E109  082122    Y    Y   55.82  -13.51     OK
37  A110  082833    Y    N   56.25  -14.06     NO WINDS
38  D110  083525    Y    Y   56.67  -14.60     GOOD
39  B110  084225    Y    Y   57.10  -15.16     GOOD
40  E110  084924    Y    Y   57.52  -15.74     OK
41  A111  090027    Y    Y   58.21  -16.72     OK
42  D111  091117    Y    Y   58.80  -17.80     GOOD
43  B111  091946             59.10  -18.76     NO CHUTE
44  E111  0923??             59.19  -19.11     NO CHUTE
45  A112  093304    Y    Y   59.23  -19.80     WINDS?
46  D112  094205    Y    Y   58.69  -19.16     GOOD
47  B112  095102    Y    Y   58.20  -18.29     GAP IN MET
48  E112  095959    P    Y   57.83  -17.14     WINDS ONLY
49  A113  100858    Y    Y   57.45  -15.98     GOOD
50  D113  101758    Y    Y   57.07  -14.86     OK
51  B113  102655    Y    Y   56.67  -13.84     GOOD
52  E113  103553    Y    Y   56.24  -12.86     GOOD
53  A114  104456    Y    Y   55.80  -11.90     GOOD
54  D114  105357    Y    Y   55.36  -10.93     WINDS AT TOP
55  B114  110838    Y    Y   54.52  -09.74     POOR


IOP 17 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
--------------------------------------------------------       
Met & wind OK   A102   B102           D101   E101    35
                A104   B103           D102
                A105   B106           
                A107   B107           D105   E102
                A108   B110           D106   E104
                A109   B113           D107   E107
                A111                  D108   E108
               A112?                  D110   E109
                A113                  D111   E110
                A114                  D112   E113
                                      D113
                                      D114
--------------------------------------------------------
Met OK no wind  A101   B105           D103   E106    6
                A110   B108
--------------------------------------------------------
Noisy winds &         B101-   B114                   2
     met              short
--------------------------------------------------------
 Noisy met -    A103   B112           D109   E112    4
   winds OK
--------------------------------------------------------
Noisy met - no                                        
    winds
--------------------------------------------------------
 System crash                                         
--------------------------------------------------------
 No parachute   A106   B104           D104   E103    7
                       B111                  E105
                                             E111
--------------------------------------------------------
  weak/stop            B109                          1
 transmission
--------------------------------------------------------
      No                                              
 transmission
  on launch
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       14     14             14     13     55
                                                      
          

Dated : 13 Mar 1997
Top of page