UK C-130 dropsondes, IOP 16

to UK C-130 flights

IOP No.   16
============
Flight    No.  A517

No Ident  Launch   met  win  Lat.   Long.       Comments
---------------------------------------------------------
1   A103  051100    Y    Y   52.99  -14.86      OK
2   B103  051901    Y    Y   53.44  -15.18      OK -GOOD WINDS
3   C109  052700             53.91  -15.49      NO TRANS
4   D103  052921    Y    Y   54.04  -15.58      OK
5   E103  053730             54.50  -15.92      NO TRANS
6   A104  054010    Y    Y   54.65  -16.04      GOOD
7   C110  054800    Y    Y   55.07  -16.38      VERY NOISY
8   E104  055600    Y    Y   55.51  -16.76      GOOD
9   B104  060329    Y    N   55.92  -17.10      NOISY/NO WINDS
10  D104  061000             56.26  -17.44      NO CHUTE
11  A105  062500    Y    Y   56.48  -18.43      GOOD MET/WIN OK
12  C111  063500    Y    N   56.07  -18.42      NOISY/BAD WIND?
13  E105  064200    Y    N   55.70  -17.80      NO WINDS
14  B105  064800             55.34  -17.18      NO CHUTE
15  D105  065400    Y    N   54.98  -16.55      NO WINDS
16  A106  070000    Y    Y   54.62  -15.88      NOISY ?
17  C112  070830    Y    Y   54.06  -15.02      NOISY
18  E106  071400    Y    Y   53.70  -14.44      NOISY
19  B106  072000    Y    N   53.29  -13.94      NOISY/NO WIND
20  D106  0726??             52.85  -13.78      NO TRANS
21  E107  073300    N    N   52.40  -13.80      WEAK/NO USE
22  A107  073830    Y    Y   52.49  -14.22      GOOD
23  B107  074500             52.63  -14.71      NO CHUTE?
24  D107  075500    Y    Y   53.15  -15.02      OK
25  E108  080100    Y    Y   53.65  -15.36      GOOD
26  A108  080900    Y    Y   54.17  -15.74      POOR WINDS
27  B108  081700             54.69  -16.12      NO CHUTE?
28  D109  082600    Y    Y   55.29  -16.57      GOOD
29  A109  083600    Y    Y   55.93  -17.15      GOOD
30  D110  085800    Y    N   56.13  -18.17      NO WINDS
31  B109  091000             55.56  -18.13      NO CHUTE
32  E109  091400    Y    Y   55.38  -17.77      GOOD
33  A110  092100             55.04  -17.09      NO CHUTE
34  D111  092500             54.85  -16.72      NO TRANS
35  B110  092900             54.66  -16.36      NO CHUTE
36  E110                     54.47  -16.02      NO CHUTE
37  A111  093800    Y   Y?   54.23  -15.59      LITTLE WIND
38  D112  094600    Y    N   53.82  -14.90      NO WINDS
39  B111  095400    Y    Y   53.38  -14.23      POOR MET
40  E111  100400    Y    Y   52.84  -13.50      GOOD
41  A112  101100    Y    Y   52.54  -13.65      GOOD
42  D113  101900    Y    N   52.75  14.30       WINDS POOR
43  B112  102600    Y    Y   53.24  -14.63      GOOD
44  E112  103350    Y    N   53.76  -14.96      NO WINDS
45  A113  104000    Y    Y   54.22  -15.34      GOOD
46  D114  104700    Y    N   54.70  -15.77      NO WINDS
47  B113  105400    Y    Y   55.20  -16.19      OK
48  E113  110100    Y    Y   55.71  -16.61      GOOD
49  A114  110800    Y    Y   56.15  -17.08      GOOD
50  D115  111600    Y    Y   56.18  -17.91      GOOD
51  B114  113000    Y    Y   55.69  -18.87      GOOD
52  E114  113800    Y    Y   55.34  -17.96      GOOD
53  A115  114600    Y    Y   54.99  -17.10      GOOD
54  D116  115400             54.66  -16.34      NO TRANS
55  B115  115700    Y    Y   54.52  -16.06      OK
56  E115  120700    Y    Y   54.06  -15.14      GOOD
57  A116  121700             53.61  -14.26      NO CHUTE
58  B116  122100             53.42  -13.91      NO TRANS
59  E116                     53.29  -13.64      WON'T SYNC
60  A117  122900    Y    Y   53.06  -13.15      NOISY - POOR
61  D117  123900    Y    Y   52.56  -12.56      OK
62  B117  124900    Y    Y   52.04  -12.58      OK


IOP 16 Sonde performance :
---------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
---------------------------------------------------------       
Met & wind OK   A104   B112           D107   E104    26
                A105   B113           D109   E108
                A107   B114           D114   E109
                A109   B115           D115   E111
                A111   B117          D117?   E113
                A112                         E114
                A113                         E115
                A114
                A115
---------------------------------------------------------
Met OK no wind                        D105   E105    6
                                      D110   E112
                                      D112
                                      D113
---------------------------------------------------------
Noisy winds &   A106                                 1
     met
---------------------------------------------------------
 Noisy met -    A103   B103   C110           E106    8
   winds OK    A108?   B111   C112             
                A117
---------------------------------------------------------
Noisy met - no         B104   C111    D103           4
    winds              B106          
---------------------------------------------------------
 System crash                                         
---------------------------------------------------------
 No parachute   A110   B105           D104   E110    9
                A116   B107
                       B108
                       B109
                       B110
---------------------------------------------------------
  weak/stop                                  E107    2
 transmission                                E116
---------------------------------------------------------
      No               B116   C109    D106   E103    6
 transmission                         D111
  on launch                           D116
---------------------------------------------------------
Channel failed                                        
---------------------------------------------------------
   Total :       15     15      4      14     14     62
                                                      
                            

Dated : 13 Mar 1997
Top of page