UK C-130 dropsondes, IOP 15

to UK C-130 flights

IOP No.   15
============
Flight    No.  A516

No Ident  Launch   met  win  Lat.   Long.      Comments
--------------------------------------------------------
1   A101  083118    Y    N   56.40  -12.99     NO WINDS
2   B101  083700    Y    Y   56.24  -13.53     TOO SHORT
3   C101  084659    Y    N   55.96  -14.45     NO WINDS
4   D101  085700             55.66  -15.37     SYSTEM CRASH
5   A102  091000    Y    Y   55.27  -16.51     OK
6   C102  091900             54.98  -17.32     NO CHUTE
7   E101  092500    Y    Y   54.78  -17.85     GOOD
8   B102  093500    Y    Y   54.43  -18.67     GOOD
9   D102  094500    Y    Y   54.09  -19.45     GOOD
10  A103  095500    N        53.77  -20.24     NO SYNC
11  C103  095800    N        53.67  -20.49     NO SYNC
12  E102  100200    Y    N   53.51  -20.79     NO WINDS
13  B103  100900    Y    N   53.27  -21.36     POOR WINDS
14  D103  102730    Y    Y   53.06  -22.13     MET NOISY
15  A104  103500    Y    Y   53.32  -23.06     GOOD
16  C104  104400    N        53.62  -24.02     NO SYNC
17  D104  104800             53.98  -23.82     NOISY
18  E103  105300    Y    N   54.41  -23.53     NO WINDS
19  A105  105800    Y    N   54.84  -23.23     NO V COMP
20  B104  110300    Y    Y   55.25  -22.94     GOOD
21  C105  110800    N        55.65  -22.94     NO SYNC
22  D105  1111??    Y    Y   55.93  -22.44     POOR MET
23  E104  111600    Y    Y   56.32  -22.18     VERY GOOD
24  A106  112100    Y    N   56.74  -21.90     NO WIND
25  B105  112600    Y    Y   57.16  -21.61     GOOD
26  D106  113200    Y    Y   57.67  -21.26     STOP EARLY
27  E105  113700    Y    Y   58.08  -20.96     GOOD
28  A107  114200    Y    Y   58.51  -20.62     GOOD
29  B106  114700    Y    Y   58.92  -20.27     GOOD
30  D107  115200    Y    Y   59.35  -20.06     GOOD
31  E106  121500    Y    Y   59.66  -23.35     GOOD(STOP EARLY)
32  A108  123400    Y    Y   59.72  -25.97     GOOD
33  B107  124400    Y    Y   59.13  -25.66     OK
34  C106  125300    Y    Y   58.51  -25.40     SHORT WINDS
35  D108  130100             57.93  -25.22     NO TRANS
36  D109  130308    Y    Y   57.79  -25.18     GOOD
37  E107  131230    Y    Y   57.16  -24.97     SHORT
38  A109  132100    Y    Y   56.60  -24.61     GOOD
39  C107  133000    Y    Y   56.00  -24.26     GOOD WINDS
40  E108  133900             55.42  -23.98     MET WRONG
41  B108  134800    Y    N   54.85  -23.55     NO WINDS
42  D110  135700    N    Y   54.29  -23.09     TEMPERATURE?
43  A110  140600    Y    Y   53.72  -22.62     GOOD
44  C108  141600    Y    Y   53.08  -22.29     OK
45  E109  142500             52.47  -22.27     FAIL
46  E110  142700             52.33  -22.27     FAIL
47  B109  143000    Y    Y   52.15  -22.26     GOOD


IOP 15 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          s
--------------------------------------------------------       
Met & wind OK   A102   B102           D102   E101    19
                A104   B104           D103   E104
                A107   B105           D107   E105
                A108   B106           D109   E106
                A109   B109
                A110
--------------------------------------------------------
Met OK no wind  A101   B103   C101           E102    7
                A105                         E103
                A106
--------------------------------------------------------
Noisy winds &                 C106   D104?           2
     met
--------------------------------------------------------
 Noisy met -           B107   C107    D105   E107    6
   winds OK                   C108    D106
--------------------------------------------------------
Noisy met - no         B108                          1
    winds
--------------------------------------------------------
 System crash                         D101           1?
--------------------------------------------------------
 No parachute         B101?   C102                   2
--------------------------------------------------------
  weak/stop     A103          C103    D110   E108    6
 transmission                 C104   
                              C105   
--------------------------------------------------------
      No                              D108   E109    3
 transmission                                E110
  on launch
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       10     9       8      10     10     47
                                                      
            

Dated : 13 Mar 1997
Top of page