UK C-130 dropsondes, IOP 12

to UK C-130 flights

IOP No.   12
============
Flight    No.  A515

No Ident  Launch   met  win  Lat.   Long.      Comments
--------------------------------------------------------
1   A102  145504    N    N   55.25  -15.23     NO CHUTE
2   C101  150605    N    Y   55.77  -16.38     WINDS ONLY
3   E101  151701    N    Y   56.28  -17.56     WINDS ONLY
4   B101  152802    Y    N   56.77  -18.87     SYSTEM CRASH
5   D101  153712    N    N   57.17  -20.00     NO GOOD
6   A103  154231    N    N   57.40  -20.63     NO DATA
7   C102  154948    N    N   57.67  -21.53     NO DATA
8   E102  155422    Y    Y   57.85  -22.12     OK
9   B102  160112    Y    N   58.11  -22.98     NO WINDS
10  D102  160641    N    N   58.31  -23.72     NO DATA
11  A104  161201    Y    Y   58.47  -24.43     WRONG COEFF
12  C103  161701    N    Y   58.63  -25.13     NO SYNC
13  E103  162102    Y    Y   58.76  -25.67     OK
14  B103  162802   Y?    Y   59.00  -26.61     HUMID WRONG?
15  D103  163431    N    N   59.20  -27.52     NO CHUTE?
16  A105  163931    Y    Y   59.18  -28.20     OK
17  C104  164525    N    Y   59.05  -28.78     NO MET
18  E104  165219    Y    Y   58.78  -28.26     GOOD
19  B104  165746    Y    Y   58.55  -27.90     OK
20  D104  170502    N    N   58.48  -27.10     NO CHUTE?
21  A106  171242    N    N   58.40  -26.24     NO TRANS
22  A107  171442    N    N   58.37  -26.02     NO CHUTE
23  E105  171938    Y    N   58.31  -25.46     NO WINDS
24  B105  172708    Y    N   58.21  -24.64     NO WINDS
25  D105  173436    N    N   58.12  -23.78     NO DATA
26  A108  174210    Y    Y   58.03  -22.91     GOOD
27  E106  174844    Y    N   57.92  -22.23     NO WINDS
28  B106  175703    Y    Y   57.81  -21.44     OK
29  D106  180503    N    N   57.71  -20.68     NO CHUTE?
30  A109  181336    Y    N   57.60  -19.83     NO WINDS
31  E107  182339    Y    N   57.23  -19.28     NO WINDS
32  B107  183412    Y    N   56.86  -18.81     NO WINDS
33  E108  183928    N    N   56.91  -19.51     NO TRANS
34  E109  184150    Y    N   56.95  -19.83     NO WINDS
35  A110  184445    Y    N   57.02  -20.22     POOR
36  B108  185032    Y    N   57.17  -20.94     NOT TO SURF
37  E110  185649    Y    N   57.37  -21.70     NO WINDS
38  A111  190252    Y    Y   57.54  -22.43     OK
39  B109  190950    Y    Y   57.75  -23.26     GOOD
40  E111  191531    Y    Y   57.93  -23.95     OK
41  A112  192323    Y    N   58.17  -24.96     NO WINDS
42  B110  192748    Y    Y   58.31  -25.55     OK
43  E112  193519    Y    Y   58.79  -25.67     OK
44  A113  194106    N    N   58.78  -24.95     PRESS WRONG
45  B111  194527    Y    N   58.77  -24.38     NO WIND
46  E113                     58.77  -23.67     NO TRANS
47  E114  195228             58.77  -23.43     NO TRANS
48  E115  195458    Y    Y   58.77  -23.10     GOOD
49  A114  195936    Y    Y   58.74  -22.53     GOOD
50  B113  200401    Y    N   58.71  -21.94     NO WINDS
51  E116  201103    N    N   58.68  -21.07     NO DATA
52  A115  201712    N    N   58.62  -20.34     NO DATA
53  B114  202356   Y?    Y   58.59  -19.51     HUMIDITY?
54  E117  203136    ?    Y   58.58  -18.65     COEFFS?
55  A116  203943    Y    Y   58.41  -18.26     GOOD
56  B115  204545    Y    Y   58.15  -18.70     GOOD
57  E118  205402    Y    Y   57.81  -19.31     COEFFS?
58  A117  210236    Y    Y   57.45  -19.69     OK
59  B116  211222    Y    Y   57.13  -18.62     OK
60  E119  211951    Y    Y   56.96  -17.74     COEFFS?
61  A118  212808    Y    Y   56.74  -16.80     GOOD
62  B117  213701    N    N   56.49  -15.79     NO DATA
63  E120  214120    N    N   56.38  -15.30     SYSTEM CRASH
64  A119  214901    N    N   56.19  -14.43     NO CHUTE
65  B118  215304    Y    Y   56.09  -13.98     ?
66  A120  220001    Y    N   55.89  -13.17     NO WINDS
67  B119  220951    Y    N   55.61  -12.09     NOT GOOD
68  B120  222404    Y    Y   55.11  -10.49     NOT TO SURF


IOP 12 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
--------------------------------------------------------       
Met & wind OK   A105   B104                  E102    21
                A108   B106                  E103
                A111   B109                  E104
                A114   B110                  E111
                A116   B115                  E112
                A117   B116                  E115
                A118   B118
                       B120
--------------------------------------------------------
Met OK no wind  A109   B102                  E105    14
                A112   B105                  E106
                A120   B107                  E107
                       B108                  E109
                       B111                  E110
                       B113
--------------------------------------------------------
Noisy winds &                                         
     met
--------------------------------------------------------
 Noisy met -    A104   B103   C101           E101    9
   winds OK            B114   C104          E117?
                                            E118?
                                            E119?
--------------------------------------------------------
Noisy met - no  A110   B119                          2
    winds
--------------------------------------------------------
 System crash          B101                  E120    2
--------------------------------------------------------
 No parachute   A102                  D103           6
                A107                  D104
                A119                  D106                                        
--------------------------------------------------------
  weak/stop     A103   B117   C102    D101   E116    10
 transmission   A113          C103    D102
                A115                  D105
--------------------------------------------------------
      No        A106                         E108    4
 transmission                                E113
  on launch                                  E114
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       19     19      4      6      20     68
                                                      
        

Dated : 13 Mar 1997
Top of page