UK C-130 dropsondes, IOP 11

to UK C-130 flights

IOP No.   11
============
Flight    No.  A514

No Ident  Launch   met  win  Lat.   Long.      Comments
--------------------------------------------------------
1   A112  194700    Y    Y   56.05  -10.48     GOOD
2   C110  200300    Y    Y   56.16  -12.00     OK
3   E101  201900    Y    N   56.05  -13.53     NO WINDS
4   B110  202400    N    N   55.89  -13.89     NO TRANS
5   B112  202700    Y    Y   55.79  -14.10     MET POOR
6   D105  203200    Y    Y   55.62  -14.47     POOR
7   A113  203700    N    N   55.46  -14.83     NO CHUTE?
8   C111  204200    Y    Y   55.29  -15.20     MET POOR
9   E102  204700    Y    Y   55.13  -15.57         
10  B113  205200    Y    N   54.97  -15.94     STOP EARLY
11  D106  205700    N    N   54.81  -16.31     NO TRANS
12  D107  210013    ?    Y   54.68  -16.55     NO TEMPERATURE
13  A114  210500    Y    ?   54.52  -16.85     STOP EARLY
14  C112  211000    N    Y   54.??  -17.??     NO MET
15  E103  211400    Y    Y   54.19  -17.45     OK
16  B114  211900    Y    Y   54.00  -17.79     OK
17  D108  212400    N    N   53.81  -18.13     NO CHUTE?
18  A115  212900    Y    Y   53.62  -18.47     OK
19  C113  213400    N    N   53.44  -18.81     NO TRANS
20  C114  213800    N    N   53.29  -19.08     NO TRANS
21  E104  214300    Y    Y   53.11  -19.40     OK
22  B115  215000    N    N   52.84  -19.76     NO CHUTE
23  D109  215700    Y    N   53.28  -20.03     NO WINDS
24  A116  220100    N    N   53.55  -19.56     NO TRANS
25  A117  220400    Y    Y   53.76  -19.22     OK
26  C115  220800    N    N   54.04  -18.78     NO DATA
27  E105  221400    Y    Y   54.47  -18.08     OK
28  B116  221800    Y    Y   54.75  -17.63     NOISY?
29  D110  222200    N    N   55.02  -17.17     NO CHUTE?
30  A118  222600    Y    Y   55.30  -16.71     OK
31  E106  223000    Y    Y   55.57  -16.23     OK
32  B117  223400    Y    N   55.84  -15.74     NO WINDS
33  D113  223800    Y    N   56.11  -15.28     NO WINDS
34  A119  224200    Y    N   56.39  -14.81         
35  E107  224630    Y    Y   56.69  -14.27     OK
36  B118  225100    Y    N   57.00  -14.00     POOR
37  D114  225600    Y    Y   57.24  -14.38     OK
38  A120  230100    Y    Y   57.48  -14.75     OK
39  E108  230600    Y    N   57.71  -15.16     POOR
40  B119  231100    Y    Y   57.94  -15.57     POOR
41  D115  231600    Y    Y   58.17  -15.98     OK
42  A121  232115    Y    Y   58.40  -16.42     OK
43  E109  232600    Y    Y   58.62  -16.80     OK
44  B120  233100    Y    Y   58.84  -17.23     OK
45  D116  233700    N    N   59.05  -17.73     NO TRANS
46  D117  234100    Y    Y   58.95  -17.99     OK
47  A122  235100    Y    N   58.68  -18.68     STOP EARLY
48  C116  235930    Y    N   58.46  -19.30     POOR
49  E110  001200    Y    N   58.10  -20.12     NO WINDS
50  B121  002500    Y    N   57.67  -21.07     NO WINDS
51  D118  003300    Y    Y   57.42  -21.48     OK
52  A123  003700    Y    Y   57.24  -21.06     MET POOR
53  E111  004100    Y    Y   57.05  -20.67     OK
54  B122  004530    N    N   56.82  -20.24     SYSTEM CRASH
55  D119  004900    N    N   56.65  -19.89     SYSTEM CRASH
56  A124  005300    N    N   56.47  -19.48     SYSTEM CRASH
57  E112            N    N   56.28  -19.07     SYSTEM CRASH
58  B123  010729    Y    N   55.77  -17.99     NO WINDS
59  D120  011200    Y    N   55.55  -17.51     NO WINDS
60  A125  011600    Y    Y   55.36  -17.08     GOOD
61  E113  012300    Y    Y   55.08  -17.25     GOOD
62  B124  013300    Y    N   54.81  -18.03     NO WINDS
63  D121  013700    Y    Y   55.07  -18.31     PRESSURE?
64  A126  014000    Y    Y   55.31  -18.59     OK
65  E114  014500    Y    Y   55.58  -18.86     OK
66  B125  014900    N    N   55.85  -19.14     FAIL
67  D122  015700    Y    Y   56.40  -19.70     GOOD
68  A127  020120    Y    N   56.68  -20.04     NO WINDS
69  E115  020500    Y    Y   56.92  -20.33     SHORT MET
70  B101  020900    Y    Y   57.21  -20.63         
71  D123  021300    Y    Y   57.46  -20.97         
72  A101  021700    Y    Y   57.71  -21.32     OK
73  E116  022400    Y    Y   57.64  -21.72     GOOD
74  B102  023100    Y    Y   57.34  -21.62     POOR
75  D124  023700    Y    Y   57.11  -20.99         
76  A102  024100    Y   Y?   56.94  -20.58     WINDS SHORT
77  E117  024500    Y    Y   56.77  -20.18         
78  B103  024900    Y    Y   56.60  -19.80     OK
79  D101  025300    Y    N   56.43  -19.42     POOR
80  A103  025700    Y    Y   56.25  -19.05     OK
81  E119            N    N   56.09  -18.64     NO TRANS
82  E120  030300    Y   Y?   56.01  -18.42         
83  B104  030700    Y    Y   55.84  -17.99     GOOD
84  D125  031100    Y    Y   55.67  -17.56         
85  A104  031500    Y    N   55.51  -17.11     NO WINDS
86  E121  031900    Y    Y   55.34  -16.64         
87  B105  032300    Y    Y   55.19  -16.14         
88  D102  032800    Y    N   54.99  -15.51     NO WINDS
89  A105  033200    Y    N   54.84  -14.99     NO WINDS
90  E122  033600    Y   N?   54.68  -14.48     WINDS?


SATCOM system on aircraft failed to transmit the majority
of TEMP messages.





IOP 11 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
--------------------------------------------------------       
Met & wind OK   A112   B114   C110    D114   E102    38
                A115   B120           D115   E103
                A117   B101           D117   E104
                A118   B103           D118   E105
                A120   B104           D122   E106
                A121   B105           D123   E107
                A125                  D124   E109
                A126                  D125   E111
                A101                         E113
                A103                         E114
                                             E116
                                             E117
                                             E121
--------------------------------------------------------
Met OK no wind  A119   B113           D109   E101    18
                A127   B117           D113   E110
                A102   B121           D120  E120?
                A104   B123           D102  E122?
                A105   B124
--------------------------------------------------------
Noisy winds &          B116           D105           4
     met               B119
                       B102
--------------------------------------------------------
 Noisy met -    A123   B112   C111   D107?   E115    6
   winds OK                          D121?
--------------------------------------------------------
Noisy met - no  A114   B118   C116    D101   E108    6
    winds       A122
--------------------------------------------------------
 System crash   A124   B122           D119   E112    4
--------------------------------------------------------
 No parachute   A113   B115           D108           4
                                      D110
--------------------------------------------------------
  weak/stop                   C112                   2
 transmission                 C115
--------------------------------------------------------
      No        A116   B110   C113    D106   E119    8
 transmission          B125   C114    D116
  on launch
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       21     20      7      21     21     90
                                                      
                   

Dated : 13 Mar 1997
Top of page