UK C-130 dropsondes, IOP 10

to UK C-130 flights

IOP No.   10
============
Flight    No.  A513

No Ident  Launch   met  win  Lat.   Long.      Comments
--------------------------------------------------------
1   A101  070701    Y    Y   51.77  -13.34     POOR MET
2   B101  071418    Y    N   51.30  -13.05     NO WINDS
3   D103                     50.27  -12.43     SYSTEM CRASH
4   A102  074046    Y    N   49.58  -12.02     NO WINDS
5   C101  074747    Y    Y   49.11  -11.75     STOP AT 800MB
6   E101  075446    N    N   48.65  -11.51     NO DATA
7   B102  080146    Y    N   48.22  -11.55     NO WINDS
8   D104  080845    N    N   47.83  -11.81     NO TRANS
9   D105  081101    Y    N   47.71  -11.91     NO WINDS?
10  A103  081801    Y    N   47.89  -12.38     NO WINDS
11  C102  082500    Y    N   48.24  -12.83     NO WINDS
12  E102  083201    Y   Y?   48.73  -12.96     GOOD MET
13  B103  083900    N    N   49.25  -12.98     NO TRANS
14  B105  084332   Y?    N   49.60  -13.00     NO GOOD?
15  D106  085042   Y?    N   50.13  -13.04     NO DATA
16  A105  085941    N    N   50.78  -13.13     NO TRANS
17  A106  090400    Y   Y?   51.09  -13.16         
18  C103  091106    Y   Y?   51.59  -13.27     OK
19  E103  091805    Y   Y?   51.98  -13.55     OK
20  A107            N    N   52.23  -14.04     NO TRANS
21  C104  092906    N    N   52.37  -14.33     NO DATA
22  D107  093648    Y    N   52.34  -14.78     NO WINDS
23  B106  094448    Y   Y?   51.91  -15.03         
24  E104  101159    Y    Y   51.55  -16.68     OK
25  C106  102426    N    N   50.75  -16.42     NO TRANS
26  C107  102847    Y    Y   50.47  -16.34     OK
27  A108  103900    N    N   49.74  -16.10     NO CHUTE?
28  D108  104626    N    N   49.16  -15.90     NO TRANS
29  D109  104931    Y    Y   48.96  -15.82         
30  B107  110404    N    N   48.09  -15.45     NO CHUTE?
31  E105  111300    Y    N   48.73  -15.50     NO WINDS
32  C108  112701    Y    Y   49.69  -15.58     WINDS?
33  A109  113601    Y    Y   50.32  -15.66     OK
34  D110  114900    Y    Y   51.24  -15.85     OK
35  B108  115700    Y    Y   51.64  -16.17     OK
36  E106  120600    Y    Y   51.44  -16.88     OK
37  C109  121301    N    N   51.11  -17.18     NO DATA
38  A110  121801    Y   Y?   50.78  -16.88     WINDS?
39  D111  122700    N    N   50.16  -16.34     NO CHUTE
40  B109  123600    ?    Y   49.61  -15.64     MET?
41  E107  124102   Y?   Y?   49.38  -15.01         
42  C110  124724    Y    Y   49.07  -14.27     OK
43  A111  125901    Y    Y   49.03  -12.73     OK
44  D112  130759   Y?   Y?   49.24  -11.47     SHORT?
45  B111  131527    Y    Y   49.41  -10.43         


IOP 10 Sonde performance :
--------------------------------------------------------
   Failure       A      B       C      D      E    Total
   category                                          
--------------------------------------------------------       
Met & wind OK   A106   B106   C103    D109   E102    16
                A109   B108   C107    D110   E103
                A111   B111   C108           E104
                              C110           E106
--------------------------------------------------------                                
Met OK no wind  A102   B101   C102    D105   E105    9
                A103   B102           D107
                A110
--------------------------------------------------------
Noisy winds &   A101          C101    D112   E107    4
     met
--------------------------------------------------------
 Noisy met -           B109                          1
   winds OK
--------------------------------------------------------
Noisy met - no         B105                          1
    winds
--------------------------------------------------------
 System crash                         D103           1
--------------------------------------------------------
 No parachute   A108   B107           D111           3
--------------------------------------------------------
  weak/stop                           D106           1
 transmission
--------------------------------------------------------
      No        A105   B103   C104    D104   E101    9
 transmission   A107          C106    D108
  on launch                   C109
--------------------------------------------------------
Channel failed                                        
--------------------------------------------------------
   Total :       10     9       9      10     7      45
                                                      


Dated : 13 Mar 1997
Top of page