UK C-130 dropsondes, IOP 1

to UK C-130 flights

IOP No.   1
===========
Flight    No.  A506

No Ident  Launch   met  win  Lat.   Long.      Comments
---------------------------------------------------------       
1   A101  023155    Y    Y  53.12   -9.78      OK
2   B102  025734    Y    Y  53.69   -12.57     OK    
3   C101  031359    Y    Y  53.95   -14.30     OK
4   D101                    54.24   -16.10     SYSTEM CRASH
5   E109  033732            54.50   -16.84     SYSTEM CRASH
6   A102  035041    Y    N  54.96   -18.28     NO WINDS
7   B103  035842    Y    N  55.18   -19.27     NO WINDS
8   C102  040632    Y    N  55.44   -20.16     NO WINDS
9   D102  041400    N    N  55.71   -21.07     SYSTEM CRASH
10  E111  042114    N    N  55.95   -21.92     NO DATA
11  A103  045747    Y    Y  56.29   -23.31     OK
12  B104  050702    Y    Y  55.81   -23.66     OK
13  C103  051414    Y    Y  55.41   -23.93     OK
14  D103  053523    Y    N  54.97   -24.10     WINDS?
15  A104  054412    Y    Y  54.82   -23.09     OK    
16  B105  055145    Y    Y  54.71   -22.16     OK
17  C104  055827    Y    ?  54.60   -21.38     WINDS?
18  D104  060613    Y    Y  54.48   -20.49     OK
19  A105  060919    Y    N  54.43   -20.14     NO WINDS
20  B106  061149    Y    ?  54.40   -19.82     WINDS?
21  C105            N    N  54.31   -18.97     FAIL
22  D105  062040   N?   N?  54.30   -18.78     VERY BAD
23  A106  062759   N?    N  54.18   -17.78     NO GOOD
24  B107  063859    Y    Y  53.91   -16.51     GOOD
25  C106  064900    Y   N?  53.41   -16.68     NO CHUTE?
26  D106  065600    Y    Y  53.14   -16.91     OK
27  A107  071229    N    N  52.67   -17.52     SYSTEM CRASH
28  B108  073259    Y    Y  52.97   -18.92     OK
29  C107  074859    Y    Y  53.29   -20.10     OK
30  D107  080359    Y    Y  53.65   -21.48     PROBABLY OK
31  A108  081559    Y    Y  54.05   -22.64     WEAK
32  B109  083114    Y    N  54.35   -24.02     NO WINDS
33  C108  083429    Y    Y  54.20   -24.16     OK
34  D108  084200    Y    N  53.87   -24.47     NO WINDS
35  A109  084459    Y   Y?  53.74   -24.60     WINDS?
36  B110  090059    Y    Y  53.06   -24.62     OK
37  C109  090557    Y    Y  53.00   -23.87     OK
38  D109  091103    Y    Y  52.94   -23.11     OK
39  A110  091559    N    N  52.87   -22.37     NO GOOD
40  B111  092109    Y    Y  52.79   -21.60     OK
41  C110  092600    Y    Y  52.72   -20.89     OK    
42  D115  093059    Y    Y  52.63   -20.17     OK    
43  A111  093600    Y    Y  52.54   -19.44     OK    


IOP 1 Sonde performance :
---------------------------------------------------------

   Failure       A      B       C      D      E    Total
   category                                          
---------------------------------------------------------       
Met & wind OK   A101   B102   C101    D104           21
                A103   B104   C103    D106
                A104   B105   C107    D109
                A111   B107   C108    D115
                       B108   C109
                       B110   C110
                       B111
---------------------------------------------------------
Met OK no wind  A102   B103   C102    D103           10
                A105   B106   C104    D108
                A109   B109
---------------------------------------------------------
Noisy winds &   A108                  D107           2
     met
---------------------------------------------------------
 Noisy met -                                          
   winds OK
---------------------------------------------------------
Noisy met - no                                        
    winds
---------------------------------------------------------
 System crash   A107                  D101   E109    4
                                      D102
---------------------------------------------------------
 No parachute                 C106                   1
---------------------------------------------------------
  weak/stop     A106                  D105           3
 transmisison   A110
---------------------------------------------------------
      No                      C105           E111    2
 transmission
  on launch
---------------------------------------------------------
Channel failed                                        
---------------------------------------------------------
   Total :       11     10     10      10     2      43



Dated : 13 Mar 1997
Top of page