In-situ aircraft data from the MOZAIC database: information on available data
In the Central Archive
| Date | Min latitude | Max Latitude | Min Longitude |
Max Longitude | Number of flights | Number of Measurements |
| 970101 | 20.11 | 58.91 | -74.41 | 39.9 | 5 | 1686 |
| 970102 | 20.07 | 56.1 | -84.56 | 39.99 | 5 | 1960 |
| 970103 | 20.05 | 59.23 | -22.99 | 39.95 | 4 | 962 |
| 970104 | 38.51 | 59.23 | -74.44 | 39.99 | 7 | 2508 |
| 970105 | 20.01 | 60.38 | -73.78 | 39.99 | 6 | 1957 |
| 970106 | 20.09 | 60.39 | -97.23 | 39.94 | 9 | 2858 |
| 970107 | 32.89 | 57.1 | -97.03 | 39.83 | 6 | 2701 |
| 970108 | 20.05 | 59.25 | -79.76 | 39.94 | 10 | 3690 |
| 970109 | 20.06 | 50.02 | -20.9 | 8.53 | 1 | 306 |
| 970110 | 20.01 | 60.37 | -74.44 | 39.99 | 9 | 2672 |
| 970111 | 20.02 | 60.46 | -74.19 | 39.99 | 9 | 3034 |
| 970112 | 20.05 | 60.36 | -73.86 | 39.94 | 6 | 2033 |
| 970113 | 20.11 | 60.37 | -71.02 | 39.99 | 8 | 2666 |
| 970114 | 20.02 | 59.1 | -74.5 | 39.84 | 5 | 1797 |
| 970115 | 20.04 | 59.26 | -79.62 | 39.99 | 6 | 1862 |
| 970116 | 43.56 | 59.21 | -79.83 | 39.89 | 3 | 1216 |
| 970117 | 20.03 | 60.4 | -79.68 | 39.99 | 10 | 3365 |
| 970118 | 20.09 | 60.4 | -66.19 | 39.97 | 5 | 1588 |
| 970119 | 20.01 | 62.09 | -97.07 | 39.97 | 8 | 2859 |
| 970120 | 20.02 | 60.38 | -97.03 | 40 | 9 | 2918 |
| 970121 | 20.03 | 69.99 | -123.03 | 39.95 | 9 | 3775 |
| 970122 | 20.03 | 56.12 | -79.71 | 39.99 | 5 | 1764 |
| 970123 | 20.1 | 63.09 | -84.54 | 39.92 | 7 | 3201 |
| 970124 | 20.01 | 72.06 | -97.73 | 39.98 | 8 | 2195 |
| 970125 | 20.04 | 60.45 | -97.08 | 39.91 | 9 | 3271 |
| 970126 | 20.04 | 60.39 | -79.7 | 39.98 | 6 | 1832 |
| 970127 | 20.11 | 60.38 | -73.99 | 39.98 | 6 | 2219 |
| 970128 | 20.11 | 60.4 | -77.44 | 39.98 | 8 | 2948 |
| 970129 | 20.05 | 60.36 | -77.54 | 39.97 | 5 | 1395 |
| 970130 | 20.02 | 60.38 | -77.46 | 39.91 | 8 | 3223 |
| 970131 | 20.02 | 59.24 | -84.63 | 39.96 | 9 | 3750 |
| 970201 | 20.03 | 60.38 | -57.91 | 39.89 | 7 | 2059 |
| 970202 | 20.1 | 60.39 | -61.02 | 39.95 | 7 | 2076 |
| 970203 | 20.04 | 60.39 | -73.88 | 39.94 | 6 | 2098 |
| 970204 | 20.04 | 60.1 | -73.86 | 39.89 | 5 | 1952 |
| 970205 | 20.04 | 56.11 | -73.76 | 39.92 | 5 | 1565 |
| 970206 | 20 | 62.09 | -79.65 | 39.96 | 7 | 2732 |
| 970207 | 20.09 | 61.09 | -79.8 | 39.96 | 7 | 2140 |
| 970208 | 20.01 | 60.4 | -79.74 | 39.97 | 9 | 2982 |
| 970209 | 20.01 | 60.39 | -25.42 | 39.97 | 6 | 1668 |
| 970210 | 20.03 | 64.09 | -97.28 | 39.99 | 5 | 1384 |
| 970211 | 20.09 | 65.08 | -97.03 | 39.94 | 6 | 2743 |
| 970212 | 33.43 | 59 | -84.57 | 39.94 | 6 | 2233 |
| 970213 | 39.8 | 63.09 | -87.95 | 39.93 | 5 | 2033 |
| 970214 | 20.03 | 59.22 | 2.34 | 39.96 | 5 | 1079 |
| 970215 | 38.52 | 50.02 | 2.34 | 39.95 | 2 | 484 |
| 970216 | 20.04 | 59.19 | -20.91 | 39.88 | 3 | 768 |
| 970217 | 20.09 | 63.09 | -79.65 | 39.95 | 5 | 1572 |
| 970218 | 37.48 | 70.07 | -122.9 | 39.92 | 5 | 2087 |
| 970219 | 20.08 | 64.09 | -122.54 | 39.95 | 7 | 2520 |
| 970220 | 38.53 | 63.09 | -74.36 | 39.84 | 4 | 1446 |
| 970221 | 20.03 | 59.24 | -74.51 | 39.95 | 4 | 1477 |
| 970222 | 20.32 | 65.12 | -74.22 | 40 | 6 | 1659 |
| 970223 | 20.07 | 60.36 | -63.91 | 39.93 | 4 | 1102 |
| 970224 | 20.07 | 60.27 | -25.38 | 39.99 | 5 | 951 |
| 970225 | 20.03 | 50.03 | -17.1 | 26.05 | 2 | 449 |
| 970226 | 20.03 | 60 | -73.75 | 39.9 | 5 | 1667 |
| 970227 | 38.49 | 52.03 | -73.83 | 40 | 4 | 1234 |
| 970228 | 20.09 | 65.15 | -97.06 | 40 | 7 | 1853 |
| 970301 | 39.69 | 49.02 | 2.72 | 39.92 | 1 | 294 |
Top of page
Updated: 11 December 1998