Home page > ALADIN People : who, where, how to contact > Visitors in Toulouse >
Visitors in Toulouse in 2004
The above table presents the list of Toulouse visitors in 2004 with the subject of their work, their mentor(s), the dates of their visit. See also the reports of 2004 stays.
| SURNAME | NAME | COUNTRY | START | END | TOPIC | MENTOR |
|---|---|---|---|---|---|---|
| CEDILNIK | Jure | SLOVENIA | 04/01/04 | 14/02/04 | Optimisation de l’orographie | BOUYSSEL |
| JIDANE | Mohamed | MAROCCO | 15/01/04 | 29/02/04 | Evaluation d’une modification de l’analyse de surface variationnelle. | BOUYSSEL |
| SZCZECH-GAJEWSKA | Malgorzata | POLSKA | 01/02/04 | 31/03/04 | Use of IASI/AIRS data over land | RABIER |
| TUDOR | Martina | CROATIA | 01/02/04 | 29/02/04 | Phasing | FISCHER |
| TROJAKOVA | Alena | CZECH | 01/02/04 | 29/02/04 | Thermal forcing in fully compressible model | BENARD |
| DZIEDZIC | Adam | POLSKA | 01/02/04 | 14/03/04 | Phasing | FISCHER |
| BOLONI | Gergely | HUNGARY | 01/02/04 | 14/03/04 | Phasing | FISCHER |
| TERMONIA | Piet | BELGIUM | 16/02/04 | 21/02/04 | Interface physique dynamique | GELEYN |
| BELO PEREIRA | Margarida | PORTUGAL | 01/03/04 | 30/04/04 | Estimation and study of forecast error covariances using an ensemble method in a global NWP model | BERRE |
| BANCIU | Doina | ROUMANIA | 01/03/04 | 30/04/04 | Study of the impact of changes in atmospheric water on the behaviour of physical parametrizations | BAZILE |
| JURASEK | Marian | SLOVAKIA | 01/03/04 | 31/05/04 | Design of an observation operator for the assimilation of radar reflectivity | FISCHER |
| ZAABOUL | Rashyd | MAROCCO | 01/04/04 | 15/05/04 | Introduction of new observation types in ODB | PUECH |
| KOVACIC | Tomislav | CROATIA | 19/04/04 | 29/05/04 | Mise au point du prototype ALARO 10 km | HELLO |
| BERGAOUI | Karim | TUN | 02/04/04 | 02/10/04 | assimilation de températures de surface infrarouges satellitaires pour l’initialisation de l’humidité des sols dans le modèle de prévision numérique du temps ALADIN. | BOUYSSEL |
| TASEVA | Lora | BULGARIA | 10/05/04 | 18/06/04 | Diagnostic analyses using ALADIN 3D-VAR & surface observations | AUGER |
| SOCI | Cornel | ROMANIA | 17/05/04 | 25/06/04 | Développement du 3D-FGAT dans l’analyse ALADIN | FISCHER |
| MASEK | Jan | SLOVAKIA | 06/06/04 | 03/07/04 | Work on the NH core of ALADIN | BENARD |
| DAHOUI | Mohamed | TUNISIA | 24/07/04 | 24/12/04 | Assmilation des radiances satellitaires | RABIER |
| DZIEDZIC | Adam | POLSKA | 16/08/04 | 17/10/04 | Impact des filtres digitaux dans le 4D-VAR sur les champs d’humidité à courte échéance | DESROZIERS |
| TROJAKOVA | Alena | CZECH | 01/09/04 | 30/09/04 | Diabatic forcing in fully compressible model | FISCHER |
| TROJAKOVA | Alena | CZECH | 01/10/04 | 14/11/04 | Phasing | BENARD |
| TERMONIA | Piet | BELGIUM | 30/08/04 | 03/09/04 | Introduction d’un indice d’alerte dans les fichiers de couplage | EL KHATIB |
| KULLMANN | Laszlo | HUNGARY | 30/08/04 | 30/09/04 | Gestion des champs de surface dans AROME | LEMOIGNE |
| BOGATCHEV | Andrey | BULGARIA | 01/09/04 | 30/09/04 | Geston des champs de surface dans AROME | LEMOIGNE |
| BOGATCHEV | Andrey | BULGARIA | 01/10/04 | 30/11/04 | Phasing | FISCHER |
| SADIKI | Waafa | MAROCCO | 04/09/04 | 11/09/04 | Thèse | FISCHER |
| SIMON | André | SLOVAKIA | 01/10/04 | 31/11/04 | Thèse | BOUYSSEL |
| STEFANESCU | Simona | ROMANIA | 01/10/04 | 15/11/04 | Méthodes ensemblistes pour la définition des statistiques d’erreur | BERRE |
| TASEVA | Lora | BULGARIA | 01/10/04 | 14/11/04 | Var-Pack | AUGER |
| KOVACIC | Tomislav | CROATIA | 04/10/04 | 29/10/04 | Sensitivity of ALARO-10 prototype to the time-step | HELLO |
| BOUZOUITA | Nihed | TUNISIA | 01/10/04 | 16/11/04 | Phasing | FISCHER |
| SOCI | Cornel | ROMANIA | 01/10/04 | 15/11/04 | Phasing | FISCHER |
| HAGEL | Edit | HUNGARY | 01/10/04 | 30/11/04 | Short-range EPS | NICOLAU |
| SPANIEL | Oldrich | SLOVAKIA | 01/10/04 | 14/11/04 | Phasing | FISCHER |
| VANA | Filip | CZECH | 01/11/04 | 14/12/04 | Phasing | FISCHER |
| DECKMYN | Alex | BELGIUM | 01/10/04 | 15/12/04 | Phasing | FISCHER |
| AHRENS | Bodo | AUSTRIA | 13/10/04 | 29/10/04 | Training on ISBA | NOILHAN |
| CEDILNIK | Jure | SLOVENIA | 01/11/04 | 15/12/04 | GWD in ALARO-10 prototype | HELLO |
| IVATEK-SAHDAN | Stjepan | CROATIA | 01/11/04 | 15/12/04 | Phasing | FISCHER |
| TUDOR | Martina | CROATIA | 01/11/04 | 15/12/04 | Training on AROME physics | MALARDEL |
| SBII | Siham | MAROCCO | 01/11/04 | 15/12/04 | Training on AROME physics | MALARDEL |
| BERGAOUI | Karim | TUN | 02/04/04 | 02/10/04 | assimilation de températures de surface infrarouges satellitaires pour l’initialisation de l’humidité des sols dans le modèle de prévision numérique du temps ALADIN. | BOUYSSEL |
| BERGAOUI | Karim | TUN | 30/11/04 | 23/03/05 | assimilation de températures de surface infrarouges satellitaires pour l’initialisation de l’humidité des sols dans le modèle de prévision numérique du temps ALADIN. | BOUYSSEL |
Navigation
-
Consortium
-
Documents
-
ALADIN People : who, where, how to contact
-
Meetings
-
ALADIN annual workshops (joint with HIRLAM ASM from 2007)
-
Agenda
-
Training courses, Seminars and Working Weeks
-
ALADIN Local Team Managers (LTM) meetings
-
Policy Advisory Committee (PAC) and "Bureau" meetings
-
(General) Assembly of ALADIN Partners
-
Workshops and Scientific Management Meetings
-
EWGLAM/SRNWP meetings and workshops
-
On-line registrations
-
-
Software and applications
-
About the aladin websites
-
Partners only Inscription
Other articles
-
Visitors in Toulouse for 2013
-
Visitors in Toulouse for 2012
-
Visitors in Toulouse for 2011
-
Visitors in Toulouse for 2010
-
Visitors in Toulouse for 2009
-
Visitors in Toulouse in 2008
-
Visitors in Toulouse in 2007
-
Visitors in Toulouse in 2006
-
Visitors in Toulouse in 2005
-
Visitors in Toulouse in 2003
-
Visitors in Toulouse in 2002
-
Visitors in Toulouse in 2001
-
Visitors in Toulouse in 2000
-
Visitors in Toulouse in 1999
-
Visitors in Toulouse in 1998
-
Visitors in Toulouse in 1997
-
Visitors in Toulouse in 1996
Decontaminated forum

